- Fleets
- 1
- Boats
- 13
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | A 9 | B 9 | A 10 | B 10 | A 11 | B 11 | A 12 | B 12 | A 13 | B 13 | Net |
|---|
| Adrian WinkelmanJoshua DillonCharles WilkinsonGavin Hudson Lila Coffman, Emma Cole | 8 | 2 | 2 | 8 | 7 | 5 | 8 | 5 | 2 | 5 | 2 | 4 | 11 | 7 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 1 | 5 | 107 |
|---|
| Gus MacaulayCourtland Doyle Cody Lamoreux, Nicolas Echarte | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 7 | 10 | 2 | 1 | 11 | 7 | 11 | 3 | 2 | 4 | 2 | 8 | 5 | 3 | 3 | 1 | 11 | 4 | 1 | 111 |
|---|
| Skylor SweetLiam GrondaWilliam HurdHenry ScholzDuncan Craine Sophia Rey, Madeline Synnestvedt, Alejandro Amezcua | 4 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 7 | 3 | 4 | 1 | 8 | 1 | 11 | 8 | 3 | 5 | 12 | 1 | 1 | 9 | 4 | 3 | 5 | 3 | 130 |
|---|
| David VinogradovTomas Riccio Gabriella Fields, Sam Puleio | 12 | 7 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 7 | 8 | 3 | 1 | 3 | 2 | 1 | 8 | 10 | 3 | 9 | 13 | 7 | 10 | 10 | 11 | 4 | 145 |
|---|
| Jack CragerJakub Fuja Alexandra Chigas, Caroline Felser | 5 | 8 | 5 | 7 | 1 | 7 | 12 | 8 | 4 | 6 | 7 | 2 | 2 | 2 | 4 | 7 | 1 | 7 | 9 | 4 | 9 | 5 | 7 | 1 | 10 | 9 | 149 |
|---|
| Peter FoleyKamron KaiserCarter Weatherilt Niah Ford, Avery Harris | 2 | 4 | 10 | 4 | 8 | 3 | 3 | 4 | 3 | 11 | 5 | 5 | 4 | 4 | 8 | 11 | 7 | 6 | 5 | 11 | 10 | 4 | 3 | 4 | 6 | 8 | 153 |
|---|
| Olivia LowthianEmil Tullberg Shannon Gondoly, Emma Sharpe, Caelan Haddock | 7 | 9 | 9 | 9 | 3 | 8 | 10 | 3 | 6 | 9 | 3 | 7 | 5 | 5 | 10 | 9 | 5 | 9 | 6 | 12 | 4 | 10 | 2 | 9 | 2 | 11 | 182 |
|---|
| Everett BotwinickMarc Leyk Jack Prior, Walter Wolfe | 6 | 11 | 8 | 12 | 4 | 11 | 5 | 12 | 8 | 12 | 9 | 6 | 3 | 6 | 7 | 4 | 6 | 8 | 4 | 3 | 6 | 6 | 11 | 7 | 3 | 7 | 185 |
|---|
| Gavin SanbornEthan Burt Ryan Thompson, Jack Taylor | 11 | 3 | 12 | 2 | 11 | 4 | 11 | 2 | 9 | 1 | 13 | 9 | 13 | 10 | 9 | 5 | 10 | 4 | 13 | 6 | 7 | 2 | 6 | 5 | 7 | 2 | 187 |
|---|
| Pierson FalkCameron Silvers John Mason, Jansen Hill, Dean Balcirak | 9 | 5 | 11 | 5 | 13 | 9 | 4 | 11 | 11 | 4 | 10 | 12 | 12 | 8 | 6 | 6 | 11 | 3 | 1 | 7 | 8 | 8 | 12 | 2 | 12 | 10 | 210 |
|---|
| Nathaniel HartwellJeremy LunatiLuke Barker Michael Saharov, Andrew McCarthy, Tyler Mendes | 3 | 10 | 7 | 10 | 9 | 12 | 9 | 10 | 5 | 10 | 6 | 10 | 9 | 9 | 13 | 12 | 9 | 12 | 10 | 10 | 5 | 11 | 8 | 8 | 8 | 12 | 237 |
|---|
| Sam HarrisJames Frady Maggie Sandbeck, Claire Komar | 13 | 13 | 13 | 11 | 12 | 10 | 13 | 9 | 12 | 8 | 12 | 8 | 6 | 12 | 12 | 10 | 13 | 11 | 11 | 8 | 12 | 12 | 9 | 12 | 13 | 6 | 281 |
|---|
| Tiernan O'KaneBrooklyn Geary Maisey Jobson, Julian Bokulich | 10 | 12 | 3 | 14 DNF | 10 | 13 | 7 | 14 DNF | 13 | 13 | 11 | 14 DNF | 10 | 13 | 5 | 13 | 12 | 14 DNS | 7 | 13 | 11 | 13 | 13 | 13 | 9 | 13 | 293 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.