- Fleets
- 1
- Boats
- 12
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | C 1 | A 2 | B 2 | C 2 | A 3 | B 3 | C 3 | A 4 | B 4 | C 4 | A 5 | B 5 | C 5 | A 6 | B 6 | C 6 | Net |
|---|
| Connor TreptonIan NormanMichael Lee Jennifer Burke, Thaddeus Brown | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 9 | 1 | 1 | 8 | 1 | 1 | 3 | 35 |
|---|
| Laura WeferMolly SitterPeter Grimmer Arielle Henderson, Virginia Debbink, Coral Rodriguez | 3 | 2 | 6 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 45 |
|---|
| Travis CottleBen BreunerCaroline DarinEmily Fontaine Erica Haybron, Riza Ulman | 5 | 9 | 7 | 6 | 8 | 2 | 4 | 7 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 69 |
|---|
| Ben OttenGonzalo Couto-LainAutumn Morden Brittan Keck, Perry Spott | 4 | 4 | 1 | 2 | 5 | 13 DNF | 11 | 4 | 4 | 6 | 3 | 11 | 1 | 1 | 6 | 1 | 1 | 7 | 81 |
|---|
| Ryan MabieJack GreveVytenis Karaitis Hanna Corneliussen, Galina Vander Meer, Robert O'Brien | 6 | 5 | 3 | 7 | 7 | 3 | 10 | 2 | 1 | 9 | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 13 DNS | 82 |
|---|
| Jessie OlsonSarah EllisMadeline Hoover Emily Johnson, Teresa Westin, Lindsey Puccio | 2 | 12 | 13 BKD | 4 | 3 | 9 | 2 | 11 | 11 | 4 | 10 | 5 | 1 | 1 | 13 DSQ | 1 | 1 | 1 | 95 |
|---|
| Brian MoyOlivia Zwierski-MoranTyler Albert Brenden Jacobs, Taylor Valentor | 7 | 8 | 5 | 11 | 11 | 8 | 6 | 9 | 5 | 8 | 12 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 101 |
|---|
| Christopher AvalloneJose FossasDavis Dolson Stephen Anthony, Megan Heinzinger, Lucille Christensen | 10 | 6 | 10 | 9 | 6 | 6 | 9 | 5 | 8 | 7 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 6 | 107 |
|---|
| Harrison FaustBenjamin ReilandGreg Bammel Brendan Walsh, Thomas Sorenson, Caya McFalls | 13 BKD | 7 | 4 | 5 | 10 | 5 | 5 | 6 | 7 | 10 | 7 | 6 | 1 | 1 | 5 | 1 | 1 | 8 | 112 |
|---|
| David GatesKerry McLaughlinJames Hoover Natalie Chrapla, Kathryn Biang, Charlie Coombs | 9 | 3 | 11 | 8 | 2 | 10 | 7 | 8 | 13 DNS | 5 | 4 | 13 DNS | 1 | 1 | 13 DNS | 1 | 1 | 13 DNS | 119 |
|---|
| Harry PosnerRachelle KochLauren Vogel Kelsey Whitcomb, Matthew Rothfusz | 11 | 10 | 8 | 10 | 9 | 11 | 8 | 12 | 9 | 11 | 11 | 8 | 1 | 1 | 4 | 1 | 1 | 9 | 131 |
|---|
| Hobie PontingHannah NollKendra Lawrence Tom Firmin, Nicole Schmitz | 12 | 11 | 9 | 12 | 12 | 4 | 12 | 10 | 10 | 12 | 9 | 7 | 1 | 1 | 9 | 1 | 1 | 10 | 139 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.