- Fleets
- 1
- Boats
- 18
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | Net |
|---|
| CJ MckennaWilliam Bedford Elizabeth Davis, Alexandra Tillinghast | 3 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 9 | 2 | 4 | 7 | 2 | 2 | 2 | 8 | 54 |
|---|
| Nathan SihMateo Farina Jessi Avila-Shah, Sophie Lau | 8 | 3 | 1 | 1 | 6 | 7 | 5 | 3 | 2 | 3 | 10 | 5 | 4 | 5 | 1 | 3 | 67 |
|---|
| George HighamWilliam Bailey Hank Bailey, Alden Sahi | 5 | 5 | 6 | 13 | 7 | 4 | 4 | 6 | 1 | 7 | 2 | 4 | 8 | 7 | 7 | 6 | 92 |
|---|
| Brielle WilloughbyMason Stang Mo Liu, Sierra Bornheim | 1 | 14 | 3 | 4 | 3 | 9 | 2 | 7 | 10 | 5 | 12 | 6 | 9 | 11 | 13 | 2 | 111 |
|---|
| Joshua BartoszukChristian Moffitt Anika Martz, Mackenzie Fraser | 13 | 12 | 15 | 15 | 9 | 1 | 12 | 5 | 6 | 4 | 1 | 2 | 7 | 3 | 6 | 4 | 115 |
|---|
| Nicholas DaviesChristophe Chaumont Catherine Cheung, Becca Rose | 6 | 13 | 12 | 3 | 2 | 2 | 3 | 8 | 8 | 15 | 7 | 14 | 1 | 13 | 3 | 11 | 121 |
|---|
| Alex BowdlerNils Tullberg Caroline McNeil, Frances Donahoe | 4 | 1 | 5 | 12 | 5 | 5 | 13 | 4 | 3 | 13 | 8 | 12 | 6 | 10 | 17 | 7 | 125 |
|---|
| Bryan TrammellAlexandra Talbot Hailey McKelvie, William Eykyn | 9 | 7 | 9 | 10 | 14 | 14 | 10 | 2 | 14 | 6 | 9 | 1 | 3 | 1 | 9 | 9 | 127 |
|---|
| AnaLucia ClarksonAndrew PowersFritz Baldauf Kensie Winton, Abigail Lenox, Ashley Breyer | 2 | 9 | 8 | 6 | 4 | 3 | 9 | 9 | 13 | 12 | 3 | 3 | 12 | 15 | 10 | 13 | 131 |
|---|
| Adrian van der WalCarter Brock Emma Cole, Alexander Jaber | 11 | 4 | 7 | 8 | 10 | 10 | 6 | 14 | 4 | 11 | 6 | 13 | 14 | 4 | 4 | 10 | 136 |
|---|
| Connor MackenLeyton Borcherding Helen Horangic, Francesca Edmands | 7 | 6 | 4 | 14 | 8 | 17 | 17 | 17 | 7 | 1 | 11 | 10 | 5 | 9 | 5 | 1 | 139 |
|---|
| Ryan MckinneyCharles BresnahanMiya PreyerHailey Pemberton Ruth Reischmann, Alexandra Wagner, Renee Smith, Wade Anthony | 10 | 10 | 11 | 7 | 11 | 18 | 11 | 12 | 15 | 8 | 14 | 17 | 13 | 12 | 8 | 5 | 182 |
|---|
| Will GlassonLiam Gronda Simon Moreira, Jean-Michel Bus, Alejandro Amezcua | 12 | 15 | 10 | 5 | 13 | 8 | 8 | 11 | 16 | 14 | 5 | 9 | 10 | 16 | 16 | 15 | 183 |
|---|
| Jack DerryPeter McGonagle Sydney Phipps, Sydney Motherway | 16 | 8 | 13 | 16 | 12 | 11 | 7 | 13 | 11 | 16 | 13 | 8 | 15 | 6 | 12 | 16 | 193 |
|---|
| Kevin CarseQuinn CollinsSean Caulfield Nathan Graves, David Estes | 15 | 16 | 14 | 9 | 15 | 16 | 15 | 15 | 5 | 9 | 16 | 11 | 11 | 14 | 11 | 12 | 204 |
|---|
| Emil TullbergOlivia Lowthian Charlotte Martinez, Tegan Tanner | 17 | 11 | 16 | 11 | 16 | 12 | 14 | 10 | 12 | 10 | 17 | 15 | 16 | 8 | 14 | 14 | 213 |
|---|
| Evelyn LaneLucie Rochat Olivia Fulghum, Maya Saterson | 18 | 17 | 18 | 17 | 18 | 15 | 16 | 16 | 18 | 17 | 15 | 16 | 18 | 17 | 15 | 17 | 268 |
|---|
| Kathryn DeChambeauRyan Cloherty Dominic Ioime, Owen Bailey, Jonah Raymond | 14 | 18 | 17 | 18 | 17 | 13 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 275 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.