- Fleets
- 1
- Boats
- 15
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | A 9 | B 9 | A 10 | B 10 | A 11 | B 11 | A 12 | B 12 | Net |
|---|
| Casey KlinglerLouisa Nordstrom Isabelle Rossi De Leon, Natalya Doris | 7 | 13 | 4 | 8 | 2 | 2 | 4 | 10 | 2 | 2 | 8 | 11 | 3 | 3 | 2 | 11 | 2 | 10 | 7 | 4 | 1 | 2 | 1 | 5 | 124 |
|---|
| Rachel BryerSarah Hermus Hannah Scanlon, Marisa DeCollibus | 2 | 7 | 3 | 10 | 1 | 6 | 5 | 4 | 11 | 9 | 2 | 4 | 7 | 4 | 1 | 1 | 1 | 6 | 3 | 6 | 13 | 13 | 7 | 14 | 140 |
|---|
| Hannah PolsterLydia GrasbergerAllison Cahn Hannah Davis, Emily Croteau, Meredith Harrington | 1 | 5 | 12 | 1 | 7 | 4 | 10 | 11 | 3 | 4 | 10 | 7 | 4 | 1 | 10 | 2 | 7 | 5 | 15 | 1 | 3 | 4 | 13 | 6 | 146 |
|---|
| Dana RohdeNikole BarnesMadelynn WidmeierEmily Wright Hannah Herring, Anna Morin, Miyako Miller | 9 | 15 | 1 | 2 | 9 | 12 | 8 | 14 | 6 | 8 | 1 | 6 | 1 | 8 | 3 | 12 | 9 | 1 | 8 | 10 | 10 | 1 | 9 | 1 | 164 |
|---|
| Taylor LaddTaylor Gavula Emma Wheeler, Jessica Williams, Kirstin Anderson | 13 | 2 | 5 | 11 | 3 | 1 | 11 | 13 | 5 | 7 | 3 | 14 | 6 | 2 | 13 | 3 | 3 | 3 | 5 | 12 | 8 | 11 | 3 | 7 | 164 |
|---|
| Allyson DonahueIsabella Loosbrock Lily McGrath, Tara Ferraris, Megan Bamford, Alice Bohan | 3 | 3 | 8 | 5 | 10 | 10 | 9 | 5 | 15 | 1 | 11 | 1 | 9 | 5 | 6 | 5 | 14 | 12 | 10 | 3 | 6 | 3 | 4 | 10 | 168 |
|---|
| Ragna AgerupCharlotte List Katherine Rodger, Cecilia Moreira, Gwynie Dunlevy | 10 | 4 | 9 | 3 | 4 | 7 | 6 | 1 | 9 | 5 | 12 | 2 | 15 | 14 | 5 | 16 DSQ | 4 | 8 | 12 | 8 | 2 | 9 | 8 | 4 | 177 |
|---|
| Lindsey BaabMegan Grapengeter-RudnickHannah Steadman Abigayle Konys, Marina Cano, Haley Carter, Olivia Lord | 4 | 6 | 13 | 4 | 15 | 3 | 14 | 7 | 13 | 3 | 9 | 9 | 8 | 12 | 8 | 4 | 6 | 7 | 9 | 2 | 4 | 7 | 15 | 2 | 184 |
|---|
| Emma WhiteMargaret Kilvert Mia Steck, Benjamin Peninah | 12 | 1 | 14 | 12 | 5 | 8 | 1 | 8 | 7 | 11 | 13 | 5 | 2 | 6 | 7 | 8 | 5 | 13 | 2 | 14 | 7 | 6 | 10 | 11 | 188 |
|---|
| Annie HughesGreta Farrell Jorlyn Le Garrec, Elizabeth Zhang | 6 | 10 | 2 | 7 | 8 | 9 | 12 | 2 | 4 | 13 | 4 | 8 | 10 | 10 | 14 | 7 | 10 | 2 | 4 | 9 | 14 | 14 | 2 | 8 | 189 |
|---|
| Kelsey ShakinMaia Agerup Megan Roach, Janel DeCurtis | 8 | 9 | 11 | 9 | 12 | 5 | 7 | 3 | 12 | 10 | 15 | 15 | 5 | 13 | 9 | 10 | 8 | 4 | 1 | 7 | 12 | 8 | 11 | 9 | 213 |
|---|
| MaryClaire KiernanMolly Pleskus Julia Fuller, Sabina Van Mell, Natalie Danziger | 14 | 11 | 10 | 13 | 14 | 11 | 2 | 9 | 10 | 6 | 7 | 3 | 12 | 11 | 4 | 6 | 13 | 15 | 14 | 11 | 5 | 5 | 6 | 3 | 215 |
|---|
| Lindsay DoyleAnnie Spence Emma Janson, Lilla Salvesen, Victoria Pyne Mercier | 5 | 8 | 6 | 6 | 6 | 14 | 3 | 6 | 8 | 12 | 5 | 12 | 11 | 7 | 12 | 9 | 12 | 14 | 6 | 13 | 9 | 10 | 12 | 13 | 219 |
|---|
| Mary PazEmily Gonzalez Martinique Ogle, Eve Allen, Marie Bergsund | 11 | 14 | 7 | 15 | 11 | 15 | 15 | 15 | 1 | 14 | 14 | 13 | 14 | 9 | 11 | 14 | 15 | 9 | 11 | 5 | 11 | 12 | 14 | 12 | 282 |
|---|
| Camille MatileSofia Kirkman Alexandra Nygren, Coleen Ross | 15 | 12 | 15 | 14 | 13 | 13 | 13 | 12 | 14 | 15 | 6 | 10 | 13 | 15 | 15 | 13 | 11 | 11 | 13 | 15 | 15 | 15 | 5 | 15 | 308 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.