Clubspot
2025 Cedar Point Yacht Club Jr. Race Week
Jul 24, 2025 – Jul 25, 2025 · Cedar Point Yacht Club
- Fleets
- 5
- Boats
- 104
- Source
- Clubspot
Feva
RS Feva · 25 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 SMOKES II USA9006 Cedar Point Yacht Club Alex Von der Wense, Cole Redniss | Alex Von der Wense Cole Redniss | 2 | 1 | [4] | 2 | 1 | 1 | 1 | 8Discards 4 |
2 John McCloskey USA6964 Larchmont Yacht Club John McCloskey, Rory Millar | John McCloskey Rory Millar | 3 | 3 | 2 | 3 | 2 | 2 | [4] | 15Discards 4 |
3 Van Swearingen USA8064 MBC Van Swearingen, Eamon Murphy | Van Swearingen Eamon Murphy | 1 | 2 | 5 | 1 | 4 | [7] | 5 | 18Discards 7 |
4 Nicolas Hadden USA8066 Larchmont Yacht Club Nicolas Hadden, Charles Zimbaldi | Nicolas Hadden Charles Zimbaldi | 8 | 4 | 1 | [26 ZFP] | 7 | 3 | 6 | 29Discards 26 |
5 Oliver Gill USA9000 Milford Yacht Club Oliver Gill, Tyler Nelly | Oliver Gill Tyler Nelly | 10 | 5 | [11] | 4 | 3 | 6 | 2 | 30Discards 11 |
6 Breakaway USA7675 Stamford Yacht Club Robert Wright Malloy, Leo Kiley | Robert Wright Malloy Leo Kiley | 6 | 6 | 7 | 6 | 6 | [10] | 3 | 34Discards 10 |
7 Parrot Heads USA8857 Milford Yacht Club Evan Davies, Peter Cozzolino | Evan Davies Peter Cozzolino | 9 | [10] | 3 | 9 | 5 | 4 | 10 | 40Discards 10 |
8 Claire Walsh USA8450 Madison Beach Club Claire Walsh, Nicholas Hoffmann | Claire Walsh Nicholas Hoffmann | 4 | 9 | 6 | [12] | 8 | 5 | 9 | 41Discards 12 |
9 Mac Swearingen USA8478 MBC Mac Swearingen, Brendan Murphy | Mac Swearingen Brendan Murphy | 7 | 8 | [17] | 7 | 9 | 8 | 7 | 46Discards 17 |
10 Connor Long USA8302 Noroton YC Connor Long, Adam Becker | Connor Long Adam Becker | 5 | 7 | [13] | 11 | 11 | 11 | 8 | 53Discards 13 |
11 Paige Dodwell USA9003 Cedar Point Yacht Club Paige Dodwell, Addison Kistler | Paige Dodwell Addison Kistler | [14] | 12 | 12 | 8 | 12 | 9 | 11 | 64Discards 14 |
12 Katharine Ryan USA6981 Pequot Yacht Club Katharine Ryan, Tom Reed | Katharine Ryan Tom Reed | [19] | 19 | 8 | 10 | 10 | 15 | 12 | 74Discards 19 |
13 None USA6970 Cedar Point Yacht Club Boden Redniss, Rigby Redniss | Boden Redniss Rigby Redniss | 13 | 11 | 14 | [18] | 18 | 12 | 13 | 81Discards 18 |
14 Keilani Gokgol-Kline USA7204 Norwalk Yacht Club Keilani Gokgol-Kline, Greta DeBie | Keilani Gokgol-Kline Greta DeBie | 12 | 14 | 10 | 17 | 20 | 17 | [22] | 90Discards 22 |
15 William Graves USA7668 Noroton Yacht Club Will Graves, Elizabeth Campbell | Will Graves Elizabeth Campbell | 18 | 17 | 9 | 14 | 15 | 19 | [20] | 92Discards 20 |
16 Leighton Murphy USA32767 Roton Point Leighton Murphy, Charles Kopcsay | Leighton Murphy Charles Kopcsay | 11 | [26 RET] | 18 | 13 | 16 | 18 | 16 | 92Discards 26 |
17 Dylan Zalis USA7676 Syc Dylan Zalis, Leo Brilli | Dylan Zalis Leo Brilli | 17 | 22 | [26 TLE] | 16 | 14 | 13 | 15 | 97Discards 26 |
18 Big Bertha USA8705 Milford Yacht Club Eloise Healy, Mabel Healy | Eloise Healy Mabel Healy | 15 | 18 | [19] | 19 | 17 | 16 | 14 | 99Discards 19 |
19 TBD USA6963 Cedar Point Yacht Club Nick Baker, Reagan Larson | Nick Baker Reagan Larson | 20 | 13 | [26 TLE] | 15 | 13 | 22 | 17 | 100Discards 26 |
20 Mia McManus USA8434 Pequot Yacht Club Mia McManus, Penelope Kulon | Mia McManus Penelope Kulon | 22 | 15 | 16 | 22 | 21 | [24] | 18 | 114Discards 24 |
21 Claire Curtin USA5220 Black Rock Yacht Club Claire Curtin, Alexa Beeks | Claire Curtin Alexa Beeks | 21 | 24 | [26 TLE] | 23 | 19 | 14 | 19 | 120Discards 26 |
22 Avery Morris USA6783 Black Rock Yacht Club Avery Morris, Finley Coyne | Avery Morris Finley Coyne | [26 TLE] | 21 | 15 | 21 | 23 | 23 | 21 | 124Discards 26 |
23 Serena Vivolo USA8454 Madison Beach Club Serena Vivolo, Emily Hoffmann | Serena Vivolo Emily Hoffmann | 16 | 20 | [26 TLE] | 20 | 22 | 20 | 26 RET | 124Discards 26 |
24 Lucy Winterbottom USA5758 Black Rock Yacht Club Lucy Winterbottom, Rebecca Hittelman | Lucy Winterbottom Rebecca Hittelman | 23 | 23 | [26 TLE] | 24 | 26 ZFP | 21 | 23 | 140Discards 26 |
25 TBD USA6963 Cedar Point Yacht Club Nick Baker, Ed Austin | Nick Baker Ed Austin | [26 DNC] | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 156Discards 26 |
Laser Radial
ILCA 6 (Laser Radial) · 31 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 TBD USA32767 Shelter Island Yacht Club William Bateman | William Bateman | 1 | 1 | 1 | 1 | [5] | 1 | 1 | 1 | 7Discards 5 |
2 Liam Dozier USA32767 Riverside Yacht Club Liam Dozier | Liam Dozier | 3 | 5 | 2 | [8] | 2 | 6 | 4 | 6 | 28Discards 8 |
3 Mary Chickering USA32767 Riverside Yacht Club Mary Chickering | Mary Chickering | 9 | 7 | 8 | 3 | 3 | 4 | [12] | 2 | 36Discards 12 |
4 Venetia Satow USA32767 Shelter Island Yacht Club Venetia Satow | Venetia Satow | 5 | 2 | 5 | 2 | [12] | 10 | 3 | 12 | 39Discards 12 |
5 Hannah Austin USA32767 Cedar Point Yacht Club Hannah Austin | Hannah Austin | 6 | [13] | 3 | 12 | 8 | 11 | 2 | 5 | 47Discards 13 |
6 Finn Von der Wense USA32767 Cedar Point Yacht Club Finn Von der Wense | Finn Von der Wense | 4 | 6 | 4 | 9 | 16 | [17] | 9 | 4 | 52Discards 17 |
7 Taylor Nanni USA32767 Stamford Yacht Club Taylor Nanni | Taylor Nanni | 13 | 18 | [27] | 4 | 1 | 2 | 11 | 7 | 56Discards 27 |
8 John Thompson USA32767 Cedar Point Yacht Club John Thompson | John Thompson | 8 | 3 | 10 | 5 | [15] | 8 | 13 | 9 | 56Discards 15 |
9 Leighton Krueger USA32767 Riverside Yacht Club Leighton Krueger | Leighton Krueger | 10 | 8 | [12] | 6 | 11 | 7 | 8 | 8 | 58Discards 12 |
10 Ryan Malloy USA32767 Larchmont Yacht Club Ryan Malloy | Ryan Malloy | [19] | 16 | 11 | 10 | 10 | 3 | 7 | 3 | 60Discards 19 |
11 Luke DeMartino USA32767 Black Rock Yacht Club Luke DeMartino | Luke DeMartino | 14 | 11 | 6 | 11 | 4 | 5 | 10 | [18] | 61Discards 18 |
12 Henry Hart USA32767 Larchmont Yacht Club Henry Hart | Henry Hart | 2 | 4 | 14 | 22 | 7 | [32 ZFP] | 5 | 13 | 67Discards 32 |
13 Anderson Siewert USA32767 Shelter Island Yacht Club Anderson Siewert | Anderson Siewert | 7 | 10 | [23] | 15 | 17 | 9 | 6 | 17 | 81Discards 23 |
14 Grant Zucconi USA32767 Indian Harbor Yacht Club Grant Zucconi | Grant Zucconi | 12 | 9 | 7 | 7 | [20] | 16 | 17 | 16 | 84Discards 20 |
15 Gavin Rusch USA32767 Noroton Yacht Club Gavin Rusch | Gavin Rusch | 21 | [22] | 15 | 16 | 6 | 14 | 14 | 11 | 97Discards 22 |
16 Lily Servidea USA32767 Cedar Point Yacht Club Lily Servidea | Lily Servidea | 16 | 17 | [18] | 13 | 13 | 15 | 18 | 14 | 106Discards 18 |
17 Rhys Raymond USA32767 Noroton Yacht Club Rhys Raymond | Rhys Raymond | 18 | 21 | 16 | 17 | 9 | 19 | [23] | 10 | 110Discards 23 |
18 Ilana Geiger USA32767 Indian Harbor Yacht Club Ilana Geiger | Ilana Geiger | 15 | 14 | 19 | [25] | 14 | 12 | 19 | 19 | 112Discards 25 |
19 Bruce Spelman USA32767 Larchmont Yacht Club Bruce Spelman | Bruce Spelman | 11 | 12 | 9 | 24 | 25 | [26] | 21 | 21 | 123Discards 26 |
20 Ben Warren USA32767 Cedar Point Yacht Club Ben Warren | Ben Warren | 17 | 19 | [22] | 14 | 18 | 20 | 15 | 22 | 125Discards 22 |
21 JJ Servidea USA32767 Cedar Point Yacht Club JJ Servidea | JJ Servidea | 23 | 23 | [24] | 19 | 21 | 13 | 20 | 15 | 134Discards 24 |
22 Miami Vice USA32767 Cedar Point Yacht Club Joshua Hordon | Joshua Hordon | 22 | 20 | 13 | 18 | [26] | 21 | 22 | 20 | 136Discards 26 |
23 Catherine McBride USA32767 Norwalk Yacht Club Catherine McBride | Catherine McBride | 20 | 25 | 17 | 20 | 24 | [27] | 16 | 25 | 147Discards 27 |
24 Quin Walz USA32767 Madison Beach Club Quin Walz | Quin Walz | [32 DNS] | 15 | 20 | 27 | 29 | 22 | 25 | 23 | 161Discards 32 |
25 TAYLOR DE VRIES USA32767 Rocky Point Club Taylor De Vries | Taylor De Vries | 25 | 24 | 21 | 23 | 19 | 25 | [26] | 24 | 161Discards 26 |
26 Catherine Kohncke USA32767 HBC Catherine Kohncke | Catherine Kohncke | 24 | 26 | 26 | 26 | 27 | [30] | 24 | 29 | 182Discards 30 |
27 Kennedy Cubba USA32767 Norwalk Yacht Club Kennedy Cubba | Kennedy Cubba | 27 | 29 | [30] | 29 | 22 | 24 | 27 | 26 | 184Discards 30 |
28 Aidan Nori USA32767 Bryc Aidan Nori | Aidan Nori | 26 | 27 | 25 | 28 | [32 RET] | 23 | 28 | 27 | 184Discards 32 |
29 Keegan Cubba USA11 Norwalk Yacht Club Keegan Cubba | Keegan Cubba | [32 NSC] | 32 RET | 29 | 21 | 23 | 29 | 31 | 31 | 196Discards 32 |
30 Gregory Vasse USA32767 Pequot Yacht Club Gregory Vasse | Gregory Vasse | [32 DNS] | 28 | 28 | 30 | 30 | 28 | 29 | 28 | 201Discards 32 |
31 Eleanor Lubeley USA32767 Shore & Country Club Eleanor Lubeley | Eleanor Lubeley | [32 RET] | 30 | 32 RET | 32 RET | 28 | 31 | 30 | 30 | 213Discards 32 |
Laser 4.7
ILCA 4 (Laser 4.7) · 14 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Eddie Bierer USA32767 Huguenot Yacht Club Eddie Bierer | Eddie Bierer | 1 | 2 | 1 | 2 | 1 | 3 | [5] | 1 | 11Discards 5 |
2 Maddie Saladino USA32767 Shelter Island Yacht Club Maddie Saladino | Maddie Saladino | 2 | 1 | [6] | 3 | 3 | 2 | 4 | 6 | 21Discards 6 |
3 Rexford Reeves USA32767 Riverside Yacht Club Rexford Reeves | Rexford Reeves | 3 | 4 | 4 | [8] | 4 | 1 | 3 | 2 | 21Discards 8 |
4 Gabriel Banon USA32767 Huguenot Yacht Club Gabriel Banon | Gabriel Banon | [9] | 6 | 5 | 1 | 2 | 4 | 1 | 4 | 23Discards 9 |
5 Tomas O'Byrne USA32767 Pequot Yacht Club Tomas O'Byrne | Tomas O'Byrne | 4 | [8] | 3 | 6 | 5 | 5 | 7 | 5 | 35Discards 8 |
6 Laser USA32767 Riverside Yacht Club Isabella Erensen | Isabella Erensen | 6 | 7 | [8] | 7 | 6 | 6 | 6 | 3 | 41Discards 8 |
7 Declan Judge USA32767 Cedar Point Yacht Club Declan Judge | Declan Judge | 7 | 3 | 2 | 5 | [12] | 9 | 8 | 10 | 44Discards 12 |
8 Ethan Heggland USA32767 Housatonic Boat Club Ethan Heggland | Ethan Heggland | 5 | 5 | 10 | 10 | 7 | [11] | 10 | 11 | 58Discards 11 |
9 Teddy Allen USA32767 Shore & Country Club Teddy Allen | Teddy Allen | 13 | 9 | 7 | [15 TLE] | 9 | 10 | 2 | 9 | 59Discards 15 |
10 Charlotte Allen USA32767 Shore & Country Club Charlotte Allen | Charlotte Allen | 11 | [14] | 12 | 4 | 8 | 8 | 12 | 7 | 62Discards 14 |
11 Anderson Preisser USA32767 Shore & Country Club Anderson Preisser | Anderson Preisser | [14] | 11 | 11 | 9 | 13 | 7 | 9 | 8 | 68Discards 14 |
12 Elizabeth Diehl USA88 Housatonic Boat Club Elizabeth Diehl | Elizabeth Diehl | 10 | 13 | 9 | [15 TLE] | 10 | 12 | 13 | 12 | 79Discards 15 |
13 Matthew Laver USA32767 Pequot Yacht Club Matthew Laver | Matthew Laver | 8 | [15 SCP] | 14 | 15 TLE | 11 | 13 | 11 | 13 | 85Discards 15 |
14 Sophie Baker USA32767 Indian Harbor Yacht Club Sophie Baker | Sophie Baker | 12 | 10 | 13 | [15 TLE] | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 95Discards 15 |
420
28 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Wills Gandy USA9858 Pequot Yacht Club Wills Gandy, Clayton Kinney | Wills Gandy Clayton Kinney | [29 SCP] | 1 | 2 | 2 | 1 | 2 | 3 | 11Discards 29 |
2 Hadley Hall USA19642 Larchmont Yacht Club Hadley Hall, Henry Kuriloff | Hadley Hall Henry Kuriloff | [4] | 4 | 1 | 1 | 2 | 3 | 1 | 12Discards 4 |
3 Mark Wermuth USA8001 Noroton Yacht Club Mark Wermuth, Gavin Manegio | Mark Wermuth Gavin Manegio | 2 | 5 | [29 AVG] | 4 | 4 | 1 | 4 | 20Discards 29 |
4 Zachary Gillman USA9651 Pequot Yacht Club Zachary Gillman, Claire Harris | Zachary Gillman Claire Harris | 6 | 2 | [29 AVG] | 3 | 6 | 7 | 5 | 29Discards 29 |
5 Ethan Beery USA5838 Norwalk YC Ethan Beery, Alec Gerster | Ethan Beery Alec Gerster | 5 | 6 | 7 | [10] | 5 | 5 | 2 | 30Discards 10 |
6 Colin Verrengia USA9649 Pequot Yacht Club Colin Verrengia, Thomas Campbell | Colin Verrengia Thomas Campbell | 3 | 3 | [29 AVG] | 12 | 3 | 10 | 8 | 39Discards 29 |
7 Chloe Dodd USA9642 Noroton Yacht Club Chloe Dodd, Harris Moeller | Chloe Dodd Harris Moeller | 8 | [14] | 9 | 7 | 7 | 4 | 6 | 41Discards 14 |
8 Lauren Neff USA6630 MYC Lauren Neff, Griffin Davies | Lauren Neff Griffin Davies | 10 | 7 | 5 | 5 | [20] | 13 | 10 | 50Discards 20 |
9 Sophia Sinclair USA6896 Pequot Yacht Club Sophia Sinclair, Stone Redniss | Sophia Sinclair Stone Redniss | 9 | 13 | 4 | [14] | 9 | 6 | 13 | 54Discards 14 |
10 Peter Davies USA5889 Milford Yacht Club Peter Davies, Carmine Siano | Peter Davies Carmine Siano | 12 | 8 | 16 | 6 | 10 | [17] | 9 | 61Discards 17 |
11 Henry Vandamme USA8616 Milford Yacht Club Henry Vandamme, Maris Vandamme | Henry Vandamme Maris Vandamme | 11 | 11 | 12 | 9 | 11 | 12 | [20] | 66Discards 20 |
12 Colin Casey USA5898 Noroton Yacht Club Colin Casey, Olivia Vellante | Colin Casey Olivia Vellante | 7 | 12 | [29 AVG] | 8 | 8 | 26 | 7 | 68Discards 29 |
13 Gwenyth King USA8193 BRYC Gwenyth King, Sage Moore | Gwenyth King Sage Moore | [17] | 16 | 3 | 16 | 16 | 16 | 12 | 79Discards 17 |
14 Alexandra Walker USA7549 Cedar Point Yacht Club Alexandra Walker, Margaux Dalipi | Alexandra Walker Margaux Dalipi | 16 | [18] | 15 | 11 | 12 | 15 | 11 | 80Discards 18 |
15 Ron Talisman USA9650 Pequot Yacht Club Ron Talisman, Graysen Peters | Ron Talisman Graysen Peters | 14 | 21 | 14 | 13 | 13 | 11 | [24] | 86Discards 24 |
16 James Malloy USA7837 Larchmont Yacht Club James Malloy, Logan Gochberg | James Malloy Logan Gochberg | 15 | 10 | 13 | [24] | 24 | 9 | 17 | 88Discards 24 |
17 Lucas Selph USA9094 Noroton Yacht Club Lucas Selph, Augie Von Ziegesar | Lucas Selph Augie Von Ziegesar | [23] | 19 | 21 | 17 | 17 | 14 | 16 | 104Discards 23 |
18 Michael Miller USA8197 BRYC Michael Miller, Liam Morris | Michael Miller Liam Morris | [21] | 17 | 17 | 20 | 19 | 18 | 14 | 105Discards 21 |
19 Grant Zimmerman USA9652 Pequot Yacht Club Grant Zimmerman, Roy Broder Vail | Grant Zimmerman Roy Broder Vail | 13 | 9 | 19 | 25 | 21 | [27] | 21 | 108Discards 27 |
20 Samuel Newton USA8194 Black Rock Yacht Club Sam Newton, Greyson Moore | Sam Newton Greyson Moore | 22 | 15 | 22 | 23 | 15 | [24] | 15 | 112Discards 24 |
21 Juliet Olmstead USA5891 Pequot Yacht Club Juliet Olmstead, Margot Ruggieri | Juliet Olmstead Margot Ruggieri | 18 | 20 | 20 | 15 | 22 | 22 | [23] | 117Discards 23 |
22 Zachary Coffman USA5131 Cedar Point Yacht Club Zachary Coffman, John Palmer | Zachary Coffman John Palmer | 20 | 23 | [29 DNS] | 22 | 14 | 25 | 18 | 122Discards 29 |
23 Charlie Cooper USA9653 Pequot Yacht Club Charlie Cooper, Bradley Fish | Charlie Cooper Bradley Fish | 19 | 22 | 24 | 19 | 18 | 21 | [28] | 123Discards 28 |
24 Eloise McBride USA8689 Norwalk Yacht Club Eloise McBride, Kai Gokgol-Kline | Eloise McBride Kai Gokgol-Kline | [29 DNS] | 29 DNS | 29 DNS | 18 | 23 | 8 | 22 | 129Discards 29 |
25 Sea Spirit USA7337 Larchmont Yacht Club Siena Best, Blake Leonard | Siena Best Blake Leonard | 24 | 26 | 18 | 26 | [27] | 20 | 26 | 140Discards 27 |
26 Larkin Dodwell USA9110 Cedar Point Yacht Club Larkin Dodwell, Madilyn Brundige | Larkin Dodwell Madilyn Brundige | [29 DNS] | 29 DNS | 29 DNS | 21 | 25 | 19 | 19 | 142Discards 29 |
27 William Devine USA7467 Shore & Country Club William Devine, Addison Pinzon | William Devine Addison Pinzon | 26 | 24 | 23 | 28 | [29 DNC] | 23 | 25 | 149Discards 29 |
28 Anne Caldwell USA5744 BRYC Anne Caldwell, Eloise Brenner | Anne Caldwell Eloise Brenner | 25 | 25 | [29 DNS] | 27 | 26 | 29 RET | 27 | 159Discards 29 |
Laser Standard
ILCA 7 (Laser) · 6 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Sebastian Sheppard USA32767 Riverside Yacht Club Sebastian Sheppard | Sebastian Sheppard | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7Discards 1 |
2 Eaton Holden USA32767 Indian Harbor Yacht Club Eaton Holden | Eaton Holden | 2 | 2 | [4] | 3 | 2 | 2 | 2 | 3 | 16Discards 4 |
3 Jack Dalipi USA32767 Cedar Point Yacht Club Jack Dalipi | Jack Dalipi | [4] | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 22Discards 4 |
4 Grace Sinclair USA32767 Pequot Yacht Club Grace Sinclair | Grace Sinclair | 3 | 3 | 3 | [5] | 5 | 4 | 5 | 5 | 28Discards 5 |
5 John Greifzu III USA32767 Stamford YC Jr. John Greifzu | Jr. John Greifzu | [6] | 6 | 5 | 4 | 3 | 5 | 4 | 2 | 29Discards 6 |
6 Austin Siewert USA6650 Norwalk Yacht Club Austin Siewert | Austin Siewert | 5 | 5 | [6] | 6 | 6 | 6 | 6 | 6 | 40Discards 6 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.