Clubspot
New Bedford Junior Regatta 2026
Jul 11, 2026 – Jul 12, 2026 · New Bedford Yacht Club
- Fleets
- 4
- Boats
- 190
- Source
- Clubspot
Laser Radial
ILCA 6 (Laser Radial) · 15 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Theo Fechner USA32767 Sail Newport / BCRP Theo Fechner | Theo Fechner | 3 | 1 | 2 | 3 | 1 | 5 | [16 DNC] | 15Discards 16 |
2 Adelaide Gerdes USA32767 Sail Newport /Lakewood Yacht Club Adelaide Gerdes | Adelaide Gerdes | 1 | 5 | 5 | 1 | 3 | 4 | [10] | 19Discards 10 |
3 Gabriel Sweeney USA32767 Pleon Gabriel Sweeney | Gabriel Sweeney | [5] | 3 | 4 | 4 | 4 | 3 | 1 | 19Discards 5 |
4 William Horne ISV32767 Buzzards Yacht Club Will Horne | Will Horne | 6 | 4 | 3 | 2 | [8] | 1 | 5 | 21Discards 8 |
5 Audrey Pautz USA32767 BYC Audrey Pautz | Audrey Pautz | 7 | 2 | 1 | 5 | 10 | [14] | 6 | 31Discards 14 |
6 Luca Danks USA32767 BCRP/ILYC Luca Danks | Luca Danks | 2 | [7] | 7 | 7 | 2 | 7 | 7 | 32Discards 7 |
7 Finn Miller USA32767 Groton Long Point Yacht Club Finn Miller, Samuel Reidy | Finn Miller Samuel Reidy | 9 | 8 | 8 | 6 | [13] | 6 | 2 | 39Discards 13 |
8 Noah Lyonnais HYC Noah Lyonnais | Noah Lyonnais | 4 | [11] | 11 | 8 | 5 | 8 | 4 | 40Discards 11 |
9 Reed Wadlow USA32767 Pleon Reed Wadlow | Reed Wadlow | 8 | [9] | 9 | 9 | 7 | 2 | 9 | 44Discards 9 |
10 Cira Sweeney USA32767 Pleon Cira Sweeney | Cira Sweeney | [12] | 10 | 10 | 10 | 6 | 11 | 8 | 55Discards 12 |
11 Noah Antonov USA30 Sail Newport Noah Antonov | Noah Antonov | 10 | 13 | 13 | [14] | 9 | 13 | 3 | 61Discards 14 |
12 Gavin McWilliams USA32767 SBYC Gavin McWilliams | Gavin McWilliams | 11 | 6 | 6 | 12 | [16 DNC] | 16 DNC | 16 DNC | 67Discards 16 |
13 Julian Bernhoft USA32767 BCRP Julian Bernhoft | Julian Bernhoft | 14 | [15] | 12 | 11 | 12 | 9 | 13 | 71Discards 15 |
14 Matthew Gaudory USA32767 Duxbury Bay Maritime School Matthew Gaudory | Matthew Gaudory | [15] | 12 | 14 | 13 | 11 | 12 | 11 | 73Discards 15 |
15 Isabella Alba USA8337 Hyannis Yacht Club Isabella Alba | Isabella Alba | 13 | 14 | 15 | [16 RET] | 14 | 10 | 12 | 78Discards 16 |
Opti RWB
Optimist · 85 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | Net |
|---|---|---|---|---|---|---|---|---|
1 @SailBriggs USA400 Optiway/JK Sailing Briggs Kossmann | Briggs Kossmann | 1 | 1 | 1 | [8] | 1 | 5 | 9Discards 8 |
2 Tia Kinnear CAN1856 LOOT / Royal Nova Scotia Yacht Squadron Tia Kinnear | Tia Kinnear | 6 | 2 | 4 | [12] | 4 | 7 | 23Discards 12 |
3 Sam von Schwarz USA342 Annapolis Yacht Club, Carolina Yacht Club Sam von Schwarz | Sam von Schwarz | 3 | 3 | 2 | [24] | 7 | 14 | 29Discards 24 |
4 Marshall Rodriguez USA446 LOOT / Fort Worth Boat Club / CSC Marshall Rodriguez | Marshall Rodriguez | 4 | 7 | 13 | [22] | 5 | 1 | 30Discards 22 |
5 George Wyatt Tyson USA22212 Annapolis Yacht Club George Wyatt Tyson | George Wyatt Tyson | 5 | 9 | 3 | [13] | 9 | 12 | 38Discards 13 |
6 Will Feld USA308 LOOT/CRYC Will Feld | Will Feld | 12 | 8 | 5 | [32] | 13 | 15 | 53Discards 32 |
7 Ludicrous Speed USA320 Annapolis Yacht Club Aubrey Marino | Aubrey Marino | 8 | 11 | 8 | 11 | [29] | 17 | 55Discards 29 |
8 Brooks Crawford USA275 Annapolis Yacht Club Brooks Crawford | Brooks Crawford | 2 | 5 | 7 | [40] | 21 | 21 | 56Discards 40 |
9 James Hillyer USA7 Annapolis Yacht Club James Hillyer | James Hillyer | 7 | 10 | 10 | 18 | [25] | 13 | 58Discards 25 |
10 Finn Powers USA23314 Annapolis Yacht Club Finn Powers | Finn Powers | 10 | 4 | 11 | 14 | [30] | 30 | 69Discards 30 |
11 Sage Dovbniak USA20141 EBSF, CCSC Sage Dovbniak | Sage Dovbniak | 9 | 14 | 15 | 15 | 17 | [37] | 70Discards 37 |
12 Annabelle Robicheaux USA19289 LOOT/ Lakewood YC Annabelle Robicheaux | Annabelle Robicheaux | 11 | 13 | 9 | 7 | 31 | [36] | 71Discards 36 |
13 O'Hana USA14066 Wild Harbor Sailing Jamie Fallon | Jamie Fallon | 15 | 6 | 14 | [30] | 28 | 26 | 89Discards 30 |
14 Matthew Honsa CAN1728 LOOT / RCYC Matthew Honsa | Matthew Honsa | 19 | 16 | 12 | [26] | 23 | 19 | 89Discards 26 |
15 Brooks Pardi USA118 LOOT/LISOT/Riverside Yacht Club Brooks Pardi | Brooks Pardi | [46] | 44 | 33 | 4 | 3 | 6 | 90Discards 46 |
16 Patrick Rodriguez USA19288 LOOT / Fort Worth Boat Club / CSC Patrick Rodriguez | Patrick Rodriguez | 13 | 15 | 6 | [41] | 35 | 24 | 93Discards 41 |
17 Sofia Fantarella USA22853 Sachem’s Head Yacht Club/ JK Sailing Sofia Fantarella | Sofia Fantarella | 22 | 19 | 21 | 10 | [32] | 22 | 94Discards 32 |
18 Piper Horgan USA350 Weekapaug YC / JK Sailing Piper Horgan | Piper Horgan | 14 | 12 | 18 | 20 | [40] | 39 | 103Discards 40 |
19 Hadley Slusarz USA382 JK Sailing Hadley Slusarz | Hadley Slusarz | 18 | 20 | 20 | [33] | 27 | 25 | 110Discards 33 |
20 Samantha Feinstone USA22761 Annapolis Yacht Club Samantha Feinstone | Samantha Feinstone | [50] | 50 | 39 | 6 | 14 | 9 | 118Discards 50 |
21 Quillin Moran USA5 Annapolis Yacht Club / San Francisco Yacht Club Quillin Moran | Quillin Moran | [52] | 46 | 37 | 17 | 8 | 10 | 118Discards 52 |
22 Bandit USA23018 Beverly YC Graham Greenwalt | Graham Greenwalt | 21 | 17 | 17 | 34 | [38] | 31 | 120Discards 38 |
23 Winner CAN1918 LOOT / Royal Nova Scotia Yacht Squadron Will Keilty | Will Keilty | 44 | 42 | 32 | 1 | 2 | [86 DSQ] | 121Discards 86 |
24 Thomas Alexopoulos USA23966 LOOT/LISOT/Riverside Yacht Club Thomas Alexopoulos | Thomas Alexopoulos | [47] | 45 | 35 | 28 | 6 | 8 | 122Discards 47 |
25 Winner CAN1869 LOOT / Royal Nova Scotia Yacht Squadron Annie Keilty | Annie Keilty | 20 | 21 | 23 | 19 | 41 | [42] | 124Discards 42 |
26 Tristan Gerber USA23759 LOOT | JK Sailing SCCYC Tristan Gerber | Tristan Gerber | [62] | 49 | 36 | 2 | 11 | 33 | 131Discards 62 |
27 Liam Donaldson USA23254 Annapolis Yacht Club Liam Donaldson | Liam Donaldson | [48] | 48 | 43 | 27 | 10 | 3 | 131Discards 48 |
28 Eloise Chadwick USA224 Loot JK Sailing SCCYC Eloise Chadwick | Eloise Chadwick | [54] | 47 | 40 | 9 | 26 | 11 | 133Discards 54 |
29 Cameron Bellina USA23890 LOOT/SYC Cameron Bellina | Cameron Bellina | 49 | [51] | 38 | 16 | 22 | 18 | 143Discards 51 |
30 Max Kirk USA22710 Wild Harbor Max Kirk | Max Kirk | [58] | 54 | 45 | 5 | 19 | 27 | 150Discards 58 |
31 Brooks Pineo USA20507 Hyannis Yacht Club Brooks Pineo | Brooks Pineo | 17 | 24 | 31 | 44 | 43 | [49] | 159Discards 49 |
32 Benjamin Richards USA104 Falmouth Yacht CLub Benjamin Richards | Benjamin Richards | [55] | 53 | 51 | 39 | 15 | 2 | 160Discards 55 |
33 Oliver Butz USA79 N/A Oliver Butz | Oliver Butz | [56] | 55 | 44 | 29 | 16 | 16 | 160Discards 56 |
34 Nautilus USA17665 Edgartown Yacht Club Emmett Colantonio | Emmett Colantonio | 23 | 22 | 27 | 52 | [60] | 43 | 167Discards 60 |
35 Blue Crush USA12672 Barrington YC Jack Alarie | Jack Alarie | 28 | 18 | 29 | [48] | 47 | 48 | 170Discards 48 |
36 Hayden Spamer USA268 LOOT/CERT Hayden Spamer | Hayden Spamer | 51 | 52 | [57] | 36 | 12 | 20 | 171Discards 57 |
37 Robinson Fox USA228 Falmouth Yacht Club/JK Sailing Robinson Fox | Robinson Fox | [57] | 56 | 50 | 21 | 20 | 28 | 175Discards 57 |
38 Ryan Daly USA23962 BCRP / SBYSF Ryan Daly | Ryan Daly | 36 | 23 | 25 | [51] | 46 | 45 | 175Discards 51 |
39 Colton Rapalje USA137 Hyannis Yacht Club Colton Rapalje | Colton Rapalje | [61] | 57 | 46 | 35 | 18 | 23 | 179Discards 61 |
40 None USA14399 BCRP Connor Walmsley | Connor Walmsley | 35 | 27 | 16 | [63] | 50 | 57 | 185Discards 63 |
41 Charlie Bartlett USA23050 Nantucket All Island Race Team Charlie Bartlett | Charlie Bartlett | 32 | 34 | 28 | [62] | 44 | 51 | 189Discards 62 |
42 Angus Kirk USA20667 Wild Harbor Angus Kirk | Angus Kirk | [59] | 59 | 58 | 3 | 37 | 35 | 192Discards 59 |
43 Tyler Mazzeo USA19774 Hyannis Yacht Club Tyler Mazzeo | Tyler Mazzeo | 53 | [58] | 47 | 23 | 33 | 38 | 194Discards 58 |
44 ANARCHY USA22926 NBYC Holden Hayes | Holden Hayes | 26 | 29 | 24 | 60 | 59 | [68] | 198Discards 68 |
45 S.Perry USA6840 BCRP Perry Marks | Perry Marks | 33 | 28 | 22 | [70] | 52 | 65 | 200Discards 70 |
46 All Smiles:) USA100 WHYC Miles Kirk | Miles Kirk | [64] | 61 | 59 | 25 | 24 | 32 | 201Discards 64 |
47 Come And Take It USA113 EYC Phillip Fox | Phillip Fox | 24 | 25 | [86 RET] | 46 | 54 | 55 | 204Discards 86 |
48 William Nilsen USA101 EBSF William Nilsen | William Nilsen | 31 | 26 | 19 | [68] | 66 | 64 | 206Discards 68 |
49 Microburst USA32767 Wild Harbor Lila Kirk | Lila Kirk | 16 | 30 | [86 TLE] | 43 | 64 | 54 | 207Discards 86 |
50 Kraken Jokes USA23592 Hyannis Yacht Club Carter Morris | Carter Morris | [60] | 60 | 56 | 31 | 39 | 29 | 215Discards 60 |
51 Alexander Kinsolving USA21636 NBYC Alexander Kinsolving | Alexander Kinsolving | [66] | 65 | 42 | 37 | 34 | 41 | 219Discards 66 |
52 Sea J USA23630 Edgartown YC CJ Cafferty | CJ Cafferty | [67] | 63 | 53 | 38 | 36 | 34 | 224Discards 67 |
53 Sebastian McAllister USA8942 Pleon Yacht Club Sebastian McAllister | Sebastian McAllister | 30 | 35 | 30 | 67 | [86 DNC] | 67 | 229Discards 86 |
54 Nemo USA853 HYC Luca Mazzeo | Luca Mazzeo | 29 | 36 | [86 TLE] | 66 | 49 | 56 | 236Discards 86 |
55 Weefest USA16858 Nbyc Conner Perry | Conner Perry | 63 | [64] | 54 | 42 | 42 | 40 | 241Discards 64 |
56 Evan Emily Lee USA23951 HAYSF Evan Lee | Evan Lee | 25 | 32 | [86 TLE] | 57 | 67 | 62 | 243Discards 86 |
57 Blue Lightning USA15246 Groton Long Point Yacht Club Andy Miller | Andy Miller | 40 | 38 | [86 TLE] | 65 | 55 | 63 | 261Discards 86 |
58 WOLF PUP USA15515 BYC Carter Verni | Carter Verni | 27 | 31 | [86 TLE] | 61 | 72 | 72 | 263Discards 86 |
59 Kyle Ordway USA32767 Edgartown YC / HAYSF Kyle Ordway | Kyle Ordway | [69] | 68 | 61 | 45 | 51 | 47 | 272Discards 69 |
60 Opti USA22273 Edgartown Yacht club Richard Worley | Richard Worley | 65 | [72] | 63 | 54 | 45 | 46 | 273Discards 72 |
61 Pierce Gropper USA22909 Nantucket Community Sailing (NCS) Pierce Gropper | Pierce Gropper | 75 | [76] | 52 | 49 | 48 | 53 | 277Discards 76 |
62 Gusto USA14674 Bristol Calvin Levesque | Calvin Levesque | [72] | 67 | 49 | 47 | 56 | 59 | 278Discards 72 |
63 Alexandre Migliazzo USA1019 Pleon Alexandre Migliazzo | Alexandre Migliazzo | 39 | 33 | [86 TLE] | 72 | 74 | 71 | 289Discards 86 |
64 Constance Sweet USA16982 EYC Constance Sweet | Constance Sweet | [77] | 71 | 67 | 55 | 53 | 44 | 290Discards 77 |
65 Joshua Wenokur USA441 JK sailing SCCYC Joshua Wenokur | Joshua Wenokur | 45 | 43 | 34 | [86 DNC] | 86 DNC | 86 DNC | 294Discards 86 |
66 Elizabeth Schwebach USA23845 NBYC Elizabeth Schwebach | Elizabeth Schwebach | 68 | [78] | 48 | 59 | 61 | 58 | 294Discards 78 |
67 Ripcord USA23911 Pleon Benjamin Shoreman | Benjamin Shoreman | 73 | 69 | 60 | 50 | [78] | 50 | 302Discards 78 |
68 Austin Anna Lee USA23950 HAYSF Austin Lee | Austin Lee | [70] | 66 | 65 | 58 | 62 | 52 | 303Discards 70 |
69 Gabriel Sullivan USA17044 BCRP Gabriel Sullivan | Gabriel Sullivan | [81] | 74 | 41 | 64 | 57 | 73 | 309Discards 81 |
70 Why knot USA23510 Barrington Yacht Club Jack Hingorany | Jack Hingorany | 42 | 37 | [86 TLE] | 78 | 80 | 76 | 313Discards 86 |
71 Nathan Da Silva USA22486 Pleon Yacht Club Nathan Da Silva | Nathan Da Silva | [71] | 62 | 62 | 56 | 65 | 70 | 315Discards 71 |
72 James Schwebach USA7 NBYC James Schwebach | James Schwebach | [74] | 70 | 74 | 53 | 58 | 66 | 321Discards 74 |
73 Crazy Horse USA21307 Wild Harbor Sailing/BBST Fiona Coen | Fiona Coen | 34 | [86 TLE] | 86 TLE | 74 | 70 | 61 | 325Discards 86 |
74 John Field USA23212 Pleon John Field | John Field | 43 | [86 TLE] | 86 TLE | 71 | 68 | 78 | 346Discards 86 |
75 Peter Ordway USA23479 Edgartown YC Peter Ordway | Peter Ordway | [86 DNS] | 79 | 64 | 69 | 63 | 74 | 349Discards 86 |
76 Evie Godbout USA23590 Barrington yacht club Evie Godbout | Evie Godbout | 78 | 73 | 68 | [80] | 71 | 60 | 350Discards 80 |
77 Musket USA18769 Pleon Lachlan Hamilton | Lachlan Hamilton | 37 | [86 TLE] | 86 TLE | 73 | 79 | 80 | 355Discards 86 |
78 Blitzen II USA22823 Barrington Yacht Club Taylor Kiely | Taylor Kiely | 38 | [86 TLE] | 86 TLE | 81 | 76 | 77 | 358Discards 86 |
79 Titus DeSisto USA23349 EBSF Titus DeSisto | Titus DeSisto | [82] | 77 | 70 | 75 | 69 | 69 | 360Discards 82 |
80 Christopher Ciaschini USA92 DBMS Christopher Ciaschini | Christopher Ciaschini | 79 | [80] | 55 | 76 | 73 | 79 | 362Discards 80 |
81 Scarlett Woodacre USA23843 NBYC Scarlett Woodacre | Scarlett Woodacre | 76 | [82] | 66 | 77 | 77 | 75 | 371Discards 82 |
82 Soren Lorenz USA23214 Pleon Soren Lorenz | Soren Lorenz | 80 | 75 | 72 | 79 | 75 | [83] | 381Discards 83 |
83 Katherine Ciaschini USA93 DBMS Katherine Ciaschini | Katherine Ciaschini | [86 TLE] | 81 | 71 | 82 | 83 | 84 | 401Discards 86 |
84 Giuliana Williams USA1 Barrington yacht club Giuliana Williams | Giuliana Williams | [86 TLE] | 86 TLE | 69 | 83 | 82 | 82 | 402Discards 86 |
85 Abby MacKinnon USA87 DBMS Abby MacKinnon | Abby MacKinnon | [86 TLE] | 83 | 73 | 84 | 81 | 81 | 402Discards 86 |
Opti Green - FREE thanks to the NBYC Foundation!
Optimist · 9 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 HIGHLINE USA16169 NBYC Hunter Hayes | Hunter Hayes | 2 | 2 | 1 | 3 | 1 | 1 | [6] | 1 | 4 | 15Discards 6 |
2 Lucius Walsh USA184 Beverly Yacht Club Lucius Walsh | Lucius Walsh | 1 | [3] | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 16Discards 3 |
3 Koen Nielsen USA23844 Nbyc Koen Nielsen | Koen Nielsen | 4 | 1 | 4 | 1 | 5 | 4 | 1 | [7] | 3 | 23Discards 7 |
4 Augustus Kinsolving USA5517 NBYC Augustus Kinsolving | Augustus Kinsolving | 3 | 4 | 3 | [6] | 3 | 5 | 2 | 6 | 2 | 28Discards 6 |
5 Poseidon’s Claw USA178 Beverly Yacht Club Robert Meehan | Robert Meehan | 6 | [7] | 5 | 4 | 4 | 3 | 7 | 4 | 7 | 40Discards 7 |
6 Neon Star USA22862 HYC Leighton Mazzeo | Leighton Mazzeo | 7 | 5 | 6 | [9] | 6 | 6 | 9 | 2 | 6 | 47Discards 9 |
7 Zinger USA16658 NBYC William Truman | William Truman | 5 | 6 | [8] | 8 | 7 | 8 | 5 | 5 | 5 | 49Discards 8 |
8 Arrow Tripp USA3361 NBYC Arrow Tripp | Arrow Tripp | 8 | 8 | 7 | 5 | 8 | 7 | 4 | [9] | 8 | 55Discards 9 |
9 Heath Hayes USA7799 NBYC Heath Hayes | Heath Hayes | 9 | [10 DNC] | 9 | 7 | 9 | 9 | 8 | 8 | 9 | 68Discards 10 |
C420
420 · 81 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Dylan Cafferty USA1717 Edgartown YC / Hyannis YC / One United Dylan Cafferty, Lilly Menyhart | Dylan Cafferty Lilly Menyhart | 2 | 3 | [8] | 1 | 5 | 2 | 3 | 3 | 19Discards 8 |
2 Kai Davids USA9776 Annapolis Yacht Club Kai Davids, Ashton Perkins | Kai Davids Ashton Perkins | 4 | 1 | 3 | 4 | [9] | 3 | 4 | 9 | 28Discards 9 |
3 Claire Vergoni USA9438 OneUnited/Beverly Yacht Club Claire Vergoni, Cadogan Crete | Claire Vergoni Cadogan Crete | 5 | 11 | 2 | 2 | 4 | [22] | 11 | 1 | 36Discards 22 |
4 Grace Crespin USA9836 One United Grace Crespin, Emily Julian | Grace Crespin Emily Julian | 8 | 5 | 1 | 14 | 19 | 4 | [22] | 14 | 65Discards 22 |
5 Benjamin Reuter USA8588 One United/Barrington Yacht Club Benjamin Reuter, Claudia Bria | Benjamin Reuter Claudia Bria | 15 | 6 | 5 | 3 | 2 | 18 | 17 | [29] | 66Discards 29 |
6 Colin Schwab USA9713 One United / AYC Colin Schwab, Isla Norrington | Colin Schwab Isla Norrington | 1 | 2 | 4 | 23 | 7 | 12 | [82 DSQ] | 20 | 69Discards 82 |
7 Nina Hansen USA8470 One United Nina Hansen, Camden Kiely | Nina Hansen Camden Kiely | 7 | 12 | 7 | 12 | 8 | [14] | 10 | 13 | 69Discards 14 |
8 Xander Foresman USA10100 HYC / VHYC Xander Foresman, George Spalding | Xander Foresman George Spalding | 3 | 13 | 9 | [25] | 25 | 6 | 24 | 5 | 85Discards 25 |
9 Norris Brookes USA9639 One United/CYC Norris Brookes, Clara Robbins | Norris Brookes Clara Robbins | 6 | 9 | 18 | 19 | 11 | 5 | [21] | 17 | 85Discards 21 |
10 Cal Naperotic USA9034 Barrington yacht club/One United Cal Naperotic, Maddie Kiely | Cal Naperotic Maddie Kiely | 9 | 10 | [15] | 13 | 15 | 11 | 15 | 15 | 88Discards 15 |
11 Colin MacInnis USA9880 WDYC/Stage Harbor Colin MacInnis, Bill Brooks | Colin MacInnis Bill Brooks | 28 | 8 | 6 | 9 | 17 | 13 | 14 | [33] | 95Discards 33 |
12 Maru Ackman USA6416 One United Maru Ackman, Elle Brookes | Maru Ackman Elle Brookes | 13 | 16 | 17 | 8 | 20 | [35] | 5 | 22 | 101Discards 35 |
13 Maggie Svencer USA8418 Pleon Yacht Club Maggie Svencer, John Gabriel | Maggie Svencer John Gabriel | 12 | 15 | 10 | 7 | 6 | 32 | [34] | 23 | 105Discards 34 |
14 Griff Glennon USA10111 Hingham Yacht Club / Falmouth Harbor Sailing School Griff Glennon, Lilly Allietta | Griff Glennon Lilly Allietta | 10 | 4 | 12 | 11 | 28 | 29 | [35] | 21 | 115Discards 35 |
15 Elizabeth Spillane USA1040 Hyannis Yacht Club Elizabeth Spillane, Grace Tucker | Elizabeth Spillane Grace Tucker | 21 | 18 | 16 | 10 | [38] | 7 | 32 | 18 | 122Discards 38 |
16 Cordsen Enman USA9472 NBYC/NBSA Cordsen Enman, Jackson Douton | Cordsen Enman Jackson Douton | 19 | 17 | 13 | 18 | 26 | [37] | 25 | 11 | 129Discards 37 |
17 Roger Wellington USA9773 Buzzards Yacht Club / PTP Roger Wellington, Matty Power | Roger Wellington Matty Power | 39 | 39 | [56] | 42 | 1 | 1 | 1 | 16 | 139Discards 56 |
18 Ren Hirose USA9583 New Bedford Yacht Club Ren Hirose, JD Lenci | Ren Hirose JD Lenci | 14 | 24 | 22 | 5 | [32] | 30 | 20 | 25 | 140Discards 32 |
19 Nicholas Paratore Bock USA6118 Pleon Yacht Club Nicholas Paratore Bock, Otto Richon | Nicholas Paratore Bock Otto Richon | 16 | 7 | 14 | 20 | [40] | 34 | 36 | 35 | 162Discards 40 |
20 Clayton Kinney USA9642 Falmouth Harbor Sailing School Clayton Kinney, Eliot Fox | Clayton Kinney Eliot Fox | 40 | 43 | [53] | 43 | 3 | 16 | 16 | 2 | 163Discards 53 |
21 Phineas Foraste USA1039 Hyannis YC Phineas Foraste, Phoebe Foraste | Phineas Foraste Phoebe Foraste | 41 | [54] | 38 | 50 | 18 | 21 | 2 | 6 | 176Discards 54 |
22 Raymond Vasile USA10146 BCRP/Sail Newport Raymond Vasile, Max Hess | Raymond Vasile Max Hess | 43 | [47] | 39 | 40 | 29 | 9 | 12 | 4 | 176Discards 47 |
23 Jake Parker USA9838 Chatham Yacht Club Jake Parker, Leah Parker | Jake Parker Leah Parker | 17 | 14 | 20 | 16 | 30 | [82 DNC] | 41 | 39 | 177Discards 82 |
24 Daniel Burns USA10110 One United Daniel Burns, Bella Ford | Daniel Burns Bella Ford | 42 | 42 | 37 | [44] | 14 | 23 | 23 | 8 | 189Discards 44 |
25 Colton Petronaci USA9681 Duxbury Bay Maritime School Colton Petronaci, Jack Bailey-Gates | Colton Petronaci Jack Bailey-Gates | 27 | 26 | 11 | 15 | [41] | 39 | 40 | 41 | 199Discards 41 |
26 Benjamin Vinelli USA8684 CYC Benjamin Vinelli, Finn Thimme | Benjamin Vinelli Finn Thimme | 45 | 49 | [62] | 62 | 10 | 10 | 7 | 27 | 210Discards 62 |
27 John Brandt Gerdes USA10011 One United/Lakewood Yacht Club John Brandt Gerdes, John Thomas Wimberly | John Brandt Gerdes John Thomas Wimberly | 47 | [50] | 48 | 47 | 22 | 24 | 19 | 7 | 214Discards 50 |
28 Tyler Richards USA8215 Falmouth Yacht Club Tyler Richards, Molly Seney | Tyler Richards Molly Seney | 18 | 21 | 21 | 26 | 43 | 43 | [79] | 42 | 214Discards 79 |
29 William Pascalides USA8142 CYC William Pascalides, Amelia Smith | William Pascalides Amelia Smith | 20 | 23 | 23 | 21 | 42 | [46] | 42 | 45 | 216Discards 46 |
30 Red October USA9772 Buzzards Yacht Club John Horne, Liam Cusick | John Horne Liam Cusick | 46 | [65] | 58 | 41 | 27 | 31 | 8 | 10 | 221Discards 65 |
31 Thomas Richards USA10113 Falmouth/Hingham Thomas Richards, Emily Koskinas | Thomas Richards Emily Koskinas | [62] | 57 | 43 | 46 | 12 | 19 | 39 | 12 | 228Discards 62 |
32 Lucas Proia USA9837 Chatham Yacht Club Lucas Proia, Ada Hubbell | Lucas Proia Ada Hubbell | 11 | 22 | 25 | 30 | 54 | 44 | 47 | [58] | 233Discards 58 |
33 Maxwell Miller USA6557 Groton Long Point Yacht Club Maxwell Miller, Calvin Devine | Maxwell Miller Calvin Devine | [58] | 41 | 55 | 57 | 33 | 26 | 6 | 19 | 237Discards 58 |
34 TBD USA6500 Wild harbor sailing Claire Cardiasmenos, Conner Pearson | Claire Cardiasmenos Conner Pearson | 24 | 20 | 27 | 22 | 50 | [63] | 53 | 46 | 242Discards 63 |
35 Hogan USA3171 Wild Harbor Sailing Benjamin Fallon, Rose Colbert | Benjamin Fallon, Rose Colbert | 53 | [62] | 50 | 54 | 37 | 8 | 18 | 24 | 244Discards 62 |
36 Shea Baggeroer USA1037 Hyannis YC Shea Baggeroer, Eleanor Bullock | Shea Baggeroer Eleanor Bullock | [61] | 46 | 40 | 49 | 31 | 33 | 9 | 36 | 244Discards 61 |
37 Cecilia Korb USA9771 Buzzards Yacht Club Cecilia Korb, Caroline Wellington | Cecilia Korb Caroline Wellington | 57 | 51 | [61] | 55 | 13 | 17 | 30 | 28 | 251Discards 61 |
38 Caroline Carey USA9161 One United Caroline Carey, Eliza Brenia | Caroline Carey Eliza Brenia | 34 | 19 | 24 | 24 | 48 | [56] | 49 | 55 | 253Discards 56 |
39 Isabella (Izzy) Morris USA1038 Hyannis Yacht Club Isabella Morris, Grace Mahoney | Isabella Morris Grace Mahoney | 52 | [59] | 44 | 52 | 21 | 20 | 29 | 38 | 256Discards 59 |
40 Max McCullough USA8793 One United Max McCullough, Reed Ostrom | Max McCullough Reed Ostrom | 22 | 31 | 19 | 17 | 62 | 55 | [66] | 52 | 258Discards 66 |
41 Lainey Jansen USA7432 Wianno Lainey Jansen, Alex Parker | Lainey Jansen Alex Parker | 56 | [60] | 49 | 51 | 24 | 27 | 26 | 31 | 264Discards 60 |
42 Lucky USA9741 Wild Harbor Sailing Grace Connor, Clare Hall | Grace Connor Clare Hall | 51 | 48 | 47 | [56] | 34 | 25 | 33 | 26 | 264Discards 56 |
43 Kai Kovar USA9099 Pleon Kai Kovar, Freyja Kruuse | Kai Kovar Freyja Kruuse | 30 | 28 | 33 | 6 | 56 | 51 | 61 | [70] | 265Discards 70 |
44 Harrison Kolodzi USA3231 BCRP Harrison Kolodzi, Parker Sandman | Harrison Kolodzi Parker Sandman | [48] | 45 | 46 | 48 | 16 | 38 | 38 | 34 | 265Discards 48 |
45 Angus Huang Duxbury Yacht Club Angus Huang, Peter Gleason | Angus Huang Peter Gleason | 44 | [56] | 52 | 45 | 35 | 36 | 27 | 30 | 269Discards 56 |
46 Cooper Lenci USA9588 NBYC Cooper Lenci, Hoyt Hottel | Cooper Lenci Hoyt Hottel | 55 | [66] | 54 | 58 | 23 | 15 | 28 | 37 | 270Discards 66 |
47 Kunio Saito USA8730 Quissett Yacht Club Kunio Saito, Zora Fenton | Kunio Saito Zora Fenton | 26 | 25 | 30 | 29 | [73] | 61 | 43 | 59 | 273Discards 73 |
48 Will Sipes USA1118 Cohasset Yacht Club Will Sipes, Brody Fitzgerald | Will Sipes Brody Fitzgerald | 31 | 29 | 28 | 31 | 53 | 48 | [64] | 53 | 273Discards 64 |
