Clubspot
Octoberfest
Sep 13, 2019 – Sep 14, 2019 · The Sailing Foundation
- Fleets
- 4
- Boats
- 81
- Source
- Clubspot
C420 (Spin+Trap)
Handicap · 11 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z-force USA8746 Sail Sand Point Miles Williams, Sam Kimmel | Miles Williams Sam Kimmel | 1 | 3 | 2 | 1 | 1 | [6] | 1 | 2 | 4 | 15Discards 6 |
2 Blazin USA6 Narrows Race Team/SSP Dayne Hall, Abigail Chipps | Dayne Hall Abigail Chipps | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | [7] | 16Discards 7 |
3 Sam Bonauto USA7296 OYC Sam Bonauto, Peter Kelleher | Sam Bonauto Peter Kelleher | 3 | 2 | 3 | [5] | 3 | 3 | 3 | 1 | 1 | 19Discards 5 |
4 Ella Hubbard USA1 Olympia Yacht Club Ella Hubbard, Sophia Hubbard | Ella Hubbard Sophia Hubbard | 4 | 5 | [7] | 2 | 4 | 1 | 4 | 6 | 2 | 28Discards 7 |
5 Emilia García-Bompadre USA8745 Sail Sand Point Emilia Garcia Bompadre, Jessica Reeves | Emilia Garcia Bompadre Jessica Reeves | 9 | 4 | 4 | 6 | 6 | 7 | 7 | [10] | 3 | 46Discards 10 |
6 Peter Schnell USA9 Willamette Sailing Club Peter Schnell, Ella Notdurft | Peter Schnell Ella Notdurft | 5 | 7 | 5 | 7 | [9] | 4 | 5 | 5 | 8 | 46Discards 9 |
7 Everett McAvoy USA11 Willamette Sailing Club Everett McAvoy, Annika Phillips | Everett McAvoy Annika Phillips | [12 DNS] | 6 | 6 | 4 | 5 | 5 | 8 | 4 | 9 | 47Discards 12 |
8 Etienne Quille USA10 Fleet 533 - Willamette Etienne Quille, Megan Waller | Etienne Quille Megan Waller | 6 | 8 | 8 | 8 | 8 | [11] | 6 | 8 | 10 | 62Discards 11 |
9 Daniel Duyvestien USA7 Willamette Sailing Club Daniel Duyvestien, Rooney Ferguson | Daniel Duyvestien Rooney Ferguson | 8 | 9 | 10 | 9 | 7 | 8 | 9 | [11] | 6 | 66Discards 11 |
10 Zack Riccelli USA8 Willamette Sailing Club Zack Riccelli, Wynn Doman | Zack Riccelli Wynn Doman | 10 | [12 RET] | 9 | 11 | 10 | 10 | 11 | 7 | 5 | 73Discards 12 |
11 Sam Hopper USA12 Fleet 533 - Willamette Sam Hopper, Nolan Petrin | Sam Hopper Nolan Petrin | 7 | 10 | [11] | 10 | 11 | 9 | 10 | 9 | 11 | 77Discards 11 |
FJ (Non-Spinnaker)
Handicap · 29 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Lucien Freemesser USA1 Sail Sand Point Lucien Freemesser, Luka Moonen | Lucien Freemesser Luka Moonen | 2 | 2 | 7 | 6 | [10] | 1 | 1 | 1 | 7 | 27Discards 10 |
2 Fastest USA2 Sail Sand Point Peter McGonagle, Ella Barnard | Peter McGonagle Ella Barnard | [19] | 4 | 5 | 4 | 2 | 2 | 7 | 4 | 1 | 29Discards 19 |
3 Kira Blumhagen USA3 Sail Sand Point Kira Blumhagen, Maia Dock | Kira Blumhagen Maia Dock | 4 | [9] | 4 | 3 | 1 | 7 | 6 | 3 | 2 | 30Discards 9 |
4 Aragorn Crozier USA9 Sail Sand Point Aragorn Crozier, Alice Curtis | Aragorn Crozier Alice Curtis | 8 | 3 | 1 | 1 | 5 | 9 | [16] | 2 | 10 | 39Discards 16 |
5 Zippy USA5 Sail Sand Point Ellie Blakemore, Kaia Armas | Ellie Blakemore Kaia Armas | [15] | 6 | 3 | 8 | 3 | 3 | 9 | 9 | 6 | 47Discards 15 |
6 Casey Malone USA51 BYC Casey Malone, Natalie Aarstol | Casey Malone Natalie Aarstol | 3 | 10 | 2 | 5 | [16] | 4 | 8 | 10 | 8 | 50Discards 16 |
7 Big Daddy Farquaad USA6 Sail Sand Point Jed Shridhar, Matthew Lindburg | Jed Shridhar Matthew Lindburg | [12] | 5 | 11 | 2 | 11 | 6 | 5 | 5 | 5 | 50Discards 12 |
8 Emily Smith USA115 Narrows Race Team Emily Smith, Corinne Harrison | Emily Smith Corinne Harrison | 5 | 7 | [30 DSQ] | 7 | 6 | 11 | 4 | 6 | 4 | 50Discards 30 |
9 Geschwindigkeit USA116 Narrows Race Team Dalton Lovett, Carter Stevens | Dalton Lovett Carter Stevens | [14] | 11 | 8 | 12 | 9 | 5 | 2 | 11 | 11 | 69Discards 14 |
10 Caroline Lochner USA4 Sail Sand Point Caroline Lochner, Kirin Dhaka | Caroline Lochner Kirin Dhaka | [16] | 12 | 15 | 9 | 4 | 14 | 3 | 12 | 3 | 72Discards 16 |
11 N/A USA7 Sail sand point Levi Bailey, Owen Thomas | Levi Bailey Owen Thomas | 6 | 13 | 6 | 13 | [18] | 10 | 10 | 8 | 17 | 83Discards 18 |
12 Olivia Kuhtz USA8 Sail Sand Point Olivia Kuhtz, Nadia Khalil | Olivia Kuhtz Nadia Khalil | 17 | 8 | 9 | [20] | 12 | 13 | 12 | 16 | 16 | 103Discards 20 |
13 Leah Anders USA53 Bellingham Yacht Club Leah Anders, Wyatt Mantha | Leah Anders Wyatt Mantha | [21] | 15 | 12 | 16 RDG | 16 RDG | 18 | 13 | 7 | 9 | 106Discards 21 |
14 Morgan Seestrom USA52 Byc Morgan Seestrom, Payton Knopp | Morgan Seestrom Payton Knopp | 11 | 16 | [22] | 15 | 7 | 8 | 17 | 19 | 15 | 108Discards 22 |
15 Lindsay Campbell USA36 PMYC Lindsay Campbell, Clayton Marsh | Lindsay Campbell Clayton Marsh | 1 | 1 | 13 | 11 | 8 | 17 | [30 DNS] | 30 DNS | 30 DNS | 111Discards 30 |
16 Ben Brink USA110 Narrows race team Ben Brink, Charles Stringfellow | Ben Brink Charles Stringfellow | 7 | 19 | 19 | 10 | 17 | [20] | 14 | 18 | 12 | 116Discards 20 |
17 Marshall Hainer USA109 Narrows Race Team Marshall Hainer, Taggart Messersmith | Marshall Hainer Taggart Messersmith | 9 | 17 | 14 | 19 | 15 | 15 | [21] | 14 | 18 | 121Discards 21 |
18 Maddie Roberts USA50 Bellingham Yacht Club Maddie Roberts, Fisher Brunzell | Maddie Roberts Fisher Brunzell | 20 | 22 | 17 | 16 | 13 | [26] | 18 | 17 | 14 | 137Discards 26 |
19 Nico Konyk USA108 Narrows Race Team Nico Konyk, Kelsea Cowart | Nico Konyk Kelsea Cowart | 24 | 21 | [25] | 17 | 21 | 16 | 11 | 15 | 13 | 138Discards 25 |
20 Camryn Lee USA117 Narrows Race Team Camryn Lee, Reed Kregenow | Camryn Lee Reed Kregenow | 22 | 20 | [23] | 18 | 20 | 12 | 22 | 13 | 19 | 146Discards 23 |
21 Evan Yeung USA33 PMYC Evan Yeung, Lauren Heinzelman | Evan Yeung Lauren Heinzelman | 13 | 14 | 20 | [23] | 19 | 21 | 19 | 22 | 21 | 149Discards 23 |
22 . USA54 Bellingham Yacht Club Maya Gray, Zane Barrett | Maya Gray Zane Barrett | 10 | [24] | 18 | 21 | 23 | 22 | 15 | 21 | 20 | 150Discards 24 |
23 Levi Morse USA83 Olympia Yacht Club Levi Morse, Hannah Fritz | Levi Morse Hannah Fritz | [29] | 23 | 21 | 14 | 14 | 19 | 23 | 20 | 24 | 158Discards 29 |
24 Tristan Nienaber USA56 Bellingham Yacht Club Tristan Nienaber, Bailey Logan | Tristan Nienaber Bailey Logan | 18 | 18 | 16 | 22 | 22 | [28] | 27 | 23 | 26 | 172Discards 28 |
25 Adam Smith USA112 Narrows Race Team Adam Smith, Oliver Sommer | Adam Smith Oliver Sommer | [28] | 25 | 24 | 24 | 24 | 25 | 20 | 26 | 22 | 190Discards 28 |
26 Kairo Zimmerman-Goad USA20 Mt. Baker Sailing and Rowing Kairo Zimmerman-Goad, Andrew Cun | Kairo Zimmerman-Goad Andrew Cun | 27 | [30 DNS] | 30 DNS | 30 DNS | 30 DNS | 24 | 25 | 25 | 23 | 214Discards 30 |
27 Charlie Kuluz USA114 Narrows Race Team Charlie Kuluz, Kylie Landberg | Charlie Kuluz Kylie Landberg | [30 RET] | 30 DNS | 30 DNS | 30 DNS | 30 DNS | 23 | 24 | 24 | 25 | 216Discards 30 |
28 Liam Krol USA17 Mount Baker Sailing Liam Krol, Silas Lockwood | Liam Krol Silas Lockwood | 25 | 26 | 26 | 25 | 25 | [30 DNS] | 30 DNS | 30 DNS | 30 DNS | 217Discards 30 |
29 Felix Cain USA38 CYC Felix Cain, Kaia Bott | Felix Cain Kaia Bott | 23 | [30 DNS] | 30 DNS | 30 DNS | 30 DNS | 27 | 26 | 27 | 27 | 220Discards 30 |
Laser Radial
ILCA 6 (Laser Radial) · 30 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Conrad Miller USA32767 Seattle Yacht Club/ Willamette Sailing Club Conrad Miller | Conrad Miller | 2 | [31 OCS] | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 16Discards 31 |
2 Erik Anderson USA18 Sail Sand Point / CYC Seattle Erik Anderson | Erik Anderson | [12] | 5 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 23Discards 12 |
3 Axel Stordahl USA32767 Narrows Race Team Axel Stordahl | Axel Stordahl | 3 | 3 | 5 | 2 | 3 | 4 | 8 | 4 | [17] | 32Discards 17 |
4 Jack Carroll USA32767 SYC Jack Carroll | Jack Carroll | 7 | 11 | 13 | 5 | 4 | 6 | 4 | 7 | [31 RET] | 57Discards 31 |
5 Sammy Farkas USA32767 SYC/BYC Sammy Farkas | Sammy Farkas | 1 | [31 OCS] | 2 | 10 | 5 | 16 | 16 | 6 | 4 | 60Discards 31 |
6 John Feleciano USA32767 Willamette Sailing Club John Feleciano | John Feleciano | 9 | 6 | 8 | 7 | 12 | 8 | 5 | 10 | [18] | 65Discards 18 |
7 Hayden Flaskerud USA32767 Narrows Race Team Hayden Flaskerud | Hayden Flaskerud | 10 | 12 | 6 | 6 | 10 | 7 | 6 | [19] | 8 | 65Discards 19 |
8 Tiera USA32767 BYC Emma Powell | Emma Powell | 13 | 9 | 7 | 8 | [14] | 3 | 11 | 8 | 14 | 73Discards 14 |
9 N/A USA32767 Seattle YC/Port Madison YC Max Doane | Max Doane | 14 | 1 | 4 | 3 | 7 | 11 | [31 OCS] | 14 | 20 | 74Discards 31 |
10 Celestia USA32767 Friday Harbor Marina West | Marina West | 4 | 13 | [16] | 12 | 9 | 5 | 12 | 12 | 7 | 74Discards 16 |
11 Tbd USA32767 SYC/BYC Natalie Serbousek | Natalie Serbousek | 8 | 10 | 12 | 9 | 6 | [31 DNF] | 31 RET | 5 | 2 | 83Discards 31 |
12 Dane Petrakis USA32767 Seattle yacht club Dane Petrakis | Dane Petrakis | 6 | 7 | 9 | 11 | 8 | 18 | 9 | 17 | [23] | 85Discards 23 |
13 Barrett Lhamon USA32767 PMYC Barrett Lhamon | Barrett Lhamon | [16] | 14 | 14 | 14 | 11 | 10 | 14 | 1 | 11 | 89Discards 16 |
14 Delaney Hammer USA32767 Seattle Yacht CLub Delaney Hammer | Delaney Hammer | 5 | 17 | 15 | 17 | 17 | 13 | [27] | 13 | 6 | 103Discards 27 |
15 Corbin Torralba USA32767 Narrows Race Team Corbin Torralba | Corbin Torralba | 11 | 8 | 10 | 13 | 13 | [25] | 18 | 20 | 24 | 117Discards 25 |
16 Cailin Tucker USA32767 Orcas Island Yacht Club Cailin Tucker | Cailin Tucker | [27] | 23 | 11 | 15 | 16 | 14 | 13 | 18 | 10 | 120Discards 27 |
17 Ryan Milne USA32767 SYC Ryan Milne | Ryan Milne | [22] | 15 | 19 | 16 | 15 | 12 | 10 | 16 | 22 | 125Discards 22 |
18 Colin Olson USA10 Sail Sand Point Colin Olson | Colin Olson | 26 | [27] | 21 | 20 | 18 | 22 | 7 | 9 | 13 | 136Discards 27 |
19 Jeffrey Scholfield USA121 Central Kitsap Sailing Jeffrey Scholfield | Jeffrey Scholfield | 17 | 16 | 17 | [25] | 20 | 15 | 20 | 21 | 16 | 142Discards 25 |
20 Caroline Schmale USA32767 SYC Caroline Schmale | Caroline Schmale | 15 | [25] | 18 | 22 | 21 | 21 | 22 | 11 | 15 | 145Discards 25 |
21 Cormac Burke USA6 Central Kitsap Sailing Cormac Burke | Cormac Burke | 19 | 22 | 20 | [26] | 22 | 9 | 19 | 23 | 19 | 153Discards 26 |
22 Hannah Beaver USA32767 Sail Sand Point Hannah Beaver | Hannah Beaver | 23 | 20 | 25 | 18 | [26] | 17 | 23 | 22 | 12 | 160Discards 26 |
23 Nayan Dhillon USA32767 SYC Nayan Dhillon | Nayan Dhillon | 20 | 18 | 23 | 19 | 24 | 19 | 15 | 24 | [25] | 162Discards 25 |
24 Kai Vurno USA32767 Sail Orcas Kai Vurno | Kai Vurno | 24 | 21 | 22 | 24 | [25] | 23 | 17 | 25 | 9 | 165Discards 25 |
25 Jaden Unruh LAT32767 Narrows Race Team Jaden Unruh | Jaden Unruh | [25] | 19 | 24 | 21 | 19 | 24 | 24 | 15 | 21 | 167Discards 25 |
26 Filippa Cable USA32767 SYC Filippa Cable | Filippa Cable | [31 DNF] | 26 | 26 | 23 | 23 | 20 | 21 | 26 | 26 | 191Discards 31 |
27 Jaxon Gordon USA32767 SSP Jaxon Gordon | Jaxon Gordon | [31 DNS] | 31 DNF | 28 | 27 | 27 | 27 | 25 | 27 | 27 | 219Discards 31 |
28 Fusion USA32767 Kitsap Sailing Foundation Claire Jablonski | Claire Jablonski | 21 | 24 | 27 | [31 DNF] | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 227Discards 31 |
29 Danny Juan USA36 Sail Sand Point Danny Juan | Danny Juan | 18 | [31 DNS] | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 235Discards 31 |
30 Annelisa Ayars USA120 Central Kitsap sailing Annelisa Ayars | Annelisa Ayars | 28 | [31 DNF] | 31 DNS | 31 DNS | 31 DNS | 26 | 31 DNS | 31 DNS | 31 DNS | 240Discards 31 |
Laser 4.7
ILCA 4 (Laser 4.7) · 11 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Delfino Li USA103 SYC Delfino Li | Delfino Li | 4 | 1 | 1 | [5] | 3 | 4 | 2 | 3 | 1 | 19Discards 5 |
2 Advik Eswaran USA47 Sail Sand Point Advik Eswaran | Advik Eswaran | 1 | [5] | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 22Discards 5 |
3 Isabelle McNabb USA48 Sail Sand Point/Corinthian Yacht Club Isabelle McNabb | Isabelle McNabb | 2 | [9] | 7 | 1 | 2 | 3 | 5 | 1 | 2 | 23Discards 9 |
4 Gianna Dewey USA32767 PMYC Gianna Dewey | Gianna Dewey | 3 | 2 | 4 | 2 | 1 | 6 | 3 | [7] | 3 | 24Discards 7 |
5 Carlos Rivas USA11 Narrows Race Team Carlos Rivas | Carlos Rivas | [9] | 3 | 8 | 8 | 8 | 2 | 1 | 4 | 5 | 39Discards 9 |
6 Kaitlyn Beaver USA32767 Sail Sand Point Kaitlyn Beaver | Kaitlyn Beaver | 5 | 4 | 3 | 6 | 6 | 5 | 8 | 8 | [11] | 45Discards 11 |
7 GoBobGo USA32767 CYC Seattle Robert Frazer | Robert Frazer | [8] | 6 | 6 | 3 | 5 | 8 | 6 | 5 | 6 | 45Discards 8 |
8 Sirene USA3 Peninsula Laser Team Olivia Schmitt | Olivia Schmitt | 6 | 7 | 9 | 7 | 7 | 10 | [11] | 6 | 10 | 62Discards 11 |
9 Aaron Beaver USA32767 Sail Sand Point Aaron Beaver | Aaron Beaver | 7 | 8 | 5 | 10 | [11] | 11 | 7 | 10 | 7 | 65Discards 11 |
10 Alexander Turl USA1 PMYC Alexander Turl | Alexander Turl | 10 | 10 | [11] | 9 | 9 | 7 | 9 | 11 | 8 | 73Discards 11 |
11 None USA113 PMYC Adam Turl | Adam Turl | [11] | 11 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 79Discards 11 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.