YachtScoring
2009 Port Louis Grenada Sailing Festival
Jan 30, 2009 – Feb 3, 2009 · St. Georges, Grenada, West Indies
- Fleets
- 4
- Boats
- 35
- Source
- YachtScoring ↗
- Scores updated
Racing
CSA · Grenada Sailing Festival · 10 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Lost Horizon ANT 104 · J 122 James Dobbs James Dobbs | James Dobbs | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 8Discards 4 |
2 Category 5 GRN 2005 · Hobbie 33 Richard Szyjan Richard Szyjan | Richard Szyjan | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 18Discards 4 |
3 Storm TRI 7676 · R/P 44 Peter Peake Peter Peake | Peter Peake | 4 | 3 | 3 | 5 | 2 | 1 | 5 | 2 | 20Discards 5 |
4 Enzyme TRI 3 · Hnderson 35 Paul Solomon Paul Solomon | Paul Solomon | 2 | 1 | 5 | 3 | 6 | 3 | 4 | 4 | 22Discards 6 |
5 Pocket Rocket IRL 11-109 · J 109 David Cullen David Cullen | David Cullen | 5 | 5 | 6 | 4 | 3 | 13 DNF | 3 | 6 | 32Discards 13 |
6 Whistler BAR 105 · J 105 Peter Lewis Peter Lewis | Peter Lewis | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 5 | 37Discards 7 |
7 Joia TRI 107 · Beneteau 11M Brian Wallace Brian Wallace | Brian Wallace | 7 | 7 | 7 | 6 | 7 | 13 DNS | 7 | 7 | 48Discards 13 |
8 Sea Side FRA 2472 · Swan 651 Didia Plane Didia Plane | Didia Plane | 13 DNF | 8 | 8 | 8 | 8 | 13 DSQ | 13 DNS | 13 DNS | 71Discards 13 |
9 Bruggadung II USA BAR · Beneteau Ralph Johnson Ralph Bruggadung Johnson | Ralph Bruggadung Johnson | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 91Discards 13 |
10 Coyote GBR 9042T · Beneteau First 40.7 Ken Acott Ken Acott | Ken Acott | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 91Discards 13 |
Cruising
CSA · Grenada Sailing Festival · 14 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Wayward TRI 1962 · Beneteau Oceanis 430 Jerome McQuilkin Jerome McQuilkin | Jerome McQuilkin | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 11Discards 5 |
2 Bloody Mary BAR 84 · Hughes 38 Jerry Stewart Jerry Stewart | Jerry Stewart | 1 | 1 | 4 | 5 | 4 | 3 | 4 | 3 | 20Discards 5 |
3 Jaguar TRI 547 · Frers 43 Peter Morris Peter Morris | Peter Morris | 5 | 4 | 3 | 8 | 3 | 4 | 3 | 4 | 26Discards 8 |
4 Rasmus OE 24 · Swan 43 Dieter Huppenkothen Dieter Huppenkothen | Dieter Huppenkothen | 6 | 6 | 2 | 6 | 15 DNF | 15 DNF | 2 | 2 | 39Discards 15 |
5 Julia Swan 50 Peter Evans Peter Evans | Peter Evans | 7 | 7 | 8 | 1 | 1 | 2 | 15 DNS | 15 DNS | 41Discards 15 |
6 Apero GRD · Albin Stratus 36 Jason Fletcher Jason Fletcher | Jason Fletcher | 8 | 8 | 7 | 9 | 6 | 5 | 5 | 5 | 44Discards 9 |
7 Savvy Carriacou Sloop 30 Bernie Evan-Wong Bernie Evan-wong | Bernie Evan-wong | 10 | 10 | 9 | 10 | 7 | 6 | 6 | 6 | 54Discards 10 |
8 Hugo Beneteau First 435E Hugh Bailey Hugh Bailey | Hugh Bailey | 3 | 5 | 1 | 3 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 57Discards 15 |
9 Wajang TRI 1 · Beneteau First 10 Darcy Carr Darcy Carr | Darcy Carr | 4 | 3 | 6 | 4 | 15 DNF | 15 DNS | 15 DNS | 15 DNS | 62Discards 15 |
10 Boxxer FRA 14600 · Jeaneau Sunfast 52 Scott Watson Scott Watson | Scott Watson | 9 | 9 | 10 | 7 | 5 | 15 DNF | 15 DNS | 15 DNS | 70Discards 15 |
11 Petrana Cheoy Lee 50 Paul Deeth Paul Deeth | Paul Deeth | 11 | 11 | 11 | 11 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 89Discards 15 |
12 Challenger 4 GBR 8874R · Bob Humphreys 65 Stephen Durkin Stephen Durkin | Stephen Durkin | 12 | 12 | 12 | 12 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 93Discards 15 |
13 Emerald GBR · Beneteau Timothy Firth Timothy Firth | Timothy Firth | 15 DNC | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 105Discards 15 |
14 Sea Wyf TRI 5 · Peterson 34 Kevin Kenny Kevin Kenny | Kevin Kenny | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 105Discards 15 |
Charter
CSA · Grenada Sailing Festival · 6 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 My Mistress Bavaria 46 John Couper John Couper | John Couper | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8Discards 2 |
2 Second Chance Moorings 44.3 Club Jaap Eringa Jaap Eringa | Jaap Eringa | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 12Discards 4 |
3 Sacajawea IV Moorings 44.3 Club Hans K. Schrederhof Hans Schrederhof | Hans Schrederhof | 3 | 4 | 5 | 3 | 8 DNF | 3 | 3 | 4 | 25Discards 8 |
4 La Vida Moorings 515 Gary Lohman Gary Lohman | Gary Lohman | 4 | 3 | 4 | 5 | 8 DNF | 8 DNS | 2 | 3 | 29Discards 8 |
5 Madcap Moorings 44.3 Club Menno van Kommer Menno van Kommer | Menno van Kommer | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 29Discards 5 |
6 Marigot Rose Moorings 44.3 Club Bert Zijl Bert Zijl | Bert Zijl | 8 DNF | 8 DNS | 8 DNS | 6 | 4 | 5 | 6 | 6 | 43Discards 8 |
J 24
One Design · Grenada Sailing Festival · 5 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 AmBushe USA 2343 · J 24 Stephen Bushe Stephen Bushe | Stephen Bushe | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 13Discards 3 |
2 Jaboulani J 24 Charlie Gloumeau / Russell Carrie Charles Gloumeau, Russell Carrie | Charles GloumeauRussell Carrie | 1 | 4 | 1 | 1 | 3 | 5 | 1 | 3 | 14Discards 5 |
3 Die Hard GND · J 24 Robert Yearwood Robbie Yearwood | Robbie Yearwood | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 14Discards 3 |
4 Tempest J 24 Mark Solomon Mark Solomon | Mark Solomon | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 25Discards 4 |
5 Blue Bayou GRD · J 24 Dave Tod Dave Tod | Dave Tod | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 34Discards 5 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.