Clubspot
2025 Admiral Byrd Regatta
Jul 12, 2025 – Jul 13, 2025 · Cambridge, MD
- Fleets
- 3
- Boats
- 27
- Source
- Clubspot
Penguins
6 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Otter B USA9694 SSA Charles Krafft, Cairn Krafft | Charles Krafft Cairn Krafft | 1 | 2 | [4] | 1 | 2 | 6Discards 4 |
2 Jonathan Bartlett USA9660 Annapolis Yacht Club Jonathan Bartlett, Annie Bartlett | Jonathan Bartlett Annie Bartlett | 3 | [4] | 1 | 2 | 1 | 7Discards 4 |
3 Ugly Duckling USA9669 Severn Sailing Association Bob Tan, Nora Beck Tan | Bob Tan Nora Beck Tan | [5] | 1 | 2 | 4 | 4 | 11Discards 5 |
4 Lumpy USA9668 Tred Avon Yacht Club/CYC Michael Baugh, Heneage Baugh | Michael Baugh Heneage Baugh | 2 | 3 | 3 | [6] | 3 | 11Discards 6 |
5 Patrick Brooks USA9663 TAYC Patrick Brooks, Susannah Brooks | Patrick Brooks Susannah Brooks | 4 | [6] | 6 | 3 | 6 | 19Discards 6 |
6 Roo USA9575 N/A Collin Kirby, Celeste Palumbo | Collin Kirby Celeste Palumbo | [6] | 5 | 5 | 5 | 5 | 20Discards 6 |
Lasers. (ILCA7)
ILCA 7 (Laser) · 9 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Brady White USA32767 AYC Brady White | Brady White | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6Discards 1 |
2 Tbd USA3 Cambridge Steve Adams | Steve Adams | 2 | 2 | 2 | 2 | [3] | 3 | 2 | 13Discards 3 |
3 Major lazer USA32767 Cyc Oliver Spear | Oliver Spear | 3 | 3 | 3 | 3 | [4] | 2 | 3 | 17Discards 4 |
4 Branden A. Spear USA21613 Cyc Branden Spear | Branden Spear | 5 | [6] | 5 | 5 | 2 | 4 | 4 | 25Discards 6 |
5 Jonathan Thomson USA111 Jonathan Thomson | Jonathan Thomson | [6 TIE] | 5 | 4 | 4 | 5 | 6 | 6 | 30Discards 6 |
6 Luca Primavesi USA10270 CYC Luca Primavesi | Luca Primavesi | 6 TIE | 7 | 7 | 6 | 6 | [8] | 5 | 37Discards 8 |
7 Kasiah Telligman USA32767 Cambridge Yacht Club Kasiah Telligman | Kasiah Telligman | 6 TIE | [8] | 6 | 7 | 7 | 7 | 7 | 40Discards 8 |
8 Zingy USA8 Cyc Dotty Holoubek | Dotty Holoubek | 4 | 4 | [10 DNS] | 10 DNS | 10 DNS | 5 | 10 DNS | 43Discards 10 |
9 Zoomie CYC/ESSA Mike Stewart | Mike Stewart | [10 DNC] | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60Discards 10 |
Optimist (Green Fleet)
Optimist · 12 boats · 10 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mariner USA23325 Tred Avon Yacht Club Lucien Galley | Lucien Galley | 1 | 2 | 3 | [4] | 1 | 2 | [4] | 1 | 1 | 3 | 14Discards 4, 4 |
2 Henry Clark USA19416 Tred Avon Yacht Club Henry Clark | Henry Clark | [11] | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | [7] | 17Discards 11, 7 |
3 Allen Clark USA18004 Tred Avon Yacht Club Allen Clark | Allen Clark | 3 | [6] | 2 | 1 | [4] | 3 | 3 | 4 | 4 | 2 | 22Discards 6, 4 |
4 Honey Badger USA19552 Tred Avon Yacht Club Rodric Baugh | Rodric Baugh | 2 | 3 | 5 | 3 | 2 | 5 | 1 | [10] | 6 | [8] | 27Discards 10, 8 |
5 Ryan Sarraf USA15261 Tcy Ryan Sarraf | Ryan Sarraf | [8] | 5 | 6 | 5 | 5 | [8] | 6 | 3 | 3 | 1 | 34Discards 8, 8 |
6 Spitfire USA3464 AYC Jimmy White | Jimmy White | 4 | 4 | 4 | 6 | [8] | 4 | [7] | 2 | 7 | 4 | 35Discards 8, 7 |
7 Andrew McDaniel USA125 TAYC Andrew McDaniel | Andrew McDaniel | 5 | [7] | [8] | 7 | 7 | 7 | 5 | 7 | 5 | 6 | 49Discards 7, 8 |
8 Shark Bite USA9927 None Carson Chick | Carson Chick | 7 | 8 | 7 | 9 | 9 | 10 | [11] | [11] | 8 | 5 | 63Discards 11, 11 |
9 Oliver Seip USA131 Tred Avon Yacht Club Oliver Seip | Oliver Seip | 6 | [9] | [9] | 8 | 6 | 9 | 9 | 8 | 9 | 9 | 64Discards 9, 9 |
10 Etta Jenkins USA3039 Cambridge Yacht Club Etta Jenkins | Etta Jenkins | 9 | 10 | [12] | [11] | 10 | 6 | 10 | 6 | 11 | 10 | 72Discards 12, 11 |
11 401 Cambridge Yacht Club George Wham | George Wham | [12] | [11] | 10 | 10 | 11 | 11 | 8 | 9 | 10 | 11 | 80Discards 12, 11 |
12 Luca Nardi USA14 Luca Nardi | Luca Nardi | 10 | [13 DSQ] | 11 | 12 | 12 | [13 DNS] | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 97Discards 13, 13 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.