Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Overall # | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1–5 | Robert Ramirez | 470 | 623 | 486 | 106 | 16 | 5 | 3398 | −0.1 | 30 May 2026 | |
| 2 1–5 | Lynn Kotwicki | 463 | 617 | 484 | 106 | 16 | 6 | 25687 | +3.4 | 30 May 2026 | |
| 2 1–5 | Trish Kirkman | 463 | 617 | 484 | 106 | 16 | 6 | 277 | −1.8 | 30 May 2026 | |
| 4 1–5 | Conner Kirkman | 460 | 618 | 482 | 98 | 14 | 6 | 833 | +7.5 | 30 May 2026 | |
| 5 1–9 | Dan Lorenz | 406 | 564 | 428 | 96 | 14 | 6 | 2761 | +1.8 | 30 May 2026 | |
| 6 5–15 | Tom Schulte | 351 | 512 | 373 | 88 | 13 | 5 | 3324 | −0.6 | 30 May 2026 | |
| 7 6–15 | Greg McCliment | 346 | 471 | 371 | 132 | 18 | 2 | 15377 | +7 | 30 Sep 2026 | |
| 8 5–16 | Bill Miller | 341 | 507 | 356 | 64 | 10 | 3 | 7737 | +7.7 | 30 May 2026 | |
| 9 5–16 | Tom Vern | 340 | 507 | 359 | 64 | 10 | 3 | 6614 | +2.9 | 30 May 2026 | |
| 10 6–16 | Sue Temple | 330 | 473 | 405 | 104 | 15 | 2 | 36162 | +7.4 | 24 Sep 2025 | |
| 11 6–20 | John Snyder | 308 | 448 | 371 | 101 | 15 | 3 | 7758 | −2.1 | 30 Sep 2026 | |
| 12 6–22 | Danielle DeLuca-Pytell | 308 | 476 | 346 | 84 | 12 | 4 | 4023 | +1.5 | 31 May 2025 | |
| 13 6–22 | Nick Harris | 300 | 440 | 323 | 94 | 13 | 2 | 1846 | +6.4 | 30 Sep 2026 | |
| 14 6–22 | Nancy Hess | 294 | 428 | 326 | 108 | 14 | 0 | 1930 | −0.8 | 30 Sep 2026 | |
| 15 6–27 | Stu Argo | 287 | 469 | 287 | 46 | 7 | 1 | 1801 | +6.9 | 31 May 2025 | |
| 16 10–26 | Don Rau | 273 | 408 | 304 | 88 | 12 | 1 | 3996 | +4.3 | 30 Sep 2026 | |
| 17 7–30 | Connor McCliment | 259 | 452 | 274 | 33 | 5 | 0 | 5938 | +6.9 | 31 May 2025 | |
| 18 7–30 | Brien Baker | 259 | 448 | 259 | 38 | 6 | 1 | 22421 | +3.8 | 31 May 2025 | |
| 19 10–30 | Jim Thompson | 251 | 439 | 281 | 40 | 6 | 4 | 9512 | +4.8 | 30 May 2026 | |
| 20 10–30 | Devon Baker | 247 | 432 | 247 | 43 | 7 | 0 | 5729 | +1.8 | 31 May 2025 | |
| 21 10–34 | Joseph Gaylord | 236 | 448 | 236 | 24 | 3 | 1 | 16166 | — | 31 May 2025 | |
| 22 13–30 | Greg Harris | 236 | 378 | 273 | 90 | 12 | 1 | 3801 | +2.7 | 30 Sep 2026 | |
| 23 13–35 | Thomas Kopp | 214 | 408 | 234 | 25 | 3 | 0 | 7180 | — | 30 May 2026 | |
| 23 13–35 | Cornelius Ruffing IV | 214 | 408 | 234 | 25 | 3 | 0 | 11968 | — | 30 May 2026 | |
| 23 13–35 | Ralph Fisher | 214 | 408 | 234 | 25 | 3 | 0 | 4503 | — | 30 May 2026 | |
| 23 13–35 | Chris Ongena | 214 | 408 | 234 | 25 | 3 | 0 | 13614 | — | 30 May 2026 | |
| 27 16–34 | Shannon DiMascio | 209 | 369 | 311 | 81 | 12 | 2 | 24096 | +5 | 31 May 2025 | |
| 28 17–34 | Brad Restum | 195 | 344 | 208 | 98 | 14 | 3 | 13616 | +1.8 | 30 May 2026 | |
| 29 19–35 | Caleb Mathers | 189 | 334 | 227 | 64 | 7 | 0 | 14063 | +4.7 | 30 Sep 2026 | |
| 30 17–36 | Salvatore Mancuso | 184 | 351 | 287 | 45 | 6 | 0 | 13601 | +2.2 | 24 Sep 2025 | |
| 31 23–41 | Steve Harthorn | 150 | 303 | 191 | 93 | 13 | 3 | 28394 | ±0 | 30 May 2026 | |
| 32 21–46 | Marc Hollerbach | 149 | 351 | 154 | 21 | 3 | 0 | 16337 | — | 30 May 2026 | |
| 33 23–46 | Brian Ginnebaugh | 140 | 336 | 172 | 30 | 4 | 3 | 13057 | — | 30 May 2026 | |
| 34 23–46 | Stephen Beskange | 138 | 333 | 138 | 44 | 7 | 0 | 38812 | −0.4 | 31 May 2025 | |
| 35 29–45 | Chris Scott | 123 | 268 | 148 | 71 | 10 | 1 | 15870 | −2.3 | 30 Sep 2026 | |
| 36 28–47 | Julieann Elliott | 117 | 292 | 121 | 29 | 3 | 0 | 5776 | — | 30 Sep 2026 | |
| 37 31–47 | Stephen Elliott | 98 | 242 | 123 | 68 | 9 | 0 | 26777 | −3.8 | 30 Sep 2026 | |
| 38 31–51 | Brian Wagner | 90 | 280 | 90 | 52 | 7 | 0 | 46945 | −2.6 | 31 May 2025 | |
| 39 31–51 | Jon Lupica | 82 | 253 | 208 | 59 | 8 | 0 | 28855 | +1.8 | 31 May 2025 | |
| 40 31–52 | David Gilbert | 81 | 269 | 104 | 29 | 4 | 0 | 27540 | — | 30 May 2026 | |
| 41 31–51 | Andrew Wiand | 79 | 233 | 126 | 43 | 4 | 0 | 21042 | — | 30 Sep 2026 | |
| 42 32–51 | Kurt Hohn | 78 | 230 | 322 | 89 | 15 | 0 | 30433 | −3.7 | 31 May 2025 | |
| 43 31–53 | Doug Scheibner | 69 | 260 | 168 | 43 | 8 | 1 | 4929 | −1.2 | 31 May 2025 | |
| 44 35–53 | Amy Cowan | 61 | 222 | 134 | 55 | 9 | 0 | 47935 | −1.9 | 30 May 2026 | |
| 45 35–53 | Don Pikula | 56 | 220 | 197 | 63 | 10 | 1 | 31682 | −8.6 | 30 May 2026 | |
| 46 31–55 | Jason Clark | 54 | 264 | 111 | 20 | 3 | 0 | 46480 | — | 31 May 2025 | |
| 47 35–55 | Curtis Rau | 44 | 225 | 165 | 29 | 3 | 0 | 24016 | — | 24 Sep 2025 | |
| 48 36–60 | Tami Scheoeder | 30 | 221 | 45 | 34 | 6 | 0 | 35957 | −1 | 31 May 2025 | |
| 49 37–61 | Emery Eiber | 20 | 214 | 71 | 24 | 3 | 0 | 21101 | — | 31 May 2025 | |
| 50 37–61 | Keith Rospond | 19 | 197 | 66 | 49 | 7 | 0 | 38557 | −0.6 | 31 May 2025 |
Pool: Crews with a substantial record of rated racing, raced recently · updated 26 Oct 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.