Helm board
| # | Helm | Rating | Skill | Peak | Races | Events | Wins | Category # | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4051 2815–4905 | Jamie Yezzi | -62 | 159 | 8 | 11 | 3 | 0 | 60421 | — | 1 Mar 2025 | |
| 4052 2973–4837 | Arvis Hermanis MaurĪTis | -62 | 134 | 6 | 16 | 3 | 0 | 62694 | — | 6 Aug 2022 | |
| 4053 2703–4965 | Bennett Lindau | -62 | 181 | -3 | 23 | 6 | 0 | 59775 | — | 24 Jul 2022 | |
| 4054 2837–4897 | Palmer Spillane | -62 | 154 | -7 | 22 | 4 | 0 | 63723 | — | 13 Jun 2026 | |
| 4055 2802–4909 | Austin Hauter | -62 | 160 | -38 | 12 | 3 | 0 | 14944 | — | 17 Jul 2016 | |
| 4056 3036–4801 | Miguel Rigau | -62 | 123 | -18 | 35 | 5 | 0 | 67925 | — | 4 Feb 2011 | |
| 4057 3046–4797 | Michael Creel | -62 | 121 | -5 | 27 | 6 | 0 | 67505 | — | 30 Jul 2024 | |
| 4058 2918–4870 | Noah Cina | -62 | 142 | 82 | 17 | 4 | 0 | 49595 | — | 8 Nov 2025 | |
| 4059 2737–4935 | Josepha Mannhardt | -63 | 171 | -21 | 19 | 5 | 0 | 60191 | — | 13 Jun 2026 | |
| 4059 2795–4912 | Diego Pryor | -63 | 162 | -7 | 11 | 5 | 0 | 74569 | — | 7 Oct 2022 | |
| 4061 2817–4909 | Stephanie Mertens | -63 | 159 | 22 | 16 | 3 | 0 | 82637 | — | 19 Nov 2023 | |
| 4062 2837–4902 | Edas MockeviČIus | -63 | 155 | -17 | 16 | 3 | 0 | 69594 | — | 4 Oct 2026 | |
| 4063 2825–4906 | Cooper Butler-Brown | -63 | 157 | -10 | 24 | 4 | 0 | 58819 | — | 14 Feb 2020 | |
| 4064 2836–4904 | Sindre Tollevik Garvik | -63 | 156 | 47 | 54 | 8 | 0 | 52945 | — | 18 Sep 2022 | |
| 4065 2718–4965 | Mattes Weichbrodt | -63 | 178 | -7 | 28 | 4 | 0 | 73969 | — | 28 Aug 2022 | |
| 4066 2721–4964 | Tobias Hollenbach | -63 | 177 | 29 | 25 | 3 | 0 | 45262 | — | 8 Sep 2020 | |
| 4067 2779–4928 | Ariel Gao | -63 | 166 | 21 | 30 | 5 | 0 | 64755 | — | 18 Oct 2025 | |
| 4068 2709–4970 | Emilia Kubik | -63 | 180 | -1 | 18 | 4 | 0 | 68659 | — | 26 Aug 2022 | |
| 4069 2712–4970 | John Anthon | -63 | 180 | -38 | 24 | 3 | 0 | 71922 | — | 30 Aug 2014 | |
| 4070 2846–4902 | Magnus Bjørgo | -63 | 153 | -25 | 21 | 5 | 1 | 82387 | — | 29 Sep 2024 | |
| 4070 2959–4864 | Riley Stazzone | -63 | 138 | 15 | 13 | 3 | 0 | 72940 | — | 25 Jul 2024 | |
| 4072 2795–4924 | Jonas Belau | -63 | 164 | 11 | 123 | 18 | 0 | 55070 | — | 28 Jun 2026 | |
| 4073 2988–4841 | Paul Trudell | -63 | 131 | -33 | 41 | 7 | 0 | 56547 | — | 17 Sep 2020 | |
| 4074 2871–4895 | Molly Loring | -64 | 150 | -15 | 23 | 4 | 0 | 21667 | — | 7 Oct 2022 | |
| 4075 2737–4950 | Noura Ruther | -64 | 173 | -10 | 17 | 5 | 0 | 69317 | — | 15 Oct 2023 | |
| 4076 2913–4885 | Erik Leikermoser | -64 | 144 | 8 | 78 | 11 | 0 | 52852 | — | 28 Jun 2025 | |
| 4077 2860–4902 | Sebastian Garcia | -64 | 151 | -19 | 10 | 4 | 0 | 67883 | — | 18 Feb 2022 | |
| 4078 2875–4898 | Neel Iyer | -64 | 150 | -9 | 24 | 5 | 0 | 69614 | — | 18 Jul 2022 | |
| 4078 2718–4971 | Leonard Zacher | -64 | 179 | 0 | 22 | 4 | 0 | 57349 | — | 29 Jul 2017 | |
| 4080 2971–4869 | Luca Primavesi | -64 | 136 | 0 | 17 | 3 | 0 | 79821 | — | 8 Aug 2026 | |
| 4081 2737–4964 | Lina Schlag | -64 | 174 | 14 | 35 | 4 | 0 | 62520 | — | 27 Jul 2019 | |
| 4082 3096–4797 | Lorenzo Gregori | -64 | 114 | 40 | 49 | 10 | 0 | 66258 | — | 7 Apr 2018 | |
| 4083 2721–4980 | Laurie-Jeanne St-Onge | -64 | 179 | 2 | 23 | 4 | 0 | 64605 | — | 28 Aug 2020 | |
| 4084 2725–4975 | Leon Zink | -65 | 177 | 11 | 30 | 3 | 0 | 67581 | — | 24 Aug 2018 | |
| 4085 2718–4988 | William Fellows | -65 | 180 | 20 | 16 | 3 | 0 | 74854 | — | 17 Jul 2019 | |
| 4086 3027–4841 | John Henry Lightfoot | -65 | 126 | 19 | 43 | 7 | 0 | 68015 | — | 12 Oct 2019 | |
| 4086 2905–4901 | Hunter Keathley | -65 | 148 | 36 | 17 | 4 | 0 | 25548 | — | 24 Oct 2026 | |
| 4088 3082–4817 | Jack Phillips | -65 | 118 | -11 | 60 | 14 | 0 | 68135 | — | 16 Jul 2016 | |
| 4088 2727–4974 | Marian Frances Williams | -65 | 177 | 0 | 29 | 3 | 0 | 1982 | — | 28 Jul 2018 | |
| 4090 3032–4841 | Christophe Papanastasiou | -65 | 126 | 19 | 76 | 14 | 0 | 69350 | — | 4 Oct 2026 | |
| 4091 2797–4937 | Elias Jäger | -65 | 164 | 5 | 12 | 3 | 0 | 68218 | — | 28 Jun 2026 | |
| 4092 2751–4965 | Margaret MacGillivray | -65 | 173 | -15 | 17 | 3 | 0 | 47161 | — | 17 Jul 2025 | |
| 4093 2838–4923 | Trevor Nõmmik | -65 | 157 | 7 | 69 | 8 | 0 | 70301 | — | 15 Sep 2024 | |
| 4094 3009–4862 | Ulises Kuijken-Lewis | -65 | 130 | -26 | 36 | 9 | 1 | 55380 | — | 1 Jan 2021 | |
| 4095 2870–4912 | Johanna Rothhöft | -66 | 152 | -19 | 15 | 3 | 0 | 63289 | — | 7 May 2023 | |
| 4096 2751–4971 | John Hallermann | -66 | 173 | -2 | 15 | 5 | 0 | 67220 | — | 23 Jun 2023 | |
| 4097 2722–4992 | William Simon | -66 | 180 | -8 | 21 | 3 | 0 | 71939 | — | 21 Jul 2014 | |
| 4098 3073–4834 | Preston Miller | -66 | 121 | 89 | 63 | 13 | 0 | 47519 | — | 4 Mar 2023 | |
| 4099 2855–4923 | Lucas Selph | -66 | 155 | -11 | 27 | 4 | 0 | 69617 | — | 5 Aug 2026 | |
| 4099 2795–4953 | Benoît Krayenbühl | -66 | 166 | 65 | 20 | 3 | 0 | 57717 | — | 10 Oct 2021 |
Pool: Helms with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.