Helm board
| # | Helm | Rating | Skill | Peak | Races | Events | Wins | Category # | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 577–1459 | Alice Schmid | 417 | 583 | 438 | 36 | 7 | 6 | 969 | +12.1 | 10 Oct 2026 | |
| 952 588–1442 | Liam Hood | 416 | 577 | 437 | 225 | 25 | 1 | 7854 | +7.1 | 29 Feb 2020 | |
| 953 634–1365 | David Manley | 416 | 553 | 478 | 176 | 22 | 2 | 2803 | +9.7 | 22 Apr 2023 | |
| 954 577–1473 | Tommy Styron | 416 | 584 | 417 | 104 | 10 | 1 | 2254 | +1.3 | 9 Sep 2023 | |
| 955 634–1374 | Adam Turloff | 415 | 554 | 470 | 130 | 15 | 3 | 5934 | +13 | 17 Oct 2026 | |
| 956 588–1459 | Olin Davis | 415 | 579 | 451 | 128 | 12 | 1 | 3849 | −0.4 | 30 Oct 2011 | |
| 957 633–1381 | Nikki Medley | 415 | 555 | 452 | 156 | 15 | 3 | 3821 | +5.1 | 15 Oct 2016 | |
| 958 638–1373 | Coleman Bowen | 415 | 553 | 466 | 298 | 26 | 0 | 9566 | −2.1 | 23 Apr 2011 | |
| 959 718–1251 | Arrieta Angueira Salbidegoitia | 415 | 515 | 419 | 466 | 43 | 4 | 3282 | +4.1 | 17 May 2026 | |
| 960 616–1416 | Erik Weis | 415 | 566 | 551 | 164 | 16 | 2 | 1690 | −2.4 | 21 Apr 2018 | |
| 961 617–1411 | Thomas Walden | 415 | 563 | 428 | 164 | 20 | 2 | 8556 | +5.1 | 26 Oct 2019 | |
| 962 617–1416 | Bernie Roesler | 415 | 565 | 442 | 222 | 19 | 1 | 4466 | +6.7 | 22 Oct 2011 | |
| 963 603–1444 | Bradley Shaw | 415 | 572 | 463 | 84 | 11 | 6 | 4993 | +20.5 | 1 Oct 2016 | |
| 964 591–1465 | Ryan Hunter | 414 | 578 | 456 | 124 | 11 | 1 | 4583 | +5.4 | 28 Apr 2018 | |
| 965 695–1290 | Madelynn Widmeier | 414 | 523 | 455 | 356 | 32 | 2 | 3688 | −3.1 | 21 May 2019 | |
| 966 671–1336 | Jordan Bothwick | 414 | 537 | 433 | 274 | 31 | 0 | 1589 | −15.7 | 2 May 2015 | |
| 966 655–1362 | Matthew Gibbs | 414 | 545 | 421 | 187 | 22 | 1 | 15227 | +0.6 | 28 Apr 2018 | |
| 968 636–1396 | Urska Kosir | 414 | 555 | 415 | 154 | 12 | 3 | 5255 | +1 | 16 Nov 2013 | |
| 969 655–1366 | Ian Ikeda | 414 | 546 | 558 | 201 | 23 | 2 | 4001 | +3.5 | 1 Jun 2015 | |
| 970 556–1537 | Edward Herman | 414 | 597 | 414 | 70 | 11 | 5 | 2804 | +16.7 | 29 Mar 2026 | |
| 971 649–1378 | Libby Redmond | 413 | 549 | 449 | 205 | 21 | 1 | 3187 | +5.3 | 21 May 2024 | |
| 972 636–1398 | Daniel Liberty | 413 | 555 | 455 | 243 | 20 | 1 | 4066 | +0.6 | 13 Nov 2011 | |
| 973 651–1378 | Payne Donaldson | 413 | 548 | 453 | 204 | 23 | 4 | 3353 | +4.1 | 27 Apr 2024 | |
| 974 464–1735 | Upamanyu Dutta | 413 | 645 | 416 | 52 | 6 | 2 | 1177 | +8.9 | 10 Nov 2018 | |
| 975 641–1398 | Ryan Schmitz | 413 | 554 | 413 | 194 | 18 | 5 | 2449 | +4.6 | 1 Jun 2015 | |
| 976 568–1529 | Lucas Nykamp | 413 | 591 | 428 | 55 | 6 | 1 | 2534 | +7.6 | 12 Sep 2026 | |
| 977 468–1739 | Ryan Hopps | 412 | 643 | 412 | 45 | 6 | 0 | 5713 | +6.9 | 4 Apr 2015 | |
| 978 694–1321 | Christopher Stessing | 412 | 526 | 412 | 471 | 38 | 3 | 4786 | +2.1 | 3 Jun 2014 | |
| 979 669–1366 | Adrian van der Wal | 412 | 540 | 413 | 250 | 25 | 2 | 546 | +9.9 | 30 Apr 2022 | |
| 980 566–1557 | Pearse Dowd | 412 | 596 | 418 | 78 | 14 | 0 | 1907 | +1.7 | 24 Oct 2026 | |
| 981 677–1361 | Alex Moreno | 412 | 537 | 461 | 223 | 26 | 3 | 3622 | +1.5 | 14 Apr 2018 | |
| 982 658–1388 | Ian Willoughby | 411 | 545 | 478 | 181 | 22 | 3 | 3483 | +12 | 15 Feb 2020 | |
| 983 487–1733 | Blake Buckner | 411 | 638 | 411 | 46 | 7 | 0 | 3340 | +11.8 | 23 Apr 2022 | |
| 984 631–1444 | Carl Eaton | 411 | 561 | 468 | 123 | 15 | 5 | 7533 | +15.9 | 14 Sep 2019 | |
| 985 681–1363 | Amanda Majernik | 411 | 536 | 464 | 211 | 21 | 3 | 3208 | +12.2 | 25 May 2022 | |
| 986 648–1419 | John Eastman | 411 | 553 | 477 | 206 | 22 | 3 | 2093 | +4 | 19 Oct 2024 | |
| 987 687–1352 | Parker Purrington | 410 | 530 | 458 | 314 | 35 | 0 | 2363 | −3.4 | 25 May 2024 | |
| 988 566–1588 | John Meleney | 410 | 597 | 410 | 81 | 8 | 0 | 4354 | +4.2 | 14 Apr 2012 | |
| 989 635–1452 | Javier Gonzalez Rotge | 410 | 559 | 410 | 148 | 15 | 2 | 5715 | +4.3 | 18 Apr 2021 | |
| 989 603–1511 | Phillip Schofield | 410 | 577 | 410 | 138 | 14 | 0 | 3138 | −2.2 | 19 Oct 2019 | |
| 991 617–1484 | Paul Perry | 410 | 569 | 469 | 108 | 13 | 3 | 3903 | −9.2 | 15 Nov 2014 | |
| 992 612–1503 | Owen Timms | 410 | 574 | 427 | 101 | 15 | 0 | 2184 | +2.7 | 30 May 2023 | |
| 993 529–1673 | Devon Baker-Berry | 410 | 618 | 484 | 73 | 9 | 2 | 4987 | +13.7 | 2 May 2026 | |
| 994 674–1396 | Rebekah Schiff | 409 | 540 | 417 | 214 | 18 | 3 | 4118 | −3.7 | 27 May 2016 | |
| 995 671–1397 | Christopher Sharpless | 409 | 542 | 436 | 204 | 25 | 1 | 1046 | −2.5 | 30 May 2023 | |
| 996 653–1438 | Karya Basaraner | 409 | 552 | 477 | 193 | 23 | 0 | 2543 | +3.6 | 17 Oct 2026 | |
| 997 725–1339 | Carolyn Naughton | 408 | 520 | 420 | 398 | 34 | 3 | 4232 | +2.8 | 30 May 2014 | |
| 998 616–1510 | Morgan Headington | 408 | 572 | 575 | 86 | 11 | 2 | 1402 | +16.2 | 17 Oct 2026 | |
| 999 671–1407 | Tyler Steel | 408 | 542 | 444 | 285 | 27 | 1 | 6094 | +3.7 | 28 May 2013 | |
| 1000 615–1517 | Michael Morse | 408 | 574 | 414 | 55 | 5 | 2 | 6224 | +5.8 | 6 Apr 2024 |
Pool: Helms with a substantial record of rated racing, all time · updated 2 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.