Classes · Full-size sailing
Full-size sailing
Full-size class and handicap racing. Radio sailing results do not contribute to this rating.
Helm board
| # | Helm | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 39998 21207–67138 | Patrick Döpping | 121 | 345 | 195 | 65 | 13 | 2 | — | 20 Jun 2018 | |
| 39998 21000–67570 | Birte Berger | 121 | 349 | 121 | 48 | 5 | 0 | — | 15 Aug 2026 | |
| 39998 24561–60463 | Logan Blum | 121 | 295 | 131 | 32 | 8 | 1 | — | 25 Jul 2026 | |
| 39998 20334–68948 | Greta Hibler | 121 | 360 | 121 | 24 | 6 | 0 | — | 23 May 2026 | |
| 39998 19931–69818 | Mads Koning | 121 | 366 | 128 | 18 | 3 | 0 | — | 3 Oct 2026 | |
| 40006 19696–70314 | John Emory | 121 | 370 | 189 | 36 | 9 | 1 | — | 13 Aug 2003 | |
| 40007 21077–67429 | Lothar Nisch | 121 | 348 | 121 | 18 | 4 | 0 | — | 8 Sep 2024 | |
| 40007 19694–70330 | Lachlan Brewer | 121 | 370 | 121 | 12 | 3 | 0 | — | 1 Jan 2018 | |
| 40009 25947–58021 | Graham Wilson | 121 | 276 | 152 | 60 | 17 | 0 | — | 2 Jan 2026 | |
| 40009 22530–64360 | George Hinman | 121 | 325 | 121 | 23 | 6 | 1 | — | 29 Jun 2025 | |
| 40011 20944–67714 | Harrison Richardson | 121 | 350 | 122 | 15 | 8 | 1 | — | 29 Feb 2020 | |
| 40012 21849–65752 | James Stewart | 121 | 335 | 121 | 27 | 5 | 0 | — | 1 Jan 2019 | |
| 40013 22637–64164 | Mike Seth | 121 | 323 | 121 | 10 | 5 | 1 | — | 28 Jun 2024 | |
| 40014 29012–53315 | Steven Levy | 121 | 238 | 167 | 203 | 98 | 15 | — | 10 Oct 2026 | |
| 40015 27413–55639 | James Bonham | 121 | 257 | 214 | 80 | 16 | 0 | — | 3 May 2024 | |
| 40015 23449–62502 | Nicholas Hanmer | 121 | 311 | 129 | 42 | 7 | 1 | — | 30 Aug 2023 | |
| 40015 24292–60970 | Neal Tack | 121 | 299 | 121 | 38 | 15 | 2 | — | 6 Jan 2025 | |
| 40018 27680–55257 | Henry Day | 121 | 254 | 263 | 140 | 29 | 2 | — | 30 Aug 2025 | |
| 40018 21395–66756 | Julie Coffman | 121 | 342 | 134 | 98 | 17 | 1 | — | 23 Jul 2014 | |
| 40018 19800–70160 | Wyatt Thrower | 121 | 369 | 125 | 21 | 5 | 0 | — | 9 Jul 2026 | |
| 40021 24773–60146 | Aaron Ressler | 121 | 292 | 150 | 52 | 17 | 4 | — | 11 Sep 2016 | |
| 40021 19935–69861 | William Schwarz | 121 | 366 | 121 | 18 | 5 | 0 | — | 7 Aug 2026 | |
| 40021 22952–63477 | Zach Krueger | 121 | 318 | 121 | 12 | 4 | 0 | — | 19 Jul 2026 | |
| 40024 27494–55539 | Katherine Zimmerman | 121 | 256 | 319 | 139 | 18 | 3 | — | 1 Sep 2024 | |
| 40024 20678–68317 | Jean-Pierre Quesnel | 121 | 354 | 121 | 16 | 6 | 1 | — | 26 Jul 2026 | |
| 40026 19861–70060 | Natalie Todd | 121 | 368 | 121 | 60 | 14 | 0 | — | 2 Aug 2021 | |
| 40026 23050–63311 | Andrew Robichau | 121 | 317 | 163 | 13 | 3 | 2 | — | 30 May 2018 | |
| 40028 30354–51398 | Graham Forsyth | 121 | 222 | 139 | 201 | 60 | 1 | — | 14 Oct 2023 | |
| 40028 23977–61582 | Harrison Burton | 121 | 303 | 211 | 83 | 11 | 0 | — | 4 Nov 2011 | |
| 40028 27923–54935 | Dewi Hughes | 121 | 251 | 149 | 73 | 6 | 1 | — | 19 Sep 2021 | |
| 40028 23001–63421 | Andrew Wilde | 121 | 317 | 266 | 68 | 36 | 2 | — | 11 Jan 2026 | |
| 40028 20310–69087 | Jan Beyer | 121 | 360 | 121 | 15 | 3 | 0 | — | 11 Jul 2026 | |
| 40033 20289–69135 | Giona Renggli | 121 | 360 | 129 | 34 | 5 | 1 | — | 6 Apr 2024 | |
| 40033 20725–68228 | Keillor Fitton | 121 | 353 | 124 | 11 | 3 | 0 | — | 18 Jul 2019 | |
| 40035 20832–68042 | Max Metcalfe | 121 | 352 | 121 | 17 | 4 | 0 | — | 1 Jan 2022 | |
| 40036 21025–67612 | Nolan Adam | 121 | 349 | 135 | 107 | 14 | 1 | — | 26 Jul 2018 | |
| 40036 21538–66520 | Lucas Koenig | 121 | 340 | 121 | 25 | 5 | 1 | — | 4 Nov 2023 | |
| 40038 21535–66533 | Florian Lenz | 121 | 340 | 121 | 25 | 10 | 0 | — | 7 Nov 2026 | |
| 40039 23823–61901 | Matt Haeger | 121 | 305 | 211 | 114 | 41 | 0 | — | 1 Jan 2017 | |
| 40039 22662–64187 | Mike Moyers | 121 | 323 | 121 | 16 | 5 | 0 | — | 8 Aug 2020 | |
| 40041 24489–60730 | Samson Nuttall | 121 | 296 | 126 | 57 | 12 | 3 | — | 1 Jan 2026 | |
| 40041 21965–65637 | Thomas Brennan | 121 | 333 | 156 | 51 | 8 | 0 | — | 17 Sep 2023 | |
| 40041 23228–63007 | Judy Scullion | 121 | 314 | 121 | 31 | 12 | 0 | — | 1 Jan 2017 | |
| 40041 23504–62479 | Michael Gehrling | 121 | 310 | 152 | 26 | 24 | 4 | — | 6 Jun 2026 | |
| 40045 21754–66081 | Imogen Palmer | 121 | 337 | 136 | 139 | 34 | 0 | — | 1 Jan 2023 | |
| 40045 22120–65293 | Barry Ashmore | 121 | 331 | 121 | 14 | 6 | 1 | — | 1 Jan 2024 | |
| 40047 29183–53120 | Wayne Lytle | 121 | 235 | 122 | 82 | 35 | 4 | — | 4 Sep 2026 | |
| 40048 20874–67981 | Amelina Jäger | 121 | 351 | 202 | 101 | 20 | 0 | — | 3 Apr 2026 | |
| 40049 21228–67236 | Ansgar von Velsen-zerweck | 121 | 345 | 155 | 86 | 11 | 0 | — | 24 Jun 2018 | |
| 40049 23969–61639 | Doug Walker | 121 | 303 | 121 | 51 | 5 | 0 | — | 19 May 2025 |
Pool: Helms with a substantial record of rated racing, all time · updated 16 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.