- Events
- 5
- Win rate
- 0%
- Podium rate
- 0%
- Typically beats
- 44%
- Longest win streak
- 3
8 races · 3 race wins
0% win rate · 0 of 5
0 top-three finishes
of boats faced (range 38%–51%, 174 boats)
race wins in a row
Partnerships · 1 sailors
- Alice Carter · 1277, 53703, 54852 · Handicap 5events 0 wins together · 0 podiums · 0% win rate · 3 of 8 races won Beat 52% of the fleet together · best 7th · Jan 2022 – Jan 2022
Lift shows how much better this sailor finishes with that partner aboard.
Event history · 5
| Date | Event | Boat | Class | Role | Finish |
|---|---|---|---|---|---|
| 1 Jan 2022 | Autumn Afternoon Around the Buoys Series | 53703 | Handicap | Skipper | 9th / 24 |
| 1 Jan 2022 | Autumn Afternoon Series | 53703 | Handicap | Skipper | 7th / 27 |
| 1 Jan 2022 | Autumn Morning Around the Buoys Series | 54852 | Handicap | Skipper | 13th / 29 |
| 1 Jan 2022 | Late Summer Afternoon Around the Cans Series | 53703 | Handicap | Skipper | 20th / 30 |
| 1 Jan 2022 | Wednesday Evening Series | 1277 | Handicap | Skipper | 53rd / 69 |
Helm rating, Full-size sailing: 150. Compiled from public results; not an official ranking.