- Events
- 11
- Win rate
- 0%
- Podium rate
- 0%
- Typically beats
- 29%
78 races · 0 race wins
0% win rate · 0 of 11
0 top-three finishes
of boats faced (range 25%–34%, 252 boats)
Partnerships · 0 sailors
No crew lists in the archive name anyone sailing with Tony Soter.
Rating history
Event history · 11
| Date | Event | Boat | Class | Role | Finish |
|---|---|---|---|---|---|
| 7 Sep 2014 | Fall Series Laser 2014 | 187171 | ILCA 7 (Laser) | Skipper | 22nd / 29 |
| 14 Jul 2014 | Summer-2 Series Laser 2014 | 187171 | ILCA 7 (Laser) | Skipper | 17th / 30 |
| 27 May 2014 | Summer-1 Series Laser 2014 | 187171 | ILCA 7 (Laser) | Skipper | 18th / 34 |
| 9 Sep 2012 | Fall Series Laser 2012 | 187171 | ILCA 7 (Laser) | Skipper | 20th / 22 |
| 16 Jul 2012 | Summer-2 Series Laser 2012 | 187171 | ILCA 7 (Laser) | Skipper | 15th / 30 |
| 15 Apr 2012 | Spring Series Laser 2012 | 187171 | ILCA 7 (Laser) | Skipper | 21st / 26 |
| 19 Feb 2012 | Winter Series 2012 | 187171 | ILCA 7 (Laser) | Skipper | 15th / 17 |
| 11 Sep 2011 | Fall Laser Racing Series 2011 | 187171 | ILCA 7 (Laser) | Skipper | 17th / 19 |
| 20 Jun 2011 | Fleet Racing Summer 2 - 2011 | ride the wave | Lido 14 | Skipper | 7th / 8 |
| 31 May 2011 | Laser Summer Series 1 - 2011 | 187171 | ILCA 7 (Laser) | Skipper | 19th / 27 |
| 17 Apr 2011 | Laser Spring Series 2011 | 187171 | ILCA 7 (Laser) | Skipper | 19th / 21 |
Helm rating, Full-size sailing: -96, #70,265. Compiled from public results; not an official ranking.