- Events
- 5
- Win rate
- 0%
- Podium rate
- 0%
- Typically beats
- 30%
14 races · 0 race wins
0% win rate · 0 of 5
0 top-three finishes
of boats faced (range 24%–35%, 171 boats)
Partnerships · 0 sailors
No crew lists in the archive name anyone sailing with Bodó Roland.
Rating history
Event history · 5
| Date | Event | Boat | Class | Role | Finish |
|---|---|---|---|---|---|
| 1 Jan 2023 | Összetett végeredmény | Adrienn | Handicap | Skipper | 31st / 61 |
| 19 Sep 1999 | Jamestown Yacht Club 1999 Racing | Dakota | Handicap | Skipper | 5th / 7 |
| 25 Jun 1999 | Jamestown Yacht Club 1999 Racing | Dakota | Handicap | Skipper | 38th / 39 |
| 22 Jun 1999 | Jamestown Yacht Club 1999 Racing | Dakota | Handicap | Skipper | 23rd / 27 |
| 18 May 1999 | Jamestown Yacht Club 1999 Racing | Dakota | Handicap | Skipper | 29th / 42 |
Helm rating, Full-size sailing: -216, #108,391. Compiled from public results; not an official ranking.