- Events
- 8
- Win rate
- 0%
- Podium rate
- 0%
- Typically beats
- 19%
9 races · 0 race wins
0% win rate · 0 of 8
0 top-three finishes
of boats faced (range 13%–26%, 101 boats)
Partnerships · 0 sailors
No crew lists in the archive name anyone sailing with James Bird.
Rating history
Event history · 8
| Date | Event | Boat | Class | Role | Finish |
|---|---|---|---|---|---|
| 5 Oct 2026 | Sunday Spring Series 2026 | 2087 | Medium | Skipper | 17th / 18 |
| 3 Jan 2026 | Early Bird Series 2026 | 2087 | Medium | Skipper | 10th / 10 |
| 1 Jan 2026 | Frostbite Series 2026 | 2087 | Medium | Skipper | 8th / 8 |
| 1 Jan 2026 | Sunday Summer Super Series 2026 | 2087 | Medium | Skipper | 11th / 15 |
| 1 Jan 2025 | Autumn Series 2025 | 2087 | Medium | Skipper | 8th / 11 |
| 1 Jan 2025 | Frostbite Series 2025 | 2087 | Medium | Skipper | 11th / 11 |
| 1 Jan 2025 | Late Summer Series 2025 | 2087 | Medium | Skipper | 13th / 17 |
| 1 Jan 2025 | Wednesday Autumn Series 2025 | 2087 | Medium | Skipper | 12th / 19 |
Helm rating, Full-size sailing: -64. Compiled from public results; not an official ranking.