Clubspot
2025 Sun. Fall Portsmouth
Jul 13, 2025 – Oct 12, 2025 · Hixson TN, TN
- Fleets
- 1
- Boats
- 10
- Source
- Clubspot
Portsmouth
Portsmouth handicap · 10 boats · 14 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Scott Cline USA948 · Highlander Scott Cline | Scott Cline | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 Lester Stern USA5770 · FS Lester Stern | Lester Stern | 4 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | — | — | 3 | 3 |
3 Bill Klingensmith USA5788 · FS Bill Klingensmith | Bill Klingensmith | 3 | — | 3 | 3 | 4 | 4 | 4 | 4 | 2 | — | — | — | — | — |
4 Bill Bruss USA6158 · FS Bill Bruss | Bill Bruss | — | — | 2 | 2 | 1 | 3 | 2 | 6 | 6 | — | — | — | — | — |
5 Talking Heads USA4564 · Flying Scot PYC David Wattenbarger | David Wattenbarger | — | — | 5 | 1 | 2 | — | — | 3 | 4 | — | — | — | — | — |
6 Orenda Gregory USA5636 · FS Gregory Orenda | Gregory Orenda | 2 | 3 | 4 | 4 | 5 | — | — | 5 | 8 | — | — | — | — | — |
7 N/A USA32767 · Laser PYC Jude Wattenbarger | Jude Wattenbarger | 6 | 4 | 6 | 6 | 7 | 5 | 6 | 7 | 4 | — | — | — | — | — |
8 Bonnie Lass USA115 · FS Gary Haber, Terry Howe | Gary Haber Terry Howe | 5 | 5 | 7 | 7 | 6 | 6 | 5 | — | — | DNF | 3 | 3 | 4 | 4 |
9 Michael Easparam USA640 · M4 Michael Easparam | Michael Easparam | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 2 |
10 Cory Richardson USA5110 · FS Cory Richardson | Cory Richardson | — | — | — | — | — | — | — | 8 | 7 | — | — | — | — | — |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.