Regatta Network
2019 DIYC Commodore's Cup
Jan 12, 2019 – Jan 13, 2019 · Tampa, FL
- Fleets
- 4
- Boats
- 30
- Source
- Regatta Network
Spin A
Handicap · 10 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
1 Delta USA120 DIYC Joel Andrews | Joel Andrews | 1 | 2 | 3 | 1 | 1 | 2 | 9 |
2 Chip's All In USA32767 DIYC Brian Malone, Chip Merlin | Brian MaloneChip Merlin | 3 | 7 | 4 | 5 | 4 | 5 | 2 |
3 Wasabi USA32767 CYC Eric Lopez del Valle Adam Rosen | Eric Lopez del Valle Adam Rosen | 5 | 8 | 5 | 4 | 2 | 3 | 6 |
4 Volpe USA180 DIYC George Haynie, Jim Haynie, Booker George Haynie | George HaynieJim HaynieBooker George Haynie | 9 | 3 | 2 | 2 | 3 | 7 | 8 |
5 TackTick USA11 Spyc Michael Siedlecki Jossette | Michael Siedlecki Jossette | 6 | 10 | 6 | 7 | 6 | 1 | 1 |
6 Raven USA17 DIYC Mike Kayusa | Mike Kayusa | 4 | 6 | 9 | 8 | 7 | 4 | 3 |
7 Arista USA156 SPYC Jody Abrams | Jody Abrams | 8 | 1 | 1 | 3 | — | — | — |
8 Warrior USA32767 SPYC Grant Dumas | Grant Dumas | 2 | 4 | 7 | 6 | — | 9 | 5 |
9 ALPHADOG USA32767 DIYC Gordon Latrobe | Gordon Latrobe | 10 | 5 | 9 | 9 | 5 | 6 | 4 |
10 Pigs with no purpose USA5 St Petersburg yacht club Lon Ethington, Margaret Gimmi | Lon EthingtonMargaret Gimmi | 7 | 9 | 8 | 10 | 8 | 8 | 7 |
Spin B
Handicap · 7 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
1 Yard Goat USA32767 DIYC Jamie Myers | Jamie Myers | 4 | 5 | 2 | 2 | 2 | 2 | 1 |
2 No Direction USA115 DIYC Tito Colon Shaggy | Tito Colon Shaggy | 1 | 1 | 4 | 6 | 5 | 1 | 2 |
3 fire & ice USA32767 diyc George Cussins | George Cussins | 5 | 3 | 3 | 1 | 4 | 3 | 3 |
4 Junior USA32767 DIYC Frank Selph | Frank Selph | 2 | 4 | 1 | 3 | 3 | DNF | — |
5 88 USA88 DIYC David Ciesla | David Ciesla | 3 | 2 | 5 | 4 | 1 | DNF | — |
6 Therapy USA23556 DIYC Rene Ben-Avraham | Rene Ben-Avraham | 7 | 6 | 7 | 5 | 7 | 4 | 4 |
7 Shazaam! USA32767 DIYC Roger Gatewood | Roger Gatewood | 6 | 7 | 6 | 7 | 6 | DNF | — |
Racer/Cruiser
Handicap · 8 boats · 2 races
| Boat | Sailors | 1 | 2 |
|---|---|---|---|
1 Team Effort USA12564 DIYC Tom Turton | Tom Turton | 2 | 1 |
2 Prime Plus USA48 Boca Ciega YC Mark Requa, Frank Hanna | Mark RequaFrank Hanna | 1 | 3 |
3 Wing-it USA32767 Davis Island Yacht Club Michael Doyle, Lesa Doyle Michael, Lesa Doyle | Michael DoyleLesa Doyle MichaelLesa Doyle | 4 | 2 |
4 Sacred Cow USA32767 DIYC Dave German | Dave German | 3 | 5 |
5 Mi Sueno USA38 SPYC & SPSA Ron Kinney | Ron Kinney | 5 | 4 |
6 BLUE HERON USA1 DAVIS ISLAND YACHT CLUB Russell Hoadley | Russell Hoadley | 6 | 6 |
7 Esperanza USA7 DIYC Ralph Stoddard, Dragos Zanchi | Ralph StoddardDragos Zanchi | DNF | 7 |
8 Wired USA32767 DIYC Stefan Achilles, Siggi Brocks | Stefan AchillesSiggi Brocks | DSQ | DSQ |
Cruiser
Handicap · 5 boats · 2 races
| Boat | Sailors | 1 | 2 |
|---|---|---|---|
1 Long Gone USA10225 DIYC Phil Waller | Phil Waller | 1 | 1 |
2 First Wind USA4951 DIYC Art Cupps | Art Cupps | 2 | 3 |
3 Serenade DIYC David Knapp | David Knapp | 4 | 2 |
4 Antea USA96 DIYC Stan Svoboda Stan Svoboda | Stan Svoboda Stan Svoboda | 3 | 5 |
5 Sentimental You USA50 DIYC Craig Cameron | Craig Cameron | 5 | 4 |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.