YachtScoring
2021 Race Week Anacortes
Jun 21, 2021 – Jun 27, 2021 · Anacortes, WA, USA
- Fleets
- 11
- Boats
- 68
- Source
- YachtScoring ↗
- Scores updated
ORC 1
ORC · Race Week Anacortes · 4 boats · 12 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Glory USA 88008 · TP52 John Buchan John Buchan, Spencer Kunath | John Buchan Spencer Kunath | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 20Discards 4 |
2 Smoke USA 52005 · IRC 52 Steve Travis Steve Travis | Steve Travis | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 23Discards 5 |
3 Blue USA 1717 · Riptide 41 Michael Schoendorf Michael Schoendorf, Kris Bundy, Mark Keast, Joe Bersch, Fritz Lanzinger, Eric Cooper, Steve Cooper | Michael Schoendorf Kris Bundy, Mark Keast, Joe Bersch, Fritz Lanzinger, Eric Cooper, Steve Cooper | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 23Discards 4 |
4 Mist USA 52 · TP52 Stevan Johnson Stevan Johnson | Stevan Johnson | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 38Discards 4 |
PHRF 2
PHRF · Race Week Anacortes · 5 boats · 12 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Absolutely USA 3909 · Farr 39 ML Charlie Macaulay Charlie Macaulay | Charlie Macaulay | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 15Discards 3 |
2 Tachyon USA 36000 · Farr 39CR Nicholas Leede Nicholas Leede | Nicholas Leede | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | — | 18Discards 4 |
3 Annapurna USA 05 · Farr 36OD Iain Christenson Iain Christenson | Iain Christenson | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | — | 22Discards 4 |
4 Hydra USA 60140 · King 40 Bryan Agnetta Bryan Agnetta, Nate Dye, Sam Richardson, Abbey Norris | Bryan Agnetta Nate Dye, Sam Richardson, Abbey Norris | 5 | 2 | 6 | 5 | 3 | 3 | 5 | 3 | 0 | 4 | 6 | — | 36Discards 6 |
5 Freja USA 2 · Aerodyne 43 Jonathan Cruse Jonathan Cruse | Jonathan Cruse | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 0 | 5 | 6 | — | 41Discards 6 |
PHRF 3
PHRF · Race Week Anacortes · 7 boats · 11 races
PHRF 4
PHRF · Race Week Anacortes · 6 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Vitesse USA 240 · Beneteau First 36.7 David Steffen David Steffen | David Steffen | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 13Discards 4 |
2 Elusive USA 51 · C&C 115 Jeff Whitney Jeff Whitney | Jeff Whitney | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 3 | 20Discards 4 |
3 Tantivy USA 248 · J 109 Stuart Burnell Stuart Burnell | Stuart Burnell | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 2 | 21Discards 4 |
4 Grace E USA 40622 · J 35 Brian White Brian White | Brian White | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 0 | 5 | 4 | 30Discards 5 |
5 Flicka USA 69262 · J 35 Eric Johnson Eric Johnson | Eric Johnson | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 | 44Discards 5 |
6 Sunshine Girl USA 69532 · J 35 Walt Meagher Walt Meagher | Walt Meagher | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 0 | 7 | 7 | 56Discards 7 |
PHRF 5
PHRF · Race Week Anacortes · 6 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mad Dash KC 1 · Dash 34 david jackson David Jackson | David Jackson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 10Discards 3 |
2 Madame Pele USA 69914 · Davidson 29 Tom Andrewes / Jonathan Anderson Tom Andrewes, Jonathan Anderson, Tom - Jonathan Andrewes - Anderson | Tom AndrewesJonathan Anderson Tom - Jonathan Andrewes - Anderson | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 17Discards 4 |
3 JamJam USA 58 · J 88 Tom Kelly Tom Kelly | Tom Kelly | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 5 | 31Discards 5 |
4 Eye Eye USA 3 · J 90X David Cohen David Cohen | David Cohen | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 0 | 4 | 4 | 32Discards 6 |
5 One Life USA 26 · J 99 David Miller David Miller, Kelly Holmes-Moon, Katherine Steiger, Jennifer Olegario, Galen Collins, Lizzy Grim, Andrew Gawronski | David Miller Kelly Holmes-Moon, Katherine Steiger, Jennifer Olegario, Galen Collins, Lizzy Grim, Andrew Gawronski | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 5 | 3 | 39Discards 6 |
6 Windsprint USA 97969 · Dehler 38C Thomas Raschko Thomas Raschko | Thomas Raschko | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 0 | 6 | 6 | 51Discards 7 |
PHRF 6
PHRF · Race Week Anacortes · 9 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 More Uff Da USA 26 · Moore 24 Benjamin Braden Benjamin Braden | Benjamin Braden | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10Discards 3 |
2 Wild Rumpus USA 83 · Santa Cruz 27 Stephanie Campbell Stephanie Campbell | Stephanie Campbell | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 15Discards 3 |
3 Celebration USA 491 · J 30 Jim Bottles Jim Bottles | Jim Bottles | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 26Discards 5 |
4 Chinook USA 69360 · S2 9.1 JJ Hoag JJ Hoag | JJ Hoag | 5 | 4 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 30Discards 5 |
5 Kowloon USA 17 · Olson 911 Ken Chin Ken Chin | Ken Chin | 3 | 10 | 3 | 4 | 4 | 6 | 6 | 0 | 0 | 5 | 10 | 41Discards 10 |
6 Slick USA 69299 · J 29 Christine Nelson & Paul Grove Christine Nelson, Paul Grove | Christine NelsonPaul Grove | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 7 | 10 | 45Discards 10 |
7 Ghetto USA 289 · J 30 Melissa Davies Melissa Davies, Valerie Bucholtz, Kim Stuart, Teri Fetherolf, Danielle Stapp, Michael Kelley, Jenny Thompson | Melissa Davies Valerie Bucholtz, Kim Stuart, Teri Fetherolf, Danielle Stapp, Michael Kelley, Jenny Thompson | 7 | 6 | 7 | 10 | 10 | — | 8 | 0 | 0 | 8 | 10 | 56Discards 10 |
8 Ricochet USA 69068 · SJ 28 Dustin Latham Dustin Latham | Dustin Latham | 10 | 10 | 10 | 7 | 7 | 7 | 9 | 0 | 0 | 6 | 10 | 66Discards 10 |
9 SIGGY US 77 · Mirage 236 Kent Morrow Kent Morrow | Kent Morrow | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 0 | 0 | 9 | 10 | 70Discards 10 |
PHRF - Cruising Class
PHRF · Race Week Anacortes · 2 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 Pangaea USA 59059 · Baltic 39 Mac / Wendy Madenwald / Gray Mac Madenwald, Wendy Madenwald, Gray Madenwald | Mac MadenwaldWendy MadenwaldGray Madenwald | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7Discards 2 |
2 Leucothea II 49681 · Jeanneau Attalia Monica Beckman Monica Beckman, Elly Cyr, Cheri Trainor, Michele Trombley | Monica Beckman Elly Cyr, Cheri Trainor, Michele Trombley | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13Discards 2 |
Melges 24
One Design · Race Week Anacortes · 6 boats · 12 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 12 Happy Thoughts USA 675 · Melges 24 Dave Brede David Brede | David Brede | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 16Discards 3 |
2 Myst USA 832 · Melges 24 Rod Buck Rod Buck | Rod Buck | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | — | 17Discards 4 |
3 Distraction USA 497 · Melges 24 Tom Greetham Tom Greetham | Tom Greetham | 5 | 5 | 7 | 4 | 2 | 4 | 1 | 3 | 5 | 3 | 3 | — | 35Discards 7 |
4 Comfort Monkey USA 520 · Melges 24 Don Linrothe Don Linrothe | Don Linrothe | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 7 | — | 37Discards 7 |
5 Apex USA 725 · Melges 24 Kent Picknell Kent Picknell | Kent Picknell | 4 | 2 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 7 | — | 43Discards 7 |
6 Tbd USA 379 · Melges 24 Paul Garner/ Steve McKracken/ Larry Crites Paul Garner, Steve McKracken, Larry Crites | Paul GarnerSteve McKrackenLarry Crites | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 0 | 7 | 7 | — | 54Discards 7 |
J105
One Design · Race Week Anacortes · 11 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Moose Unknown CAN 89 · J 105 John Aitchison John Aitchison | John Aitchison | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 17Discards 4 |
2 insubordination USA 212 · J 105 Lenny Rezabek Lenny Rezabek | Lenny Rezabek | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 11 | 2 | 3 | 23Discards 11 |
3 Jaded USA 299 · J 105 Chris Phoenix Chris Phoenix | Chris Phoenix | 6 | 3 | 1 | 5 | 1 | 3 | 10 | 0 | 4 | 1 | 1 | 25Discards 10 |
4 Free Bowl of Soup USA 519 · J 105 Doug Schenk, Matt Davis, Eric Hopper Doug Schenk, Matt Davis, Eric Hopper, Eric Albertson, Keith Sheets, Sam Hopper | Doug SchenkMatt DavisEric Hopper Eric Albertson, Keith Sheets, Sam Hopper | 3 | 11 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 5 | 5 | 31Discards 11 |
5 Corvo 105 USA 475 · J 105 Tom Kerr Tom Kerr | Tom Kerr | 4 | 8 | 3 | 1 | 4 | 8 | 11 | 0 | 5 | 4 | 9 | 46Discards 11 |
6 Peer Gynt USA 235 · J 105 Sara Billey Sara Billey | Sara Billey | 7 | 4 | 7 | 6 | 5 | 5 | 8 | 0 | 6 | 7 | 2 | 49Discards 8 |
7 Kinetic USA 440 · J 105 Vincent Townrow Vincent Townrow | Vincent Townrow | 5 | 9 | 6 | 8 | 8 | 6 | 5 | 0 | 2 | 10 | 6 | 55Discards 10 |
8 Liftoff USA 403 · J 105 Jeffrey Pace Jeffrey Pace | Jeffrey Pace | 8 | 6 | 8 | 7 | 7 | 10 | 6 | 0 | 7 | 8 | 7 | 64Discards 10 |
9 Puff USA 115 · J 105 Steve Summers Steve Summers | Steve Summers | 11 | 10 | 5 | 9 | 10 | 11 | 4 | 0 | 11 | 6 | 8 | 74Discards 11 |
10 Escape Artist USA 46929 · J 105 Dana Sibilla Dana Sibilla, Trong Dinh, Brian Terrett, Peter Hallett, Mark Hallett, Everett McAvoy, Eric Redmond | Dana Sibilla Trong Dinh, Brian Terrett, Peter Hallett, Mark Hallett, Everett McAvoy, Eric Redmond | 9 | 5 | 9 | 10 | 9 | 9 | 7 | 0 | 11 | 9 | 10 | 77Discards 11 |
11 Panic USA 482 · J 105 Chuck Stephens Charles Stephens | Charles Stephens | 10 | 7 | 10 | 11 | 11 | 7 | 9 | 0 | 11 | 11 | 12 | 87Discards 12 |
J80
One Design · Race Week Anacortes · 6 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reckless USA 296 · J 80 Emre Sezer Emre Sezer | Emre Sezer | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 4 | 14Discards 7 |
2 Taj Mahal USA 445 · J 80 David Schutte David Schutte, Bryan Alberts, Denny Lussier, Brandon Saimo, Jesse Favia | David Schutte Bryan Alberts, Denny Lussier, Brandon Saimo, Jesse Favia | 4 | 3 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 16Discards 7 |
3 Underdog USA 85 · J 80 Lek Dimarucot Lek Dimarucot | Lek Dimarucot | 2 | 1 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 22Discards 7 |
4 Jolly Green USA 1 · J 80 Ryan Porter Ryan Porter | Ryan Porter | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 0 | 0 | 3 | 3 | 35Discards 7 |
5 Jouster USA 385 · J 80 Julian Croxall Julian Croxall | Julian Croxall | 3 | 4 | 6 | 4 | 6 | 3 | 7 | 0 | 0 | 6 | 7 | 39Discards 7 |
6 UpRoar USA 41 · J 80 Morris Lowitz Morris Lowitz, John Haines, George Dowding, Paul English | Morris Lowitz John Haines, George Dowding, Paul English | 6 | 7 | 4 | 6 | 5 | 6 | 7 | 0 | 0 | 5 | 7 | 46Discards 7 |
J70
One Design · Race Week Anacortes · 6 boats · 11 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mossy USA 52 · J 70 Christina Wolfe Christina Wolfe | Christina Wolfe | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12Discards 2 |
2 Taz USA 372 · J 70 Michael Breivik Michael Breivik, Ron Rosenberg | Michael Breivik Ron Rosenberg | 3 | 2 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 14Discards 7 |
3 Cloak and Dagger USA 397 · J 70 Chris White Chris White | Chris White | 1 | 3 | 3 | 1 | 3 | 3 | 7 | 0 | 0 | 3 | 7 | 24Discards 7 |
4 Riff USA 169 · J 70 Boris Luchterhand Boris Luchterhand | Boris Luchterhand | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 29Discards 4 |
5 Aha! USA 193 · J 70 Stephanie Arnold & Ken Machtley Stephanie Arnold, Ken Machtley | Stephanie ArnoldKen Machtley | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 5 | 7 | 38Discards 7 |
6 Fomo USA 525 · J 70 Nick Hanauer Nick Hanauer | Nick Hanauer | 7 | 7 | 7 | 7 | 7 | — | 7 | 7 | — | 7 | 7 | 56Discards 7 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.