Clubspot
2025 District 10 ILCA Championship
Aug 23, 2025 路 Brant Beach Sailing Foundation/Brant Beach YC
- Fleets
- 2
- Boats
- 34
- Source
- Clubspot
ILCA 7
Laser 路 15 boats 路 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1 SHABANG!馃挜 USA32767 Mantoloking Yacht Club Peter Hurley | Peter Hurley | 2 | 2 | 1 | 2 | 4 |
2 Eric Reitinger USA32767 Brant Beach Yacht Club Eric Reitinger | Eric Reitinger | 1 | 1 | 4 | 5 | 3 |
3 Andrew Puopolo USA32767 Brant Beach Yacht Club Andrew Puopolo | Andrew Puopolo | 5 | 5 | 3 | 1 | 1 |
4 Mike Ehnot USA32767 Spray Beach YC Michael Ehnot | Michael Ehnot | 7 | 3 | 2 | 3 | 2 |
5 Scott Williamson USA32767 Severn Sailing Association Scott Williamson | Scott Williamson | 3 | 7 | 5 | 4 | 7 |
6 Chris Henkel USA32767 Austin Yacht Club Chris Henkel | Chris Henkel | 4 | 8 | 7 | 7 | 5 |
7 Nala 馃 USA32767 Brant Beach YC Michael Russom | Michael Russom | 6 | 4 | 6 | 9 | 6 |
8 Don Hahl USA32767 Brant Beach YC Don Hahl | Don Hahl | 9 | 10 | 8 | 6 | 11 |
9 Rob Emmet USA32767 SSA Rob Emmet | Rob Emmet | 12 | 6 | 10 | 11 | 8 |
10 AP 2 USA32767 Brant Beach YC Dennis Russom | Dennis Russom | 10 | 12 | 11 | 8 | 10 |
11 Erich Estes USA32767 RYC Erich Estes | Erich Estes | 8 | 9 | 9 | RET | RET |
12 MIchael Parramore USA32767 Sail Newport Michael Parramore | Michael Parramore | 11 | 11 | 12 | OCS | 9 |
13 Michael Lusty IRL32767 Surf City Michael Lusty | Michael Lusty | 13 | 13 | 13 | 10 | RET |
14 Chris Medolla USA32767 OCYC Christopher Medolla | Christopher Medolla | 14 | 14 | 15 | 12 | 12 |
15 David Zwerling USA32767 Nyack Boat Club David Zwerling | David Zwerling | 15 | 15 | 14 | RET | RET |
ILCA 6
Laser Radial 路 19 boats 路 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
1 Jake Beaver USA32767 Severn Sailing Association Jake Beaver | Jake Beaver | 2 | 2 | 1 | 2 | 2 |
2 Paloma Arrigo USA32767 NHYC / CGSC / CBYC Paloma Arrigo | Paloma Arrigo | 7 | 4 | 3 | 3 | 3 |
3 Sebastian Sheppard USA32767 Riverside YC / Lauderdale YC Sebastian Sheppard | Sebastian Sheppard | 3 | OCS | 2 | 1 | 1 |
4 Will Mohler USA32767 Annapolis Yacht Club Will Mohler | Will Mohler | 1 | 6 | 13 | 7 | 5 |
5 Grant Chin USA32767 Brant Beach YC Grant Chin | Grant Chin | 6 | 3 | 5 | 10 | 9 |
6 William Von Lehe USA32767 Southampton Yacht Club William Von Lehe | William Von Lehe | 5 | 8 | 10 | 5 | 6 |
7 Flora Cole USA32767 Biscayne Bay Yacht Club/KBYC Flora Cole | Flora Cole | 8 | 1 | 4 | 8 | 15 |
8 Keegan Skipper USA32767 KBYC | 4 | 12 | 15 | 9 | 4 | |
9 Shogun USA32767 Cedar Point YC Britt Hughes | Britt Hughes | 10 | 5 | 6 | 4 | OCS |
10 Kelly McMurray USA32767 Avalon Yacht Club Kelly McMurray | Kelly McMurray | 14 | 9 | 9 | 6 | 7 |
11 JP Crabb USA32767 Lauderdale YC/ CYC JP Crabb | JP Crabb | 12 | 7 | 16 | 17 | 10 |
12 Daniel Kiamie USA32767 SCYC Daniel Kiamie | Daniel Kiamie | 11 | 16 | 7 | 14 | 16 |
13 Matthew Doherty USA32767 Cpyc Matthew Doherty | Matthew Doherty | 9 | 11 | 11 | 13 | OCS |
14 Father Wind USA32767 Rumson Yacht Club Patrick Modin | Patrick Modin | 16 | 13 | 12 | OCS | 8 |
15 Mark Sanford USA32767 MCSC Mark Sanford | Mark Sanford | 17 | 14 | 8 | 16 | 14 |
16 Lisa Rogers USA32767 Austin Yacht Club Lisa Rogers | Lisa Rogers | 18 | 10 | 19 | 15 | 12 |
17 Connor Beckman USA32767 Ocean City NJ Yacht Club Connor Beckman | Connor Beckman | 19 | 15 | 17 | 12 | 11 |
18 Frederick Everett Royall USA32767 SYC/CNYC Frederick Everett Royall | Frederick Everett Royall | 15 | 17 | 18 | 11 | 13 |
19 George Vlahopouliotis USA32767 SCYC George Vlahopouliotis | George Vlahopouliotis | 13 | 18 | 14 | OCS | 17 |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.