Regatta Network
2013 Snipe Mid Winters Regatta, a SCIRA event
Mar 10, 2013 – Mar 12, 2013 · Clearwater, FL
- Fleets
- 1
- Boats
- 24
- Source
- Regatta Network
Snipe
24 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
1 30111 USA30111 · Snipe ICRJ Bruno Amorim | Bruno Amorim | 1 | 5 | 3 | 3 | 1 | 1 |
2 31126 USA31126 · Snipe GVI Mario Jesus Jr | Mario Jesus Jr | 2 | 1 | 2 | 2 | 4 | 4 |
3 30288 USA30288 · Snipe Coral Reef Yacht Club Augie Diaz | Augie Diaz | 3 | 2 | 5 | 1 | 3 | 3 |
4 30473 USA30473 · Snipe NA Ernesto Rodriguez | Ernesto Rodriguez | 10 | 3 | 1 | 12 | 2 | 2 |
5 29112 USA29112 · Snipe Snipe Fleet 801 Kevin Reali | Kevin Reali | 4 | 4 | 4 | 8 | 6 | DNF |
6 29442 USA29442 · Snipe Lauderdale Yacht Club Peter Commette | Peter Commette | 5 | 6 | OCS | 4 | 5 | 7 |
7 30337 USA30337 · Snipe San Diego YC Eric Heim | Eric Heim | 9 | 9 | 6 | 5 | 9 | 10 |
8 15790 USA15790 · Snipe Circolo della Vela Muggia Pietro Fantoni | Pietro Fantoni | 6 | 7 | 11 | 10 | 12 | 6 |
9 30287 USA30287 · Snipe Buffalo Canoe Club Kathleen Tocke | Kathleen Tocke | 14 | 16 | 8 | 6 | 8 | 5 |
10 31007 USA31007 · Snipe Severn Sailing Association Henry Filter | Henry Filter | 8 | 8 | 9 | 14 | 10 | 11 |
11 30391 USA30391 · Snipe Severn Sailing Association Eric Reinke | Eric Reinke | 7 | 10 | 7 | 11 | 13 | — |
12 30090 USA30090 · Snipe BEARUM SEILFORENING Birger Jansen | Birger Jansen | 12 | 12 | DSQ | 13 | 7 | 8 |
13 30860 USA30860 · Snipe Severn Sailing Association Carol Cronin | Carol Cronin | DNF | DNF | 12 | 7 | 14 | 9 |
14 29965 USA29965 · Snipe HSK Claus Carpelan | Claus Carpelan | 11 | 13 | 14 | 22 | 17 | 13 |
15 28686 USA28686 · Snipe White Bear William Crary | William Crary | 16 | 11 | 15 | 17 | 20 | 12 |
16 30942 USA30942 · Snipe Atlanta YC Don Hackbarth | Don Hackbarth | 17 | 14 | 10 | 18 | 16 | 17 |
17 29441 USA29441 · Snipe Lauderdale Yatch Club Jensen McTighe | Jensen McTighe | 13 | 15 | 13 | 20 | 18 | 16 |
18 30741 USA30741 · Snipe Lauderdale Yacht Club Sharon Seymour-Johnson | Sharon Seymour-Johnson | 15 | DNF | 16 | 9 | 15 | 18 |
19 30832 USA30832 · Snipe INDEPORTES ANTIOQUIA Esteban Echavarria | Esteban Echavarria | 18 | SVP | 17 | 16 | 11 | 15 |
20 30262 USA30262 · Snipe none John Coolidge | John Coolidge | — | 18 | — | 15 | 19 | 14 |
21 28470 USA28470 · Snipe CCSA Stephan Irgens | Stephan Irgens | 19 | 17 | 18 | 19 | 22 | 19 |
22 29963 USA29963 · Snipe SPYC William Steve Lang | William Steve Lang | 20 | 19 | — | — | — | — |
23 30833 USA30833 · Snipe HSK Helsinki Finlandia Hanna Lehtinen | Hanna Lehtinen | — | — | — | 21 | 21 | — |
24 24702 USA24702 · Snipe ABYC Jerry Thompson | Jerry Thompson | DNF | — | — | — | — | — |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.