- Fleets
- 1
- Boats
- 17
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | Net |
|---|
| Andrew WienAlex LubbenMichael Cornew Maija Mikkila, Noah Aldonas, Hannah Schriesheim | 1 | 6 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | 4 | 9 | 1 | 1 | 2 | 52 |
|---|
| Matthew ThompsonBraden Solum Eric Tobias, Thomas Cramer | 2 | 3 | 4 | 2 | 6 | 1 | 6 | 4 | 9 | 1 | 4 | 3 | 5 | 2 | 6 | 3 | 61 |
|---|
| Brendan BoylanJeremy McMahon Jacklyn Brown, Kristina Schaldach | 5 | 1 | 5 | 1 | 3 | 5 | 9 | 2 | 5 | 4 | 7 | 2 | 4 | 3 | 8 | 4 | 68 |
|---|
| Andrew FoxPhillip Morley Kelly Kramer, Adelaide Davis | 4 | 2 | 1 | 6 | 4 | 4 | 13 | 12 | 3 | 10 | 1 | 5 | 1 | 6 | 2 | 6 | 80 |
|---|
| Tod ReynoldsSarah Hughes Carolyn Fallert, Katherine Nickele | 3 | 11 | 3 | 8 | 2 | 8 | 2 | 7 | 4 | 5 | 2 | 7 | 3 | 7 | 3 | 18 OCS | 93 |
|---|
| Allison PrangeNatalie Sinn Kirstin Wilson, Katie Berning, Tom Cramer | 6 | 5 | 6 | 3 | 8 | 6 | 8 | 5 | 12 | 7 | 9 | 11 | 11 | 4 | 7 | 11 | 119 |
|---|
| Alex BogatkoRachel Barch Britt Wedenoja, Cameron Bates | 17 BYE | 4 | 10 | 5 | 14 | 3 | 11 | 3 | 11 | 2 | 12 | 9 | 8 | 8 | 5 | 5 | 120 |
|---|
| John O'BrienElizabeth Werley Jessica Hedrich, Anne Murphy, Ali Donahue | 15 | 7 | 12 | 9 | 13 | 7 | 5 | 11 | 2 | 8 | 8 | 1 | 2 | 9 | 4 | 8 | 121 |
|---|
| Nicholas CampbellJohn Bere Lauren Radomski, Danielle Baurer | 10 | 8 | 9 | 4 | 5 | 9 | 3 | 13 | 7 | 13 | 5 | 15 | 6 | 5 | 18 OCS | 1 | 131 |
|---|
| Luke HillerPaul Kaplan Anna Scott, Michael Kang, Nicholas Lewis, Alexandra Weill | 9 | 10 | 13 | 10 | 7 | 11 | 15 | 10 | 10 | 6 | 11 | 6 | 10 | 14 | 9 | 10 | 161 |
|---|
| Jonah EllmanKyle Walters Ben Brewer, Rose Conry | 7 | 12 | 11 | 12 | 9 | 10 | 14 | 9 | 6 | 12 | 6 | 8 | 12 | 13 | 18 OCS | 13 | 172 |
|---|
| Nathaniel WaldenKevin ConditMatthew Stephens Natalie Fang, Jacqueline Dai | 8 | 15 | 8 | 15 | 11 | 17 | 7 | 17 | 8 | 16 | 3 | 16 | 7 | 17 | 11 | 16 | 192 |
|---|
| Greg AdamsLauren Galante Brittany McGrath, Mike Karrels | 11 | 9 | 17 BYE | 18 DNF | 12 | 12 | 10 | 6 | 15 | 11 | 15 | 10 | 16 | 11 | 14 | 12 | 195 |
|---|
| Timothy McElreathJake Mohan Jason Brown, Eric Pomber, Jenny Robinson | 12 | 13 | 14 | 13 | 15 | 13 | 16 | 8 | 14 | 9 | 14 | 12 | 13 | 10 | 13 | 7 | 196 |
|---|
| Caleb KiserAndrew Becker Hannah Kratz, Nelson Oelker, Douglas Adamski | 14 | 18 OCS | 15 | 11 | 16 | 16 | 17 | 16 | 13 | 15 | 13 | 14 | 14 | 12 | 12 | 9 | 225 |
|---|
| Matt KopeckiHaley Johnson Shannon Kartheiser, Leah Holtzman | 13 | 14 | 7 | 14 | 10 | 14 | 4 | 15 | 18 DNS | 17 | 18 DNS | 17 | 18 DNS | 15 | 18 DNS | 14 | 226 |
|---|
| Nathan KohlenbergChelsea Modlin Travis Nordgaard, Shane Auerbach | 16 | 18 DNF | 17 | 18 DNS | 17 | 15 | 12 | 14 | 16 | 14 | 16 | 13 | 15 | 16 | 10 | 15 | 242 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.