YachtScoring
2015 Antigua Sailing Week
Apr 24, 2015 – May 30, 2015 · Falmouth Harbour, Antigua, West Indies
- Fleets
- 14
- Boats
- 103
- Source
- YachtScoring ↗
- Scores updated
CSA - Multihull Racing
CSA · A. Antigua Sailing Week - 1:Multihull Racing · 4 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Timbalero III USA 4001 · Gunboat G4 Eduardo Perez Eduardo Perez | Eduardo Perez | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7Discards 3 |
2 Toccata USA 5503 · Gunboat 55 Chris and Carolyn Groobey Chris Groobey, Carolyn Groobey | Chris GroobeyCarolyn Groobey | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 5 DNS | 13Discards 5 |
3 Fat Cat Custom Catamaran John Winter John Winter | John Winter | 3 | 3 | 3 | 4 | 3 | 4 | 5 RET | 2 | 22Discards 5 |
4 Bobby Dazzler of London GBR 790M · Dragonfly 28 S Anthony McVeigh Anthony McVeigh | Anthony McVeigh | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 23Discards 4 |
CSA - Multihull Bareboat
CSA · A. Antigua Sailing Week - 2. Multihull Bareboat · 3 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Frigidaire / Arguin Robertson & Caine 384 Lindsay Irwin Lindsay Irwin | Lindsay Irwin | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9Discards 2 |
2 Cat / Yasawa 2 Robertson & Caine James Mastro James Mastro | James Mastro | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 11Discards 2 |
3 Certifiable Sunsail 444 Catamaran David Avayou David Avayou, Andrew Friedman, Tony Coia, Glenn Emery | David Avayou Andrew Friedman, Tony Coia, Glenn Emery | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21Discards 3 |
CSA 1 - Racing
CSA · A. Antigua Sailing Week - Racing · 2 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Barbados Offshore Sailing Syndicate / Conviction BAR 52011 / USA 61300 · TP 52 Peter Lewis Peter Lewis | Peter Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7Discards 1 |
2 Ambersail LTU 1000 · VO 60 Saulius Pajarskas Saulius Pajarskas | Saulius Pajarskas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14Discards 2 |
CSA 2 - Racing
CSA · A. Antigua Sailing Week - Racing · 6 boats · 8 races
CSA 3 - Racing
CSA · A. Antigua Sailing Week - Racing · 7 boats · 8 races
CSA 4 - Racing
CSA · A. Antigua Sailing Week - Racing · 8 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAZ GBR 9419T · RP 37 Bernard Evan-Wong Bernard Evan-Wong, John Holmberg, Cory Fast, Meiling Evan-Wong, Jaime Torres | Bernard Evan-Wong John Holmberg, Cory Fast, Meiling Evan-Wong, Jaime Torres | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8Discards 3 |
2 Kick 'em Jenny 2 SX 143 · Melges 32 Ian Hope-Ross Ian Hope-Ross | Ian Hope-Ross | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 13Discards 4 |
3 Hot Ticket USA 52956 · King 40 Jim Hightower Jim Hightower, Simon Thomas, Andrea Pola, Randy Robertson, Alan Stanard, Steven Vaughn, Fred Rader, Robert Brann, Michele Pola, Pedro Gianotti, Todd Shelton | Jim Hightower Simon Thomas, Andrea Pola, Randy Robertson, Alan Stanard, Steven Vaughn, Fred Rader, Robert Brann, Michele Pola, Pedro Gianotti, Todd Shelton | 5 | 3 | 3 | 2 | 2 | 6 | 3 | 2 | 20Discards 6 |
4 Team Sojana / Flying Tiger ANT 42 · Flying Tiger 10m Sir Peter Harrison Sir Peter Harrison | Sir Peter Harrison | 4 | 5 | 9 RET | 3 | 9 OCS | 3.5 | 6 | 4 | 34.5Discards 9 |
5 Wild Devil NM 1993 · Custom Turbo Kiwi 35 Ben Jelic Ben Jelic | Ben Jelic | 3 | 4 | 9 RET | 5 | 9 RET | 3.5 | 5 | 5 | 34.5Discards 9 |
6 YKNOT / Digicel Spirit 1720 · Cork 1720 Michael Wilson Michael Wilson | Michael Wilson | 9 RET | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 37Discards 9 |
7 Palpatine GBR 907R · Stimson IRC 42 Richard Thisby Richard Thisby, Doug Innes | Richard Thisby Doug Innes | 9 DSQ | 7 | 6 | 8 | 6 | 7 | 7 | 7 | 48Discards 9 |
8 Sleeper GB 118 · J 70 Shawn Malone Shawn Malone | Shawn Malone | 9 RET | 8 | 5 | 6 | 4 | 9 DNS | 9 DNS | 9 DNS | 50Discards 9 |
CSA 5 - Racing
CSA · A. Antigua Sailing Week - Racing · 11 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Scarlet Oyster GBR 1702T / ESP 8642 · Oyster 48 ross applebey Ross Applebey | Ross Applebey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7Discards 1 |
2 Global Yacht Racing / EH01 GBR 4778R / GBR 17R · Beneteau First 47.7 Andy Middleton Andy Middleton, Richard S. Long Jr., Elizabeth Richardson, Andrew Webster, Matt Hall, Nicola carney, Maeve Hurley, Bill Blain, Paul Watkins, Colin Hall, Claire Dresser, Graham Nixon, Suzie Anthony, Sasha Lines, Daniel Anthony | Andy Middleton Richard S. Long Jr., Elizabeth Richardson, Andrew Webster, Matt Hall, Nicola carney, Maeve Hurley, Bill Blain, Paul Watkins, Colin Hall, Claire Dresser, Graham Nixon, Suzie Anthony, Sasha Lines, Daniel Anthony | 3 | 2 | 3 | 6 | 3 | 4 | 2 | 2 | 19Discards 6 |
3 Northern Child GBR 5951T · Swan 51 Performance Yacht Charter - Christian Reynolds | 2 | 3 | 2 | 3 | 5 | 8 | 3 | 3 | 21Discards 8 | |
4 Caccia alla Volpe I 8075 · One Off Carlo Falcone Carlo Falcone | Carlo Falcone | 5 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 22Discards 5 |
5 Villa Sugar Mill / Lancelot II GBR 6840R · Beneteau First 40 Lucy Jones - Performance Yacht Charter Lucy Reynolds | Lucy Reynolds | 4 | 8 | 6 | 4 | 6 | 5 | 6 | 7 | 38Discards 8 |
6 Sunset Child USA 28920 · J 120 Martin Kennedy Martin Kennedy, David Bolger, Jan-hein Van den Akker, Peter Bowring, Padraig Moran, Michael Lahowin, Paul Reilly, Cian Reilly, Paul Keelan, Peter Kennedy, Peter Evans | Martin Kennedy David Bolger, Jan-hein Van den Akker, Peter Bowring, Padraig Moran, Michael Lahowin, Paul Reilly, Cian Reilly, Paul Keelan, Peter Kennedy, Peter Evans | 7 | 9 | 5 | 5 | 4 | 6 | 7 | 8 | 42Discards 9 |
7 Southern Child GBR 8405R · Beneteau First 40 Tim Scarisbrick Tim Scarisbrick | Tim Scarisbrick | 8 | 5 | 7 | 8 | 7 | 3 | 5 | 9 | 43Discards 9 |
8 Beluga NED 8542 · Contest 42 Richard Klabbers Richard Klabbers | Richard Klabbers | 6 | 6 | 8 | 7 | 9 | 7 | 9 | 10 | 52Discards 10 |
9 Xanadu 4420C · X442 Andrew Knowles Andrew Knowles | Andrew Knowles | 9 | 7 | 10 | 10 | 8 | 10 | 8 | 5 | 57Discards 10 |
10 Doppelbock GER 6160 · Dufour 45 Friedrich Boehnert Friedrich Boehnert | Friedrich Boehnert | 10 | 12 OCS | 9 | 9 | 10 | 9 | 10 | 6 | 63Discards 12 |
11 SHAKA GER 5822 · Swan 46 Alfred Paulsen Alfred Paulsen, Marcus Flessel, Henrik Peters, Ingo Hamer, Olaf Sauerbier, Mathias Schrader | Alfred Paulsen Marcus Flessel, Henrik Peters, Ingo Hamer, Olaf Sauerbier, Mathias Schrader | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 12 DNF | 76Discards 12 |
CSA - Bareboat 1
CSA · B. Antigua Sailing Week - Bareboat · 9 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Painkiller Racing / La Bete Moorings 50.5 Alice Martin Alice Martin | Alice Martin | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 14Discards 3 |
2 Lynch Mob/Triton Moorings 50.5 Eric Lynch Eric Lynch | Eric Lynch | 3 | 5 | 2 | 1 | 1 | 6 | 2 | 7 | 20Discards 7 |
3 Lady Suzanne 53S4K Paul Grundmeijer Paul Grundmeijer | Paul Grundmeijer | 10 OCS | 7 | 7 | 3 | 4 | 2 | 1 | 1 | 25Discards 10 |
4 Rioja Jenneau 50 David Abromowitz David Abromowitz | David Abromowitz | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 26Discards 6 |
5 Xeres Sun Odyssey 509 Michaelangelo Valluet Michaelangelo Valluet | Michaelangelo Valluet | 5 | 3 | 3 | 6 | 5 | 1 | 6 | 4 | 27Discards 6 |
6 Monet 1 Harmony 52 Rupert Jessett Rupert Jessett | Rupert Jessett | 2 | 1 | 4 | 4 | 6 | 10 DNS | 10 DNS | 10 DNS | 37Discards 10 |
7 Aeolus 53S4K Michael White Michael White | Michael White | 6 | 6 | 5 | 8 | 7 | 5 | 5 | 5 | 39Discards 8 |
8 Salsa 50S4A Nick Rose Nick Rose | Nick Rose | 7 | 8 | 8 | 7 | 8 | 7 | 7 | 6 | 50Discards 8 |
9 Selene AUT · Oceanis 54 Christian Zimmer Christian Zimmer | Christian Zimmer | 8 | 9 | 9 | 9 | 9 | 10 DNS | 10 DNS | 10 DNS | 64Discards 10 |
CSA - Bareboat 2 - Sun Odyssey 44i
CSA · B. Antigua Sailing Week - Bareboat · 14 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 KH+P Tintamarre Sun Odyssey 44i Christoph Nielsen Christoph Nielsen | Christoph Nielsen | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15 DNS | 10Discards 15 |
2 KH+P Balaou Sun Odyssey 44i Colman Garvey Colman Garvey | Colman Garvey | 1 | 4 | 2 | 15 DSQ | 3 | 2 | 2 | 4 | 18Discards 15 |
3 Mariela Sailing Team / Sapphire Dancer Sun Odyssey 44i Mario Bacchelli Mario Bacchelli | Mario Bacchelli | 5 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 19Discards 6 |
4 KH+P Pinel Sun Odyssey 44i Alexander Pfeiffer Alexander Pfeiffer | Alexander Pfeiffer | 4 | 7 | 4 | 4 | 6 | 1 | 5 | 3 | 27Discards 7 |
5 Kraken Beers With Dirty Oars/Just de Ting Sun Odyssey 44i Russel Bertrand Russel Bertrand | Russel Bertrand | 15 RET | 2 | 6 | 3 | 4 | 5 | 7 | 6 | 33Discards 15 |
6 KH+P Luxor Sun Odyssey 44i Jurgen Waschek Jurgen Waschek | Jurgen Waschek | 8 | 13 | 5 | 8 | 5 | 4 | 4 | 2 | 36Discards 13 |
7 Marissa Too Sun Odyssey 44i Bjoern Hedlund Bjoern Hedlund | Bjoern Hedlund | 13 | 8 | 7 | 6 | 7 | 8 | 6 | 5 | 47Discards 13 |
8 KH+P Tartane Sun Odyssey 44i Carsten Jacob Carsten Jacob | Carsten Jacob | 6 | 6 | 8 | 11 | 11 | 10 | 8 | 8 | 57Discards 11 |
9 KH+P Bageal Sun Odyssey 44i Beate Mohn Beate Mohn | Beate Mohn | 3 | 9 | 9 | 9 | 9 | 11 | 12 | 15 DSQ | 62Discards 15 |
10 Svyturys Challenger / Warvor Sun Odyssey 44i Domas Vysniauskas Domas Vysniauskas | Domas Vysniauskas | 9 | 10 | 11 | 5 | 10 | 13 | 13 | 9 | 67Discards 13 |
11 KH+P Asterie Sun Odyssey 44i Melanie Rensing Melanie Rensing | Melanie Rensing | 12 | 11 | 14 | 13 | 15 DNS | 7 | 9 | 7 | 73Discards 15 |
12 Malanga Sun Odyssey 44i Martin Poulsen Martin Poulsen | Martin Poulsen | 7 | 14 | 10 | 12 | 13 | 9 | 11 | 11 | 73Discards 14 |
13 KH+P Isobard Sun Odyssey 44i Nicole Lameter Nicole Lameter | Nicole Lameter | 11 | 12 | 13 | 10 | 8 | 12 | 10 | 10 | 73Discards 13 |
14 Sistership / L'Equateur Sun Odyssey 44i Pat Nolan Pat Nolan | Pat Nolan | 10 | 5 | 12 | 7 | 12 | 15 DNS | 15 DNS | 15 DNS | 76Discards 15 |
CSA - Bareboat 3
CSA · B. Antigua Sailing Week - Bareboat · 11 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 KH+P Cayenne Dufour 44 Martin Sager Martin Sager | Martin Sager | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7Discards 1 |
2 Jamais 203 41S3K Fabio Muzio - AVP Fabio Muzio - AVP | Fabio Muzio - AVP | 3 | 2 | 2 | 2 | 2 | 8 | 6 | 2 | 19Discards 8 |
3 Clarabella Dufour 385 Stefan Fahrlander Stefan Fahrlander | Stefan Fahrlander | 2 | 4 | 4 | 4 | 3 | 12 DSQ | 2 | 7 | 26Discards 12 |
4 KH+P Let Me Go Dufour 455 Herbert Muenzel Herbert Muenzel | Herbert Muenzel | 7 | 7 | 7 | 10 | 4 | 3 | 3 | 4 | 35Discards 10 |
5 Mint Julep / Ti Mignon Sun Odyssey 409 David Cule David Cule | David Cule | 6 | 6 | 6 | 5 | 7 | 2 | 7 | 6 | 38Discards 7 |
6 The Rat Pa6k / Hawking Dufour 425 Thomas Priebus Thomas Priebus | Thomas Priebus | 5 | 9 | 3 | 7 | 6 | 5 | 4 | 9 | 39Discards 9 |
7 Summerwind 41S3K David Barlow David Barlow | David Barlow | 4 | 5 | 5 | 8 | 10 | 4 | 9 | 5 | 40Discards 10 |
8 Blue Voyage Sun Odyssey 409 M. Klee M. Klee | M. Klee | 8 | 10 | 8 | 6 | 5 | 9 | 5 | 3 | 44Discards 10 |
9 Baird Dufour 405 Dr. Markus Mischo Dr. Markus Mischo | Dr. Markus Mischo | 9 | 3 | 9 | 3 | 8 | 7 | 8 | 10 | 47Discards 10 |
10 Schrodinger Dufour 405 Rank Alexander Alexander Rank | Alexander Rank | 11 | 8 | 10 | 9 | 9 | 6 | 10 | 8 | 60Discards 11 |
11 Chianti/Fun Over Speed Oceanis 41 Rob Simon Rob Simon | Rob Simon | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 12 DNS | 75Discards 12 |
CSA 6 - Racing
CSA · B. Antigua Sailing Week - Racing · 10 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Profile Logic GBR 9885T · Beneteau 40.7 Sailing Logic | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 7Discards 3 | |
2 Caipirinha GBR 7825T · Beneteau 40.7 patrick holloran Patrick Holloran | Patrick Holloran | 5 | 2 | 3 | 2 | 4 | 1 | 2 | 5 | 19Discards 5 |
3 Pocket Rocket SBH 7777 · J 109 David Cullen David Cullen | David Cullen | 6 | 5 | 2 | 3 | 2 | 2 | 4 | 4 | 22Discards 6 |
4 Ortac GBR 4707R / ANT 4071 · Beneteau 40.7 George Oldroyd George Oldroyd, Peter Antony | George Oldroyd Peter Antony | 3 | 3 | 11 DSQ | 4 | 3 | 4 | 3 | 2 | 22Discards 11 |
5 Ossenfeffer GBR 681 · J 39 Robbie Ferron Robbie Ferron | Robbie Ferron | 2 | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 30Discards 6 |
6 Nyaminyami 2 GBR 1449R · Swan44 Mk 2 Francis Williams Francis Williams | Francis Williams | 7 | 4 | 11 OCS | 5 | 6 | 6 | 7 | 6 | 41Discards 11 |
7 The Sirens/Spirit of Athena GBR 9051T · Beneteau 40.7 Susan Glenny Susan Glenny, Peter Antony | Susan Glenny Peter Antony | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 48Discards 8 |
8 Spirit of Neptune GBR 9685T · Dehler 39 James Richman James Richman, Peter Antony | James Richman Peter Antony | 4 | 8 | 5 | 8 | 8 | 9 | 8 | 11 DNS | 50Discards 11 |
9 Hot Stuff GBR 8520R · Beneteau First 40.7 Girls for Sail Girls for Sail, Catriona Henderson, Lisa McCarten, Amanda Walters, Gay Blewett, Annie O'Sullivan, Louise Starkey, Caroline Bolam, Adele Robinson, Nicola Simper, Sarah Waters, Jo Bayles | Girls for Sail Catriona Henderson, Lisa McCarten, Amanda Walters, Gay Blewett, Annie O'Sullivan, Louise Starkey, Caroline Bolam, Adele Robinson, Nicola Simper, Sarah Waters, Jo Bayles | 10 | 9 | 6 | 9 | 9 | 8 | 9 | 8 | 58Discards 10 |
10 Spirit of Nereus GBR 9684T · Dehler 39 Peter Antony Peter Antony | Peter Antony | 9 | 11 RET | 11 DNS | 10 | 10 | 10 | 10 | 9 | 69Discards 11 |
CSA 7 - Racing
CSA · B. Antigua Sailing Week - Racing · 5 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 At Last . . . ITA 16701 · Jeanneau 53 Roberto Carassa Roberto Carassa, Enrico Repetto, Gianmatteo Paulin, Luca Faravelli, Pietro Corbucci, Marco Franchini, Giovanni Cavaletto, Pietro Parmeggiani | Roberto Carassa Enrico Repetto, Gianmatteo Paulin, Luca Faravelli, Pietro Corbucci, Marco Franchini, Giovanni Cavaletto, Pietro Parmeggiani | 1 | 1 | 1 | 1 | 1 | 6 RET | 6 DNS | 1 | 12Discards 6 |
2 Boingo alive SUI 2015 · Grand Soleil 50 Kurt Iseli Kurt Iseli | Kurt Iseli | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 16Discards 4 |
3 Blue Fin GBR 9999 · Jeanneau DS Rodney Dodd Rodney Dodd | Rodney Dodd | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 18Discards 4 |
4 Jigsaw GBR 5301C · Oyster 53 Ian Galbraith Ian Galbraith | Ian Galbraith | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 6 DNS | 20Discards 6 |
5 Wei-Mer SUI 15532 · Hanse 470e Markus Blaesi Markus Blaesi | Markus Blaesi | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 32Discards 5 |
CSA 8 - Racing
CSA · B. Antigua Sailing Week - Racing · 12 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 Sleeper / U go 2737 · CS40 Jonty Layfield Jonty Layfield | Jonty Layfield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7Discards 1 |
2 Biwi Magic ANT 6 · Modified 6 Metre Geoffrey Pidduck Geoffrey Pidduck | Geoffrey Pidduck | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 19Discards 5 |
3 Hightide ANT 150 · Dehler Optima 101 Stephen Carson Stephen Carson | Stephen Carson | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 24Discards 5 |
4 Zarafa GBR 7712R · HOD 35 Peter Scholfield Peter Scholfield | Peter Scholfield | 7 | 5 | 2 | 2 | 2 | 7 | 3 | 3.5 | 24.5Discards 7 |
5 Blue Peter ANT 227 · J 30 Tanner Jones Tanner Jones | Tanner Jones | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 3.5 | 29.5Discards 6 |
6 Sam of Hamble GBR 8396 · Sigma38 Peter Hopps Peter Hopps, Gordon Cossar, Ian Shipway, Bronwyn Curtis, Phil Weaver, Richard Longdon, Pippa Weaver, Chris Mckinnon | Peter Hopps Gordon Cossar, Ian Shipway, Bronwyn Curtis, Phil Weaver, Richard Longdon, Pippa Weaver, Chris Mckinnon | 8 | 6 | 8 | 5 | 7 | 5 | 6 | 6 | 43Discards 8 |
7 Oh-Go ANT 2939 · Serendipity 43 Sir Hugh Bailey Sir Hugh Bailey | Sir Hugh Bailey | 5 | 8 | 6 | 7 | 8 | 6 | 7 | 7 | 46Discards 8 |
8 Cricket ANT 112 · Beneteau First 35 Sandy Mair Sandy Mair | Sandy Mair | 3 | 7 | 7 | 9 | 6 | 8 | 8 | 8 | 47Discards 9 |
9 Triskell / Kalalou Dufour 45 Jean Michel Marziou Jean Michel Marziou | Jean Michel Marziou | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 64Discards 10 |
10 Alizé 435 · Beneteau First 435 Bill Haynie Bill Haynie | Bill Haynie | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 67Discards 11 |
11 Imagine Of Falmouth Feeling 39 Jon Constantine Jon Constantine | Jon Constantine | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 76Discards 11 |
12 Osprey USA 172 · Pacific Seacraft Crealock Joseph Fema Joseph Fema, Dan Tomlinson, Bob Anglin, Malcolm Bernardes, Juliette DiMaggio | Joseph Fema Dan Tomlinson, Bob Anglin, Malcolm Bernardes, Juliette DiMaggio | 12 | 13 RET | 13 DNS | 12 | 13 DNS | 13 RET | 12 | 13 RET | 88Discards 13 |
Unclassified
CSA · C. Antigua Sailing Week - Racing · 14 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Aelfgifu GBR 9362T · Beneteau Oceanis 473 Dean Pettipher | 14 DNS | 14 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.