YachtScoring
2025 Sir Kenneth Preston Trophy
May 3, 2025 – May 5, 2025 · Cowes
- Fleets
- 1
- Boats
- 12
- Source
- YachtScoring ↗
- Scores updated
Etchells
One Design · 1 · 12 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mano GBR 1194 · Etchells Harry Blythe Harry Blythe, Sam Barnes-Thornton, Jake Hardman, Lia Horne | Harry Blythe Sam Barnes-Thornton, Jake Hardman, Lia Horne | 3 | 1 | 1 | 3 | 5 | 2 | 5 | 4 | 2 | 21Discards 5 |
2 Palaver GBR 1014 · Etchells Corneille LePrince Corneille LePrince, Felipe Garcia, Zhayne Vassell | Corneille LePrince Felipe Garcia, Zhayne Vassell | 1 | 4 | 2 | 1 | 13 RET | 1 | 7 | 2 | 8 | 26Discards 13 |
3 Rocketman GBR 1439 · Etchells Rob Goddard Rob Goddard, Jack Muldon, Charlie Muldoon | Rob Goddard Jack Muldon, Charlie Muldoon | 2 | 5 | 4 | 9 | 8 | 5 | 2 | 3 | 3 | 32Discards 9 |
4 Exabyte GBR 1459 · Etchells Shaun Frohlich Shaun Frohlich, Duncan Truswell | Shaun Frohlich Duncan Truswell | 13 UFD | 8 | 3 | 6 | 1 | 9 | 3 | 8 | 1 | 39Discards 13 |
5 Ada 2 GBR 1517 · Etchells David Maclean David Maclean, Anna Watkins, Ted Blowers | David Maclean Anna Watkins, Ted Blowers | 10 | 3 | 8 | 5 | 7 | 3 | 4 | 1 | 13 RET | 41Discards 13 |
6 Louise Racing GBR 1495 · Etchells Harry Cowell Harry Cowell, Matt Barrett, Ffion Wood, Arthur Brown | Harry Cowell Matt Barrett, Ffion Wood, Arthur Brown | 4 | 7 | 5 | 10 | 2 | 4 | 11 | 7 | 5 | 44Discards 11 |
7 The Plant Hunter GBR GBR 1353 · Etchells Peter Judd Peter Judd, David Peach, Meg Harley, Andy Holmes | Peter Judd David Peach, Meg Harley, Andy Holmes | 9 | 9 | 7 | 4 | 4 | 8 | 6 | 6 | 6 | 50Discards 9 |
8 Scruffy (corinthian) GBR 1046 · Etchells David Tydeman David Tydeman, David Rolfe, Tom Blowers, Henry Martin | David Tydeman David Rolfe, Tom Blowers, Henry Martin | 8 | 2 | 11 | 11 | 6 | 11 | 10 | 5 | 4 | 57Discards 11 |
9 Shamal 927 · Etchell Thomas Goodman Thomas Goodman, Thomas Leather, Helena Coombs, Matt Tozer | Thomas Goodman Thomas Leather, Helena Coombs, Matt Tozer | 6 | 10 | 10 | 7 | 9 | 10 | 1 | 9 | 7 | 59Discards 10 |
10 Pulse 782 · Etchell Heather Quinn Heather Quinn, Ellie Thomas, Walter Keegan, Harry Palmer | Heather Quinn Ellie Thomas, Walter Keegan, Harry Palmer | 5 | 6 | 6 | 8 | 10 | 6 | 8 | 10 | 13 RET | 59Discards 13 |
11 Spica GBR 1437 · Etchells Jason Losty Jason Losty, James Anderson, Kamran Ewbank | Jason Losty James Anderson, Kamran Ewbank | 7 | 13 RET | 9 | 2 | 3 | 7 | 9 | 13 RET | 13 RET | 63Discards 13 |
12 Ariel GBR 1148 · Etchell Sul Sahota Sul Sahota | Sul Sahota | 13 UFD | 13 RET | 12 | 12 | 11 | 13 RET | 13 DNS | 13 DNC | 13 DNC | 100Discards 13 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.