YachtScoring
2015 American Yacht Club Optimist Invitational Regatta
Jul 25, 2015 – Jul 26, 2015 · Rye, NY, USA
- Fleets
- 3
- Boats
- 74
- Source
- YachtScoring ↗
- Scores updated
Optimist - Red Fleet
One Design · Optimist Invitational Regatta · 8 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Roseberry USA 17412 Charles Roseberry Charlie Roseberry | Charlie Roseberry | 1 | 1 | 1 | 1 | 1 | 4Discards 1 |
2 Fung USA 9267 Audrey Fung Audrey Fung | Audrey Fung | 2 | 5 | 3 | 2 | 3 | 10Discards 5 |
3 Pujadas USA 17146 Jaume Pujadas Jaume Pujadas | Jaume Pujadas | 3 | 2 | 4 | 4 | 2 | 11Discards 4 |
4 Powers USA 17728 Lise Powers Lise Powers | Lise Powers | 5 | 3 | 2 | 3 | 4 | 12Discards 5 |
5 Crouch USA 14407 Sydney Crouch Sydney Crouch | Sydney Crouch | 4 | 4 | 5 | 6 | 5 | 18Discards 6 |
6 Manley USA 415 Natalie Manley Natalie Manley | Natalie Manley | 6 | 6 | 6 | 5 | 6 | 23Discards 6 |
7 Power USA 417 Harlan Power Harlan Power | Harlan Power | 7 | 7 | 8 | 8 | 7 | 29Discards 8 |
8 Carlson USA 18511 Elizabeth Carlson Elizabeth Carlson | Elizabeth Carlson | 8 | 8 | 7 | 7 | 8 | 30Discards 8 |
Optimist - Blue Fleet
One Design · Optimist Invitational Regatta · 36 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Brett USA 11475 Sophie Brett Sophie Brett | Sophie Brett | 5 | 1 | 1 | 1 | 6 | 8Discards 6 |
2 Robinson USA 16022 Connor Robinson Connor Robinson | Connor Robinson | 1 | 5 | 7 | 6 | 2 | 14Discards 7 |
3 Halpern USA 10030 Grant Halpern Grant Halpern | Grant Halpern | 7 | 4 | 2 | 3 | 14 | 16Discards 14 |
4 Bischoff USA 595 · LYC Wyatt Bischoff Wyatt Bischoff | Wyatt Bischoff | 4 | 3 | 11 | 8 | 4 | 19Discards 11 |
5 Tella USA 4916 Grayson Tella Grayson Tella | Grayson Tella | 3 | 6 | 23 | 4 | 7 | 20Discards 23 |
6 Tella USA 15125 Christofor Tella Christofor Tella | Christofor Tella | 2 | 10 | 26 | 10 | 1 | 23Discards 26 |
7 Owen USA 7188 James Owen James Owen | James Owen | 6 | 9 | 8 | 5 | 5 | 24Discards 9 |
8 Stoker USA 13199 Katharine Stoker Katharine Stoker | Katharine Stoker | 12 | 12 | 3 | 14 | 10 | 37Discards 14 |
9 Simandl USA 9275 Kyle Simandl Kyle Simandl | Kyle Simandl | 15 | 22 | 5 | 15 | 3 | 38Discards 22 |
10 Shea USA 12740 Alexa Shea Alexa Shea | Alexa Shea | 17 | 7 | 12 | 12 | 9 | 40Discards 17 |
11 Gochberg USA 12857 Morgan Gochberg Morgan Gochberg | Morgan Gochberg | 19 | 2 | 22 | 2 | 26 | 45Discards 26 |
12 Farrell USA 17090 Leighton Farrell Leighton Farrell | Leighton Farrell | 8 | 13 | 9 | 21 | 15 | 45Discards 21 |
13 van der Voort USA 13149 Elizabeth van der Voort Elizabeth van der Voort | Elizabeth van der Voort | 13 | 21 | 6 | 19 | 8 | 46Discards 21 |
14 Rosenberry USA 12768 Catherine Rosenberry Catherine Rosenberry | Catherine Rosenberry | 11 | 15 | 14 | 11 | 12 | 48Discards 15 |
15 O'Shea USA 20870 Hannah O'Shea Hannah O'Shea | Hannah O'Shea | 9 | 16 | 15 | 9 | 23 | 49Discards 23 |
16 Manley USA 419 Liam Manley Liam Manley | Liam Manley | 24 | 17 | 4 | 13 | 21 | 55Discards 24 |
17 Jackson USA 9096 Chase Jackson Chase Jackson | Chase Jackson | 14 | 11 | 13 | 18 | 17 | 55Discards 18 |
18 Kruijtzer USA 13394 Thom Kruijtzer Thom Kruijtzer | Thom Kruijtzer | 10 | 18 | 24 | 20 | 11 | 59Discards 24 |
19 Cummiskey USA IH005 Tighe James Cummiskey Tighe James Cummiskey | Tighe James Cummiskey | 25 | 20 | 21 | 7 | 13 | 61Discards 25 |
20 Gallagher USA 20740 Clara Gallagher Clara Gallagher | Clara Gallagher | 21 | 14 | 10 | 22 | 24 | 67Discards 24 |
21 Spierings USA 7608 Nathaniel Spierings Nathaniel Spierings | Nathaniel Spierings | 37 OCS | 8 | 18 | 26 | 20 | 72Discards 37 |
22 Straub USA 17077 Nicholas Straub Nicholas Straub | Nicholas Straub | 31 | 23 | 19 | 16 | 16 | 74Discards 31 |
23 Treat USA 14966 Ryan Treat Ryan Treat | Ryan Treat | 16 | 26 | 17 | 28 | 19 | 78Discards 28 |
24 D'Arcy USA 8509 Alex D'Arcy Alex D'Arcy | Alex D'Arcy | 18 | 25 | 25 | 17 | 25 | 85Discards 25 |
25 Mosconi USA 7642 Samantha Mosconi Samantha Mosconi | Samantha Mosconi | 20 | 29 | 27 | 24 | 18 | 89Discards 29 |
26 Morris USA 11287 Mary Morris Mary Morris | Mary Morris | 23 | 24 | 20 | 30 | 22 | 89Discards 30 |
27 Savarese USA 17696 Eric Savarese Eric Savarese | Eric Savarese | 28 | 30 | 16 | 23 | 29 | 96Discards 30 |
28 Chapin USA 18695 Matthew Chapin Matthew Chapin | Matthew Chapin | 27 | 19 | 32 | 27 | 28 | 101Discards 32 |
29 Theodorsen USA 1305 Tate Theodorsen Tate Theodorsen | Tate Theodorsen | 26 | 28 | 28 | 25 | 27 | 106Discards 28 |
30 LaBaugh USA 16442 Matthew LaBaugh Matthew Labaugh | Matthew Labaugh | 37 DNS | 37 DNS | 37 DNS | 37 DNS | — | 111Discards 37 |
31 Campbell USA 12463 Morgan Campbell Morgan Campbell | Morgan Campbell | 30 | 27 | 29 | 32 | 31 | 117Discards 32 |
32 Burgess USA 8755 Anna Burgess Anna Burgess | Anna Burgess | 29 | 31 | 31 | 31 | 37 RET | 122Discards 37 |
33 Miguens USA IH018 Francisco Miguens | 33 | 32 | 30 | 29 | 32 | 123Discards 33 | |
34 McMillan USA 12779 Stewart McMillan Stewart McMillan | Stewart McMillan | 32 | 33 | 33 | 33 | 30 | 128Discards 33 |
35 Wyatt USA 8940 Wyatt Allen Wyatt Allen | Wyatt Allen | 22 | 37 DNS | 37 DNS | 37 DNS | 37 DNS | 133Discards 37 |
36 Lee USA 7189 Kai Lee Kai Lee | Kai Lee | 37 RET | 37 RET | 34 | 34 | 37 DNS | 142Discards 37 |
Optimist - White Fleet
One Design · Optimist Invitational Regatta · 30 boats · 4 races
| Boat | Sailors | 1 | 2 | 3 | 4 | Net |
|---|---|---|---|---|---|---|
1 Clark USA 20449 William Clark Bill Clark | Bill Clark | 2 | 1 | 2 | 2 | 5Discards 2 |
2 Tosi USA 9330 James Tosi James Tosi | James Tosi | 3 | 2 | 1 | 3 | 6Discards 3 |
3 Morris USA 21324 Clark Morris Clark Morris | Clark Morris | 1 | 3 | 3 | 4 | 7Discards 4 |
4 Kosinski USA 10742 CHarles Kosinski CHarles Kosinski | CHarles Kosinski | 6 | 4 | 5 | 1 | 10Discards 6 |
5 Duffy USA 11182 Alexandra Duffy Alexandra Duffy | Alexandra Duffy | 5 | 6 | 7 | 9 | 18Discards 9 |
6 Paridis USA 13071 Daniel Paridis Daniel Paridis | Daniel Paridis | 4 | 14 | 11 | 5 | 20Discards 14 |
7 Blackwell USA 18167 Grace Blackwell Grace Blackwell | Grace Blackwell | 7 | 5 | 9 | 12 | 21Discards 12 |
8 Farrel USA 12804 Liam Farrel Liam Farrel | Liam Farrel | 11 | 7 | 6 | 8 | 21Discards 11 |
9 Stuebe USA 14297 Kurt Stuebe Kurt Stuebe | Kurt Stuebe | 8 | 10 | 4 | 10 | 22Discards 10 |
10 Noll USA 1330 Ryan Noll Ryan Noll | Ryan Noll | 15 | 9 | 8 | 7 | 24Discards 15 |
11 Varas USA 8493 Christian Varas Christian Varas | Christian Varas | 9 | 8 | 14 | 17 | 31Discards 17 |
12 Van der Voort USA 17655 Maximilian Van der Voort Maximilian Van der Voort | Maximilian Van der Voort | 13 | 15 | 15 | 6 | 34Discards 15 |
13 Chickering USA 21063 Owen Chickering Owen Chickering | Owen Chickering | 10 | 17 | 13 | 11 | 34Discards 17 |
14 Case USA 11986 Samuel Case Samuel Case | Samuel Case | 12 | 12 | 12 | 13 | 36Discards 13 |
15 Leary USA 9697 Caroline Leary Caroline Leary | Caroline Leary | 16 | 13 | 10 | 14 | 37Discards 16 |
16 Weisner USA 5998 Eileeen Weisner Eileeen Weisner | Eileeen Weisner | 17 | 11 | 16 | 16 | 43Discards 17 |
17 O'Donnell USA 11430 Curran O'Donnell Curran Odonnell | Curran Odonnell | 14 | 19 | 17 | 18 | 49Discards 19 |
18 Cadarso USA 11032 Manuel Cadarso Manuel Cadarso | Manuel Cadarso | 18 | 16 | 25 | 21 | 55Discards 25 |
19 Miguens USA 14072 Antonio Miguens Antonio Miguens | Antonio Miguens | 20 | 18 | 19 | 20 | 57Discards 20 |
20 Jackson USA 12521 Bell Jackson Bell Jackson | Bell Jackson | 25 | 21 | 22 | 15 | 58Discards 25 |
21 McKemey USA 16380 Mungo McKemey Mungo McKemey | Mungo McKemey | 19 | 23 | 18 | 31 RET | 60Discards 31 |
22 Rupp USA 13205 WIlliam Rupp William Rupp | William Rupp | 22 | 25 | 21 | 19 | 62Discards 25 |
23 Cole USA 16411 Thomas Cole Thomas Cole | Thomas Cole | 23 | 20 | 24 | 22 | 65Discards 24 |
24 LaBaugh USA 12898 Lindsey LaBaugh Lindsey LaBaugh | Lindsey LaBaugh | 21 | 22 | 23 | 23 | 66Discards 23 |
25 Leonard USA 11735 Gunnar Leonard Gunnar Leonard | Gunnar Leonard | 24 | 24 | 20 | 24 | 68Discards 24 |
26 Ettlemyer USA 14760 Andrew Ettlemyer Andrew Ettlemyer | Andrew Ettlemyer | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 93Discards 31 |
27 Russell USA 12898 Lane Russell Lane Russell | Lane Russell | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 93Discards 31 |
28 Shettard USA 16121 Ben Shettard Ben Shettard | Ben Shettard | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 93Discards 31 |
29 Mayo USA 17073 Thomas Mayo Thomas Mayo | Thomas Mayo | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 93Discards 31 |
30 Saffer USA 16179 Lillian Saffer Lillian Saffer | Lillian Saffer | 31 DNS | 31 DNS | 31 DNS | 31 DNS | 93Discards 31 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.