Clubspot
2026 ILCA District 7 Championship
Jun 13, 2026 – Jun 14, 2026 · Falmouth, ME
- Fleets
- 2
- Boats
- 44
- Source
- Clubspot
ILCA 6
Laser Radial · 10 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
1 Burnt Toast USA7 N/A Chris Schreiber | Chris Schreiber | 3 | 4 | 1 | 1 | 1 | 1 |
2 Anne Marije Veenland-Lee USA32767 EYC Anne Lee | Anne Lee | 2 | 3 | 3 | 5 | 3 | 2 |
3 Erica Beck Spencer USA32767 Portland Yacht Club Erica Beck Spencer | Erica Beck Spencer | 8 | 9 | 2 | 2 | 2 | 5 |
4 Syd Sewall USA32767 Cobbossee Sailing Fleet Syd Sewall | Syd Sewall | 4 | 1 | 5 | 9 | 7 | 3 |
5 PETER SEIDENBERG USA32767 Sail Newport Peter Seidenberg | Peter Seidenberg | 1 | 5 | 6 | 4 | 8 | 6 |
6 Noah Lyonnais USA32767 Hyannis Yacht Club Noah Lyonnais | Noah Lyonnais | 10 | 8 | 8 | 3 | 4 | 4 |
7 Chris Morin USA32767 PYC/Casco Bay Laser Fleet Chris Morin | Chris Morin | 9 | 7 | 4 | 6 | 5 | 7 |
8 Kerry Nielan USA32767 CSYC Kerry Nielan | Kerry Nielan | 6 | 2 | 7 | 8 | 9 | 9 |
9 Palmer Spillane USA32767 Hyc Palmer Spillane | Palmer Spillane | 7 | 10 | 9 | 7 | 6 | 8 |
10 Reid Famiglietti USA32767 NBYC Reid Famiglietti | Reid Famiglietti | 5 | 6 | 10 | 10 | 10 | 10 |
ILCA 7
Laser · 34 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
1 Scott Sydney AUS32767 CBI Scott Sydney | Scott Sydney | 1 | 1 | 4 | 1 | 1 | 1 |
2 Mark Bear USA32767 New Bedford Yacht Club Mark Bear | Mark Bear | 4 | 4 | 19 | 7 | 2 | 2 |
3 Bill Rothwell USA32767 WFSC Bill Rothwell | Bill Rothwell | 3 | 2 | 14 | 6 | 11 | 4 |
4 Lynne Shore USA32767 Plymouth Yacht Club Lynne Shore | Lynne Shore | 5 | DSQ | 2 | 12 | 4 | 5 |
5 Sean Guinness USA32767 KYC Sean Guinness | Sean Guinness | 2 | 20 | 3 | 4 | DSQ | 6 |
6 Merle Durant USA32767 New Bedford Yacht Club Merle Durant | Merle Durant | 13 | 15 | 1 | 22 | 13 | 7 |
7 Jack Cody USA32767 Squantum Yacht Club Jack Cody | Jack Cody | DSQ | 3 | 10 | 5 | 8 | 10 |
8 Stein Skaane USA32767 EYC Stein Skaane | Stein Skaane | 8 | 10 | 16 | 2 | 3 | DSQ |
9 Jeff Beckwith USA32767 KYC Jeff Beckwith | Jeff Beckwith | 11 | 21 | 17 | 10 | 10 | 3 |
10 Steven Whipple USA32767 PYC Steven Whipple | Steven Whipple | 6 | 14 | 8 | 20 | 9 | 15 |
11 Box of Pain USA32767 Eastern YC Ledyard McFadden | Ledyard McFadden | 9 | 5 | 11 | 14 | 19 | 17 |
12 Patrick Andreasen USA32767 Eastern Yacht Club Patrick Andreasen | Patrick Andreasen | DSQ | 22 | 6 | 3 | 5 | 8 |
13 Mark McDermott USA32767 CPYC/CBI Mark McDermott | Mark McDermott | 12 | 9 | 33 | 16 | 6 | 11 |
14 Peter Durant USA32767 NBYC/LSYC/WHYC Peter Durant | Peter Durant | 10 | 23 | 28 | 8 | 15 | 9 |
15 Jeremy McCauley USA32767 Maine Jeremy McCauley | Jeremy McCauley | 17 | 7 | 7 | 26 | 20 | 18 |
16 Lemmings regret USA32767 None Spencer Howe | Spencer Howe | 7 | 16 | 9 | 15 | 23 | 25 |
17 Max Miller USA32767 GLPYC/Yarmouth Sailing Max Miller | Max Miller | 26 | 6 | 5 | 27 | 17 | 16 |
18 Ed Rowe USA32767 PYC Ed Rowe | Ed Rowe | 16 | 19 | 12 | 18 | 7 | DSQ |
19 Christopher Dakers USA8 BPYC Christopher Dakers | Christopher Dakers | 15 | 18 | 18 | 17 | 22 | 21 |
20 Hank Thorburn USA32767 MYA Hank Thorburn | Hank Thorburn | DSQ | 12 | 21 | 13 | 18 | 13 |
21 Flipps USA32767 Chebeague Island Yacht Club Tom Phipps | Tom Phipps | 24 | 17 | 23 | 9 | 14 | DSQ |
22 Harrison Barfield USA32767 BPYC/PYC Harrison Barfield | Harrison Barfield | 20 | 24 | 26 | 21 | 12 | 19 |
23 David Frazier USA32767 FBYC Essex CT David Frazier | David Frazier | DSQ | 8 | 13 | 25 | 24 | 22 |
24 Athena USA20178 Portland Yacht Club Justice Pollard | Justice Pollard | 22 | 11 | 25 | 23 | 25 | 23 |
25 Dom Spinola USA32767 New Bedford Yacht Club Dom Spinola | Dom Spinola | OCS | 13 | 20 | 19 | DSQ | 12 |
26 Mischa van Berkel USA32767 Pettipaug YC Mischa van Berkel | Mischa van Berkel | 21 | 28 | 22 | 31 | 16 | 14 |
27 Ulf Westhoven USA32767 Eastern Yacht Club Ulf Westhoven | Ulf Westhoven | 25 | 25 | 15 | 11 | DSQ | DSQ |
28 Demetry Spinola USA32767 NBYC Demetry Spinola | Demetry Spinola | 19 | DSQ | 27 | 24 | 21 | 20 |
29 Frank Hennessy USA32767 Fleet 413 Frank Hennessy | Frank Hennessy | 23 | 26 | 32 | 28 | 26 | 24 |
30 Tristan Wessel USA32767 PYC Tristan Wessel | Tristan Wessel | 18 | 27 | 31 | 30 | 28 | 27 |
31 Doug Suitor USA32767 Cobbossee Doug Suitor | Doug Suitor | 28 | 29 | 24 | 29 | 27 | 26 |
32 Kai Smith USA32767 PYC Kai Smith | Kai Smith | 14 | DSQ | DNF | — | — | — |
33 Ian Houseal USA32767 Portland East End Beach Ian Houseal | Ian Houseal | DSQ | 31 | 29 | 32 | 29 | 28 |
34 Wesley Houseal-Magat USA592 Portland High School Wesley Houseal-Magat | Wesley Houseal-Magat | 27 | 30 | 30 | — | — | — |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.