YachtScoring
2012 Sperry Top-Sider Charleston Race Week
Apr 20, 2012 – Apr 23, 2012 · North Charleston, SC, USA
- Fleets
- 18
- Boats
- 252
- Source
- YachtScoring ↗
- Scores updated
Ultimate 20
One Design · Inshore Circle 1 · 5 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dream Killer USA 173 · Ultimate 20 Keith Ziegler Keith Ziegler | Keith Ziegler | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11Discards 2 |
2 Rumbullion USA 151 · Ultimate 20 BJ Jones BJ Jones | BJ Jones | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 12Discards 2 |
3 Running With Scirrors USA 50 · Ultimate 20 Jim Ulatowski Jim Ulatowski | Jim Ulatowski | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 26Discards 4 |
4 Honour USA 203 · Ultimate 20 David Crall David Crall | David Crall | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 32Discards 6 |
5 You Sassy B! USA 227 · Ultimate 20 Stephen Rose Stephen Rose | Stephen Rose | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 36Discards 5 |
J 24
One Design · Inshore Circle 1 · 23 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 USA 5448 USA 5448 · J 24 Mike Ingham Mike Ingham | Mike Ingham | 3 | 7 | 2 | 8 | 1 | 1 | 2 | 2 | 5 | 23Discards 8 |
2 Honey Badger USA 5432 · J 24 Travis Odenbach Travis Odenbach | Travis Odenbach | 4 | 3 | 1 | 1 | 2 | 2 | 12 | 1 | 11 | 25Discards 12 |
3 Murder Incorporated USA 5351 · J 24 Chip Till Chip Till | Chip Till | 1 | 1 | 4 | 24 | 6 | 3 | 1 | 13 | 7 | 36Discards 24 |
4 FYC Campaign for the Invitational Cup USA 3244 · J 24 Greg Griffin Greg Griffin | Greg Griffin | 10 | 2 | 8 | 2 | 5 | 4 | 3 | 4 | 18 | 38Discards 18 |
5 Velocidad USA 5476 · J 24 Christopher Stone Christopher Stone | Christopher Stone | 6 | 8 | 3 | 13 | 3 | 12 | 6 | 6 | 4 | 48Discards 13 |
6 PBR Street Gang USA 3836 · J 24 Chris Hamilton Chris Hamilton | Chris Hamilton | 8 | 4 | 7 | 5 | 13 | 5 | 7 | 7 | 10 | 53Discards 13 |
7 Bash USA 1829 · J 24 Ron Medlin, Jr. Ron Medlin, Amy Woodard, Devin Shanks, Jeff Woodard, Rick Scott | Ron Medlin Amy Woodard, Devin Shanks, Jeff Woodard, Rick Scott | 2 | 14 | 5 | 16 | 8 | 6 | 17 | 3 | 8 | 62Discards 17 |
8 Jo Mamma USA 3266 · J 24 Mike Palazzo Mike Palazzo | Mike Palazzo | 11 | 5 | 6 | 4 | 14 | 17 | 20 | 8 | 2 | 67Discards 20 |
9 Footloose USA 3492 · J 24 Maarten Zonjee Maarten Zonjee | Maarten Zonjee | 12 | 9 | 16 | 10 | 12 | 8 | 9 | 12 | 6 | 78Discards 16 |
10 Quicky USA 4049 · J 24 Mike Veraldi Mike Veraldi | Mike Veraldi | 15 | 13 | 7 | 15 | 15 | 13 | 4 | 11 | 9 | 87Discards 15 |
11 Sea Plane USA 2215 · J 24 Randy Tilly Randy Tilly | Randy Tilly | 13 | 12 | 12 | 14 | 11 | 14 | 15 | 9 | 3 | 88Discards 15 |
12 J-Peas USA 451 · J 24 Paul Anstey Paul Anstey | Paul Anstey | 17 | 19 | 9 | 9 | 10 | 11 | 24 | 17 | 1 | 93Discards 24 |
13 Tutakrnaut USA 5274 · J 24 Roger Dougal Roger Dougal | Roger Dougal | 7 | 10 | 24 | 17 | 7 | 20 | 11 | 10 | 12 | 94Discards 24 |
14 Nugget USA 3953 · J 24 Bob Cowen Bob Cowen | Bob Cowen | 5 | 6 | 24 | 7 | 16 | 16 | 21 | 14 | 20 | 105Discards 24 |
15 ZOT USA 4202 · J 24 Frank McNamara Frank McNamara | Frank McNamara | 16 | 17 | 13 | 6 | 17 | 15 | 5 | 18 | 16 | 105Discards 18 |
16 Bones USA 2260 · J 24 Kevin Kuhn Kevin Kuhn | Kevin Kuhn | 18 | 21 | 10 | 19 | 22 | 7 | 8 | 5 | 17 | 105Discards 22 |
17 DMAjic USA 592 · J 24 David Anderson David Anderson | David Anderson | 9 | 11 | 24 | 12 | 9 | 10 | 18 | 24 | 19 | 112Discards 24 |
18 Jo Daddy USA 1572 · J 24 Ray Dunn Ray Dunn | Ray Dunn | 14 | 22 | 17 | 18 | 21 | 9 | 13 | 20 | 13 | 125Discards 22 |
19 Dr. Feelgood USA 196 · J 24 Bill Moore Bill Moore | Bill Moore | 21 | 16 | 15 | 3 | 18 | 24 | 23 | 16 | 14 | 126Discards 24 |
20 USA 5183 USA 5183 · J 24 John Collins John Collins | John Collins | 19 | 15 | 14 | 11 | 20 | 18 | 16 | 22 | 15 | 128Discards 22 |
21 Chicora USA 2349 · J 24 Don Hill Don Hill, David Cohen, Caroline Nuttal, Chad Hamilton, Jacob Raymond | Don Hill David Cohen, Caroline Nuttal, Chad Hamilton, Jacob Raymond | 22 | 18 | 11 | 23 | 4 | 19 | 14 | 21 | 21 | 130Discards 23 |
22 Kia Ora USA 3758 · J 24 Jim Smith Jim Smith | Jim Smith | 20 | 20 | 24 | 20 | 19 | 21 | 10 | 19 | 22 | 151Discards 24 |
23 Puff Daddy USA 4398 · J 24 Tommy Smith Tommy Smith | Tommy Smith | 23 | 23 | 24 | 21 | 23 | 24 | 22 | 23 | 23 | 182Discards 24 |
J 22
One Design · Inshore Circle 1 · 15 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 USA 1586 USA 1586 · J 22 Greg Fisher Greg Fisher | Greg Fisher | 2 | 2 | 1 | 1 | 4 | 8 | 3 | 1 | 4 | 18Discards 8 |
2 USA 710 USA 158 · J 22 Jackson Benvenutti Jackson Benvenutti | Jackson Benvenutti | 1 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | 6 | 27Discards 6 |
3 MK1 USA 1532 · J 22 Jack Odenbach Jack Odenbach | Jack Odenbach | 3 | 9 | 2 | 9 | 2 | 6 | 2 | 3 | 1 | 28Discards 9 |
4 Leading Edge USA 1060 · J 22 Todd Hiller Todd Hiller | Todd Hiller | 10 | 1 | 6 | 3 | 5 | 2 | 8 | 4 | 2 | 31Discards 10 |
5 Wharf Rat USA 1575 · J 22 Mike Marshall Mike Marshall, Matt Dunbar | Mike Marshall Matt Dunbar | 7 | 4 | 3 | 7 | 1 | 3 | 4 | 2 | 11 | 31Discards 11 |
6 No Problem USA 1051 · J 22 Arthur Libby Arthur Libby | Arthur Libby | 5 | 7 | 4 | 2 | 10 | 4 | 7 | 6 | 8 | 43Discards 10 |
7 Vantage USA 602 · J 22 David Hyer / Peter Fornell David Hyer, Peter Fornell, Richard Collins | David HyerPeter Fornell Richard Collins | 11 | 10 | 8 | 10 | 6 | 1 | 6 | 7 | 5 | 53Discards 11 |
8 Folka USA 1546 · J 22 Art Silcox Art Silcox | Art Silcox | 4 | 11 | 7 | 5 | 8 | 12 | 11 | 9 | 7 | 62Discards 12 |
9 Sundog USA 1646 · J 22 Kathy Parks Kathy Parks, Regan Weaver, Devon Feusahrens, Lisa Simpkins | Kathy Parks Regan Weaver, Devon Feusahrens, Lisa Simpkins | 9 | 8 | 10 | 6 | 13 | 10 | 10 | 11 | 3 | 67Discards 13 |
10 What? USA 421 · J 22 Nick Imperato Nick Imperato | Nick Imperato | 8 | 6 | 9 | 12 | 12 | 9 | 5 | 12 | 13 | 73Discards 13 |
11 Pistolé USA 585 · J 22 Clark Dennison Clark Dennison | Clark Dennison | 15 | 12 | 12 | 11 | 7 | 7 | 9 | 8 | 9 | 75Discards 15 |
12 Encore USA 350 · J 22 Bob Corney Bob Corney | Bob Corney | 12 | 13 | 11 | 8 | 11 | 11 | 12 | 14 | 14 | 92Discards 14 |
13 Hot Streak USA 532 · J 22 Jack King Jack King | Jack King | 6 | 14 | 14 | 14 | 9 | 14 | 13 | 13 | 12 | 95Discards 14 |
14 SlingShot USA 1038 · J 22 Kurt Swanson Kurt Swanson | Kurt Swanson | 14 | 15 | 13 | 13 | 14 | 13 | 14 | 10 | 10 | 101Discards 15 |
15 London Fog USA 1232 · J 22 Rick Raymond Rick Raymond | Rick Raymond | 13 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 114Discards 16 |
J 80
One Design · Inshore Circle 2 · 16 boats · 10 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Kicks USA 44 · J 80 Bill Rose William Rose, Scott Grandt, Andrew Lee, Watt Duffy | William Rose Scott Grandt, Andrew Lee, Watt Duffy | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 5 | 3 | 17 | 24Discards 17 |
2 Savasana USA 1123 · J 80 Brian Keane Brian Keane | Brian Keane | 3 | 2 | 5 | 1 | 5 | 11 | 2 | 6 | 4 | 5 | 33Discards 11 |
3 CoolJ USA 1150 · J 80 Alexander Kraus Alexander Kraus | Alexander Kraus | 6 | 8 | 10 | 2 | 3 | 6 | 1 | 7 | 2 | 9 | 44Discards 10 |
4 Tiamo USA 554 · J 80 Bruno Pasquinelli Bruno Pasquinelli | Bruno Pasquinelli | 10 | 3 | 3 | 8 | 6 | 10 | 3 | 4 | 1 | 8 | 46Discards 10 |
5 Arrow USA 1318 · J 80 Nizar Abuzeni Nizar Abuzeni, Kerry Klingler, Jon Morris, Paul Paulisich | Nizar Abuzeni Kerry Klingler, Jon Morris, Paul Paulisich | 11 | 4 | 4 | 11 | 2 | 7 | 12 | 1 | 8 | 3 | 51Discards 12 |
6 Church Key USA 59 · J 80 Chris & Liz Chadwick Chris Chadwick, Liz Chadwick | Chris ChadwickLiz Chadwick | 2 | 15 | 8 | 3 | 7 | 13 | 16 | 3 | 5 | 4 | 60Discards 16 |
7 Masquerade USA 52070 · Baltic 47 Andrew Burton Andrew Burton, Dwight Escalera, Christina Filipelli, Ryan Dempsey | Andrew Burton Dwight Escalera, Christina Filipelli, Ryan Dempsey | 4 | 5 | 6 | 9 | 9 | 4 | 8 | 15 | 12 | 7 | 64Discards 15 |
8 Whale Rock Racing USA 1864 · F18 Chris Bulger Chris Bulger, Pete Levesque, Vinnie Pattavina, Mael Tannou | Chris Bulger Pete Levesque, Vinnie Pattavina, Mael Tannou | 9 | 7 | 16 | 6 | 4 | 2 | 5 | 9 | 7 | 17 | 65Discards 17 |
9 Mango USA 286 · J 80 Ken Mangano Ken Mangano | Ken Mangano | 7 | 14 | 1 | 12 | 11 | 7 | 6 | 12 | 11 | 1 | 68Discards 14 |
10 White Lightnin' USA 335 · J 80 Vince Kalish Vince Kalish, Eric Mentzell, Paul Murphy, Shannon Brasky | Vince Kalish Eric Mentzell, Paul Murphy, Shannon Brasky | 5 | 6 | 12 | 5 | 13 | 8 | 11 | 13 | 10 | 2 | 72Discards 13 |
11 USA 11 USA 11 · J 80 Bert Carp Bert Carp | Bert Carp | 16 | 13 | 7 | 15 | 12 | 9 | 13 | 2 | 6 | 6 | 83Discards 16 |
12 Crush USA 285 · J 80 Gorman/ McKnight | 13 | 10 | 11 | 10 | 8 | 16 | 7 | 11 | 9 | 17 | 95Discards 17 | |
13 Juggernaut USA 1002 · J 80 Mike Zupon Michael Zupon | Michael Zupon | 12 | 11 | 9 | 14 | 10 | 5 | 14 | 10 | 17 | 17 | 102Discards 17 |
14 Relentless USA 381 · J 80 Al Minella Al Minella, Tom Nash, David Howe, Chip Nyborg | Al Minella Tom Nash, David Howe, Chip Nyborg | 15 | 12 | 14 | 7 | 15 | 15 | 15 | 8 | 17 | 17 | 118Discards 17 |
15 Confederate Ram USA 120 · J 80 Michael Brawley Michael Brawley | Michael Brawley | 8 | 9 | 13 | 13 | 14 | 12 | 16 | 16 | 17 | 17 | 118Discards 17 |
16 J Hawk USA 840 · J 80 Brian O'Malley Brian O'Malley | Brian O'Malley | 14 | 16 | 15 | 16 | 16 | 14 | 9 | 14 | 17 | 17 | 131Discards 17 |
Viper 640
One Design · Inshore Circle 2 · 40 boats · 10 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Argo USA 160 · Viper 640 Jason Carroll Jason Carroll, John Baxter, Charles Corning | Jason Carroll John Baxter, Charles Corning | 0 | 41 | 1 | 9 | 11 | 1 | 3 | 2 | 3 | 4 | 34Discards 41 |
2 Jackpot CAN 119 · Viper 640 Brad Boston / Lee Shuckerow Brad Boston, Lee Shuckerow | Brad BostonLee Shuckerow | 0 | 3 | 8 | 8 | 17 | 6 | 4 | 8 | 6 | 2 | 45Discards 17 |
3 Viper USA 85 · Viper 640 Steve Girling Steve Girling | Steve Girling | 0 | 24 | 5 | 1 | 4 | 2 | 41 | 3 | 1 | 11 | 51Discards 41 |
4 Kitsune USA 178 · Viper 640 Sara Fox, Luke Lawrence, Scott Fox Sara Fox, Luke Lawrence, Scott Fox, Scott Fpx | Sara FoxLuke LawrenceScott Fox Scott Fpx | 0 | 4 | 3 | 11 | 10 | 7 | 41 | 1 | 8 | 7 | 51Discards 41 |
5 Mambo Kings GBR 54 · Viper 640 Justin Scott Justin Scott | Justin Scott | 0 | 19 | 6 | 5 | 3 | 16 | 8 | 10 | 9 | 3 | 60Discards 19 |
6 Live Wire USA 121 · Viper 640 Joseph E Healey Joseph Healey | Joseph Healey | 0 | 1 | 11 | 15 | 1 | 5 | 11 | 6 | 23 | 28 | 73Discards 28 |
7 USA 94 USA 94 · Viper 640 Jonathan Nye Jonathan Nye, James Ewing, James Beaty | Jonathan Nye James Ewing, James Beaty | 0 | 17 | 28 | 13 | 13 | 3 | 1 | 16 | 4 | 9 | 76Discards 28 |
8 TBD USA 169 · Viper 640 Jay Rhame Jay Rhame | Jay Rhame | 0 | 2 | 4 | 19 | 41 | 19 | 9 | 4 | 5 | 16 | 78Discards 41 |
9 73 USA 73 · Viper 640 Tyler Moore Tyler Moore | Tyler Moore | 0 | 11 | 2 | 25 | 6 | 17 | 6 | 12 | 12 | 14 | 80Discards 25 |
10 Fer de Lance GBR 123 · Viper 640 Glyn Locke, David Chapman, Ian Nicholson Glyn Locke, David Chapman, Ian Nicholson | Glyn LockeDavid ChapmanIan Nicholson | 0 | 22 | 13 | 2 | 9 | 4 | 2 | 9 | 20 | 25 | 81Discards 25 |
11 USA 56 USA 56 · Viper 640 Olaf Bleck Olaf Bleck | Olaf Bleck | 0 | 9 | 20 | 10 | 15 | 8 | 14 | 38 | 11 | 1 | 88Discards 38 |
12 Vicious Panda USA 161 · Viper 640 Peter Beardsley / David Owen Peter Beardsley, David Owen, Rachel Beardsley | Peter BeardsleyDavid Owen Rachel Beardsley | 0 | 16 | 10 | 6 | 5 | 9 | 12 | 18 | 24 | 15 | 91Discards 24 |
13 Arethusa USA 155 · Viper 640 Phil Lotz Phil Lotz, Rodrigo Meireles, Wendy Lotz | Phil Lotz Rodrigo Meireles, Wendy Lotz | 0 | 6 | 7 | 4 | 8 | 25 | 10 | 25 | 7 | 30 | 92Discards 30 |
14 Dragon Fire USA 179 · Viper 640 Jonathan Asch / Byron LaMotte / Andrew Weiss Jonathan Asch, Byron LaMotte, Andrew Weiss, Byron Asch, Andrew Asch, LaMotte Asch, Weiss Asch | Jonathan AschByron LaMotteAndrew Weiss Byron Asch, Andrew Asch, LaMotte Asch, Weiss Asch | 0 | 14 | 9 | 12 | 25 | 22 | 5 | 7 | 25 | 10 | 104Discards 25 |
15 3 Grins USA 18 · Viper 640 Dave Nickerson / Moise Solomon Dave Nickerson, Moise Solomon | Dave NickersonMoise Solomon | 0 | 5 | 16 | 28 | 26 | 12 | 15 | 5 | 26 | 6 | 111Discards 28 |
16 Last Call USA 153 · Viper 640 Lee Eikel Lee Eikel, Jeff Lindheim, Sam Vasquez | Lee Eikel Jeff Lindheim, Sam Vasquez | 0 | 25 | 17 | 3 | 7 | 14 | 18 | 20 | 15 | 41 | 119Discards 41 |
17 Ice Melted USA 100 · Viper 640 Craig & Deborah Wilusz Craig Wilusz, Deborah Wilusz, Kip Keelin | Craig WiluszDeborah Wilusz Kip Keelin | 0 | 10 | 15 | 16 | 19 | 20 | 23 | 15 | 18 | 27 | 136Discards 27 |
18 Giggity USA 26 · Viper 640 Robert Miller Robert Miller | Robert Miller | 0 | 29 | 27 | 26 | 33 | 15 | 19 | 11 | 13 | 5 | 145Discards 33 |
19 Lo.Qi USA 98 · Viper 640 Kay VanValkenburgh Kay VanValkenburgh | Kay VanValkenburgh | 0 | 13 | 41 | 14 | 12 | 32 | 17 | 23 | 19 | 17 | 147Discards 41 |
20 Widespread Panic USA 106 · Viper 640 Tom Peterson Tom Peterson | Tom Peterson | 0 | 41 | 26 | 21 | 16 | 13 | 20 | 27 | 16 | 12 | 151Discards 41 |
21 Wild Hogs USA 159 · Viper 640 Peter Bauer Peter Bauer, Ed Padin, Barrett Holby | Peter Bauer Ed Padin, Barrett Holby | 0 | 12 | 22 | 20 | 2 | 27 | 28 | 19 | 33 | 24 | 154Discards 33 |
22 Rondar Raceboats USA 180 · Viper 640 Dan Tucker Dan Tucker | Dan Tucker | 0 | 7 | 38 | 7 | 34 | 21 | 25 | 31 | 2 | 33 | 160Discards 38 |
23 Rum Theory CAN 117 · Viper 640 Ron Schute Ron Schute | Ron Schute | 0 | 15 | 18 | 18 | 24 | 26 | 16 | 17 | 26 | 31 | 160Discards 31 |
24 Seco Tu Pelo USA 152 · Viper 640 Pat Gibson Pat Gibson | Pat Gibson | 0 | 8 | 12 | 27 | 23 | 10 | 27 | 14 | 41 | 41 | 162Discards 41 |
25 Playstation USA 8 · Viper 640 Paul Zimmerman Paul Zimmerman | Paul Zimmerman | 0 | 21 | 41 | 41 | 14 | 11 | 7 | 26 | 27 | 26 | 173Discards 41 |
26 Viper 162 USA 162 · Viper 640 Robert Matthews Robert Matthews | Robert Matthews | 0 | 18 | 28 | 30 | 18 | 24 | 13 | 29 | 28 | 18 | 176Discards 30 |
27 Hijack GBR 78 · Viper 640 Matt Sole Matt Sole, Collin Marshall, Justin Cofield | Matt Sole Collin Marshall, Justin Cofield | 0 | 26 | 30 | 17 | 20 | 18 | 22 | 22 | 29 | 22 | 176Discards 30 |
28 Eclipse USA 163 · Viper 640 Cameron McKnight Cameron McKnight | Cameron McKnight | 0 | 23 | 24 | 33 | 28 | 31 | 21 | 13 | 32 | 13 | 185Discards 33 |
29 XLR8 USA 101 · Viper 640 Patrick Daniel Patrick Daniel | Patrick Daniel | 0 | 37 | 32 | 23 | 31 | 29 | 24 | 21 | 30 | 19 | 209Discards 37 |
30 Double D USA 108 · Viper 640 Dawn Kozak Dawn Kozak | Dawn Kozak | 0 | 32 | 33 | 31 | 29 | 30 | 29 | 30 | 21 | 8 | 210Discards 33 |
31 Adrenaline USA 92 · Viper 640 Drew Hamilton Drew Hamilton | Drew Hamilton | 0 | 31 | 14 | 22 | 22 | 28 | 33 | 24 | 41 | 41 | 215Discards 41 |
32 WhiteSnake USA 55 · Viper 640 David Furna David Furna, Bill Weinhold, Ed Dodds | David Furna Bill Weinhold, Ed Dodds | 0 | 20 | 23 | 24 | 35 | 23 | 31 | 34 | 31 | 41 | 221Discards 41 |
33 US 81 USA 81 · Viper 640 Bob McHugh Bob McHugh | Bob McHugh | 0 | 27 | 29 | 32 | 32 | 37 | 34 | 28 | 17 | 23 | 222Discards 37 |
34 Black Sheep CAN 29 · Viper 640 Darren Gilbert Darren Gilbert, Ian Pouliot, Jake Wolney | Darren Gilbert Ian Pouliot, Jake Wolney | 0 | 33 | 33 | 33 | 36 | 38 | 30 | 33 | 14 | 20 | 232Discards 38 |
35 USA 77 USA 77 · Viper 640 Brad Dumas Brad Dumas | Brad Dumas | 0 | 34 | 25 | 34 | 37 | 39 | 26 | 41 | 22 | 21 | 238Discards 41 |
36 RedLine USA 128 · Viper 640 Arthur Shaw Arthur Shaw | Arthur Shaw | 0 | 28 | 35 | 29 | 21 | 35 | 36 | 35 | 41 | 41 | 260Discards 41 |
37 Business Time USA 52 · Viper 640 Fletcher Boland Fletcher Boland | Fletcher Boland | 0 | 36 | 34 | 36 | 27 | 36 | 35 | 36 | 35 | 32 | 271Discards 36 |
38 Non Sequitor USA 105 · Viper 640 Jeffrey Lee Jeff Lee, James Hermetet, Cyrus Buffom | Jeff Lee James Hermetet, Cyrus Buffom | 0 | 35 | 31 | 35 | 38 | 33 | 37 | 37 | 36 | 29 | 273Discards 38 |
39 168 USA 168 · Viper 640 Robert Williams Robert Williams | Robert Williams | 0 | 30 | 41 | 41 | 30 | 34 | 32 | 32 | 34 | 41 | 274Discards 41 |
40 Touch of Grey USA 91 · Viper 640 David Oliver David Oliver | David Oliver | 0 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 328Discards 41 |
Melges 24
One Design · Inshore Circle 3 · 33 boats · 9 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 West Marine Rigging/New England Ropes USA 820 · Melges 24 Bora Gulari Bora Gulari | Bora Gulari | 7 | 2 | 6 | 1 | 5 | 1 | 3 | 6 | 2 | 26Discards 7 |
2 Brick House 812 USA 812 · Melges 24 Kristen Lane Kristen Lane, Willem Van Waay, Jonny Goldsberry, Charlie McKee, Matt Pistay | Kristen Lane Willem Van Waay, Jonny Goldsberry, Charlie McKee, Matt Pistay | 13 | 1 | 1 | 7 | 4 | 5 | 1 | 3 | 7 | 29Discards 13 |
3 WTF USA 811 · Melges 24 Alan Field Alan Field | Alan Field | 1 | 15 | 2 | 5 | 1 | 3 | 16 | 7 | 1 | 35Discards 16 |
4 Convexity USA 619 · Melges 24 Don Wilson Don Wilson | Don Wilson | 10 | 4 | 11 | 33 | 2 | 11 | 6 | 2 | 3 | 49Discards 33 |
5 Rock N Roll USA 795 · Melges 24 Argyle Campbell Argyle Campbell, Brooks Clark, Charlie Enright, Bill Wiggins, Charlie Smythe | Argyle Campbell Brooks Clark, Charlie Enright, Bill Wiggins, Charlie Smythe | 9 | 13 | 3 | 4 | 14 | 2 | 11 | 8 | 4 | 54Discards 14 |
6 Battle Rhythm USA 786 · Melges 24 Guy Mossman Guy Mossman | Guy Mossman | 11 | 5 | 12 | 3 | 11 | 14 | 25 | 1 | 13 | 70Discards 25 |
7 Black Seal GBR 830 · Melges 24 Richard Thompson Richard Thompson, Derek Ratteray, Nigel Young, Krista Paxton, Anette Viborg | Richard Thompson Derek Ratteray, Nigel Young, Krista Paxton, Anette Viborg | 6 | 9 | 17 | 8 | 6 | 17 | 4 | 15 | 6 | 71Discards 17 |
8 Monsoon USA 747 · Melges 24 Bruce Ayres Bruce Ayres, Danielle Soriano, Brian Bissell, Brian Hutchinson, Donald Smith | Bruce Ayres Danielle Soriano, Brian Bissell, Brian Hutchinson, Donald Smith | 18 | 3 | 8 | 2 | 12 | 18 | 15 | 9 | 8 | 75Discards 18 |
9 Hoodlum Racing USA 740 · Melges 24 Paul Hulsey Paul Hulsey, Geoff Speelman, Austin Colpaert, Todd Jones, Geoffrey Kimmel | Paul Hulsey Geoff Speelman, Austin Colpaert, Todd Jones, Geoffrey Kimmel | 14 | 6 | 13 | 17 | 9 | 6 | 7 | 10 | 12 | 77Discards 17 |
10 High Voltage USA 533 · Melges 24 August Hernandez August Hernandez | August Hernandez | 8 | 16 | 9 | 10 | 13 | 10 | 8 | 4 | 22 | 78Discards 22 |
11 C.R.E.A.M. USA 700 · Melges 24 Russ O'Reilly Russ O'Reilly | Russ O'Reilly | 19 | 10 | 5 | 22 | 3 | 21 | 17 | 11 | 5 | 91Discards 22 |
12 Sweet as Bro! USA 445 · Melges 24 Edward Massey Edward Massey | Edward Massey | 4 | 8 | 7 | 22 | 20 | 31 | 12 | 16 | 10 | 99Discards 31 |
13 Rocksteady USA 680 · Melges 24 Cary Siegler Cary Siegler, Beth Siegler | Cary Siegler Beth Siegler | 20 | 12 | 4 | 11 | 7 | 24 | 21 | 14 | 11 | 100Discards 24 |
14 Hot Mess USA 118 · Melges 24 Rob Britts Rob Britts | Rob Britts | 5 | 18 | 10 | 13 | 8 | 4 | 23 | 23 | 20 | 101Discards 23 |
15 3 AND ONE HALF MEN USA 526 · Melges 24 Steve Suddath Steve Suddath | Steve Suddath | 12 | 11 | 18 | 6 | 18 | 12 | 15 | 12 | 23 | 104Discards 23 |
16 Party Girl NOR 800 · Melges 24 Jens Wathne Jens Altern Wathne, Doug Nickel, Erling Holler, Jørgen Wathne | Jens Altern Wathne Doug Nickel, Erling Holler, Jørgen Wathne | 3 | 25 | 16 | 16 | 15 | 16 | 10 | 19 | 19 | 114Discards 25 |
17 Free Betty USA 744 · Melges 24 Scott Gregory Scott Gregory, Steven Kopf, Jeremy Tudor, Tom Sawchuk | Scott Gregory Steven Kopf, Jeremy Tudor, Tom Sawchuk | 25 | 17 | 19 | 14 | 16 | 8 | 9 | 13 | 27 | 121Discards 27 |
18 Giddy Up USA 568 · Melges 24 Kevin Gillman Kevin Gillman | Kevin Gillman | 16 | 23 | 25 | 15 | 10 | 13 | 20 | 17 | 14 | 128Discards 25 |
19 Zingara CAN 629 · Melges 24 Richard Reid Richard Reid | Richard Reid | 17 | 7 | 15 | 18 | 26 | 25 | 18 | 5 | 24 | 129Discards 26 |
20 Funtech Racing (C) USA 615 · Melges 24 Charlie Hess Charlie Hess | Charlie Hess | 15 | 19 | 26 | 12 | 19 | 27 | 5 | 20 | 15 | 131Discards 27 |
21 Just Add Water USA 125 · Melges 24 Roger Counihan Roger Counihan | Roger Counihan | 24 | 21 | 34 | 23 | 25 | 7 | 13 | 28 | 9 | 150Discards 34 |
22 Mojito USA 12 · Melges 24 Catharine Evans Catharine Evans | Catharine Evans | 2 | 14 | 27 | 21 | 32 | 34 | 27 | 27 | 16 | 166Discards 34 |
23 Blue Steel USA 185 · Melges 24 Stefan Schulze Stefan Schulze | Stefan Schulze | 23 | 29 | 22 | 26 | 17 | 23 | 14 | 18 | 31 | 172Discards 31 |
24 Screaming Mimi USA 773 · Melges 24 Marc Bailey Marc Bailey | Marc Bailey | 21 | 27 | 14 | 19 | 34 | 20 | 31 | 24 | 21 | 177Discards 34 |
25 Zig-Zag USA 625 · Melges 24 Marty Jensen Marty Jensen | Marty Jensen | 22 | 31 | 21 | 20 | 21 | 29 | 32 | 25 | 17 | 186Discards 32 |
26 Shockwave USA 312 · Melges 24 Steven Boho Steven Boho | Steven Boho | 28 | 20 | 24 | 25 | 27 | 9 | 24 | 33 | 30 | 187Discards 33 |
27 Black Dog CAN 121 · Melges 24 Dave Black Dave Black, Dave Hymers, Eric Schaefer, Paul Dennis | Dave Black Dave Hymers, Eric Schaefer, Paul Dennis | 26 | 24 | 31 | 27 | 24 | 28 | 19 | 21 | 26 | 195Discards 31 |
28 Full Tilt USA 444 · Melges 24 Jeffrey Ott Jeffrey Ott | Jeffrey Ott | 32 | 22 | 23 | 28 | 23 | 22 | 29 | 30 | 29 | 206Discards 32 |
