NextSailor
Moonlight Race
Jun 12, 2021 – Jun 13, 2021 · Potapskut Sailing Assoc.
- Fleets
- 5
- Boats
- 17
- Source
- NextSailor
CRCA NS
Handicap · 4 boats · 1 races
| Boat | Sailors | 1 |
|---|---|---|
1 Curio NS Cal 2-27 PSA Michael Wingate | Michael Wingate | 1 |
2 Pazuzu USA45 · Sabre 402 Nick Randolph | Nick Randolph | 2 |
3 Orion USA32767 · Hanse 371 Jon Opert | Jon Opert | 3 |
4 Bay Tripper Hunter 26.5 (WK) NOTB Ryan Sheaffer | Ryan Sheaffer | DNF |
CRCA SPIN
Handicap · 3 boats · 1 races
| Boat | Sailors | 1 |
|---|---|---|
| Ed TraceyTim Polk | 1 | |
2 Enigma USA32767 · Dehler 39 NERYC Matt Sheldrick | Matt Sheldrick | 2 |
3 Lucky Eights USA32767 · J/124 Keith Cole | Keith Cole | 3 |
CRCA MORC+
Handicap · 4 boats · 1 races
| Boat | Sailors | 1 |
|---|---|---|
1 Heyday USA13177 · Pearson 30 MRSA Shepherd Drain | Shepherd Drain | 1 |
2 In the Red USA32767 · S2 9.1 NOTB Antoinette Wilkins | Antoinette Wilkins | 2 |
3 Dragonfly USA32767 · J 92 PSA John Aellen | John Aellen | 3 |
4 Mischief USA32767 · Frers 33 MRSA James Bradac | James Bradac | 4 |
ALBERG 30
Alberg 30 · 3 boats · 1 races
| Boat | Sailors | 1 |
|---|---|---|
1 Windswept USA562 · Alberg 30 PSA Lanny Helms | Lanny Helms | 1 |
2 Skybird USA550 · Alberg 30 PSA Mike Nikolich | Mike Nikolich | 2 |
3 Latika USA11 · Alberg 30 PSA William Woodford | William Woodford | DNF |
Multihull
Handicap · 3 boats · 1 races
| Boat | Sailors | 1 |
|---|---|---|
1 Flipper USA3 · Gougeon G32 John Wayshner | John Wayshner | 1 |
2 MAD MAX USA138 · dragonfly 28 Performance MRSA Tom Awalt | Tom Awalt | 2 |
3 Endurance USA1055 · Gemini Catamaran Jeffrey Short | Jeffrey Short | 3 |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.