YachtScoring
2024 Can One Thursday Night Series
May 9, 2024 – Sep 13, 2024
- Fleets
- 4
- Boats
- 44
- Source
- YachtScoring ↗
- Scores updated
PHRF Non-Spin
PHRF · Can One · 16 boats · 17 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Rowan USA 60347 · Dehler 38 Jason D'Amore Jason D'Amore | Jason D'Amore | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | — | — | 9 |
2 Circe 61502 · Jeanneau 36i John Herron John Herron, Oliver Harrison, Richie Palmer | John Herron Oliver Harrison, Richie Palmer | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | — | 10 |
3 Constance 52746 · C&C 115 Harry Koeppel Harry Koeppel | Harry Koeppel | — | — | — | — | — | — | — | — | — | 8 | 2.5 | — | — | — | — | — | — | 10.5 |
4 Wanderlust 388 · Hanse Lieven Nuyttens Lieven Nuyttens | Lieven Nuyttens | — | — | — | — | 4 | — | — | — | — | — | 10 | — | — | — | — | — | — | 14 |
5 IBIS 6 · IOD Michael Tolsma Michael Tolsma | Michael Tolsma | 1 | — | 1 | 2 | — | 7 | 2 | — | 5 | — | 2.5 | — | — | — | — | 5 | 3 | 28.5 |
6 Petra 143 · Swan 36 William Scherer William Scherer | William Scherer | — | — | — | 4 | — | — | 3 | 5 | 4 | 4 | 9 | 1 | — | 2 | 2 | — | — | 34 |
7 Impulse USA 52463 · O'Day 39 Len Di Iorio Len Di Iorio | Len Di Iorio | 2 | 4 | 3 | 1 | 1 | 1 | — | 1 | 1 | 2 | 8 | 6 | — | 1 | 1 | 1 | 2 | 35 |
8 Xenios USA 40006 · X4.0 Michael Zupon Michael Zupon | Michael Zupon | — | — | 4 | 5 | 3 | 3 | 4 | 7 | 3 | — | — | 4 | — | — | — | — | 4 | 37 |
9 Sea Rabbit USA 12582 · Pearson P36 Kenneth MacArtney Kenneth MacArtney, Jaime Leiva, Robert Clark, Keith MacArtney, Anne MacArtney, Andrew Harger, Jessica Harger, William Knowles | Kenneth MacArtney Jaime Leiva, Robert Clark, Keith MacArtney, Anne MacArtney, Andrew Harger, Jessica Harger, William Knowles | 3 | 1 | — | 3 | — | 2 | — | 9 | 2 | 7 | 5 | 5 | — | — | — | 3 | — | 40 |
10 Spindrift US58 · J 28 Frank Schursky William Komaroff | William Komaroff | — | — | — | — | — | 5.5 | — | 2 | 7 | 3 | 7 | 3 | 1 | 3 | 3 | 2 | 7 | 43.5 |
11 Persistence USA 320 · C&C 25 Mk1 Malcolm McCullough Malcolm McCullough | Malcolm McCullough | — | — | — | — | — | — | 1 | — | 8 | 1 | 4 | 2 | — | 17 TLE | 5 | 6 | 1 | 45 |
12 Bolide USA 23998 · C&C Vaughn Harvey, Pete Bruce Vaughn Harvey, Peter Bruce | Vaughn HarveyPeter Bruce | — | — | 6 | 7 | 2 | 5.5 | 5 | 8 | — | — | — | 17 RET | — | — | — | — | — | 50.5 |
13 MY AMY USA 41065 · C&C tom cassidy Tom Cassidy | Tom Cassidy | — | 3 | 2 | 6 | — | 4 | 7 | 6 | 6 | 5 | 1 | 7 | — | — | — | 4 | 5 | 56 |
14 Daydream III AC41 / 4155 · Moody 41 HAL DORFMAN Hal Dorfman, Mark Magill, Michael Sonnenblick, Tom Coghlan | Hal Dorfman Mark Magill, Michael Sonnenblick, Tom Coghlan | 4 | 2 | 5 | — | — | — | 6 | 4 | — | 6 | 6 | 8 | — | 17 TLE | 4 | 7 | 6 | 75 |
15 Nantucket 37 · Beneteau 37 George Braverman George Braverman | George Braverman | — | — | 7 | 13 RET | — | — | 8 | 3 | 16 RET | 9 | 11 | — | — | — | 6 | 8 | 8 | 89 |
PHRF Spin slower than 96
PHRF · Can One · 10 boats · 16 races
| Boat | Sailors | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ripple USA 32685 · S2 9.1 Michael Colucci Michael Colucci | Michael Colucci | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 5 |
2 Blackcomb USA 30 · J100 Jon Yoder & Bill Gassman Jon Yoder, Bill Gassman | Jon YoderBill Gassman | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | 5 |
3 Upsetter USA 381 · J/80 Jason Viseltear Jason Viseltear | Jason Viseltear | 1 | 2 | 2 | 2 | — | — | 1 | 1 | — | 2 | 2 | 1 | 1 | — | — | 2 | 17 |
4 Silent Partner USA 54284 · J 92 Ryan Malloy / Pierce Crosbie Ryan Malloy, Pierce Crosbie | Ryan MalloyPierce Crosbie | — | — | — | 1 | 4 | 4 | 4 | — | 2 | — | 4 | — | — | — | 2 | — | 21 |
5 Cayuga USA 197 · Laser 28 Ian Milward Ian Milward | Ian Milward | — | — | — | — | 10 RET | — | — | — | — | 10 TLE | — | — | 2 | — | — | — | 22 |
6 Duet USA 51950 · Sun Fast 37 Andrian (Andy) Lubimov Andrian Lubimov | Andrian Lubimov | 3 | 3 | — | — | 1 | 1 | — | 3 | 3 | — | 3 | — | 3 | 3 | — | 4 | 27 |
7 Quintessence USA 61491 · Saffier 33 Roger Widmann Roger Widmann | Roger Widmann | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | — | 2 | 1 | 1 | 28 |
8 Allegro USA 20 · Herreshoff S Class William Simmons William Simmons | William Simmons | — | — | — | — | — | — | — | 10 NSC | 1 | 3 | 5 | — | 10 TLE | 1 | 3 | 3 | 36 |
9 Imperia USA 489 · J 80 Diego Sacristan Diego Sacristan | Diego Sacristan | — | 4 | — | 4 | 3 | 2 | 3 | 4 | 5 | 4 | — | — | — | — | 4 | 6 | 39 |
10 Totoro USA 61412 · Beneteau First 27 SE Jordon Friedman Jordon Friedman | Jordon Friedman | — | — | 3 | 5 | — | — | — | 10 RET | — | — | 6 | — | — | 4 | 11 OCS | 5 | 44 |
PHRF Spin Faster than 99 Slower than 45
PHRF · Can One · 15 boats · 16 races
| Boat | Sailors | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Rushmore HKG 2101 · J 109 Charles A. Taus Charles A. Taus | Charles A. Taus | 1 | — | — | — | 4.5 | 4 | — | — | — | — | — | — | — | — | — | — | 9.5 |
2 One Too Many USA 17 · J/88 Andrew Weiss / Lawrence Cutler Andrew Weiss, Lawrence Cutler | Andrew WeissLawrence Cutler | — | — | — | — | — | — | — | — | 3 | 5 | 1 | — | 1 | — | — | — | 10 |
3 Quicksilver USA 168 · J109 Ian Milward Ian Milward | Ian Milward | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 RET | 8 | 24 |
4 Morning Glory YCC USA 197 · J109 Junior Sailing Program Larchmont Yacht Club | — | — | — | — | — | — | — | 7 | 8 | — | 7 | 5 | — | — | — | — | 27 | |
5 Oh Jee !! USA 25 · J 88 Nicolas Delcourt Nicolas Delcourt | Nicolas Delcourt | 4 | — | 5 | — | — | 3 | 4 | 8 | — | — | — | — | — | 2 | 1 | 2 | 29 |
6 Whirlwind USA 56 · J/88 William Purdy William Purdy | William Purdy | — | 1 | 1 | — | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | — | 30 |
7 Deviation USA 24 · J/88 Iris Vogel Iris Vogel | Iris Vogel | 2 | 4 | 4 | — | 4.5 | 1 | 5 | — | 4 | 3 | 4 | — | 4 | — | — | — | 35.5 |
8 Albondigas USA 34 · J/88 Justin Scagnelli Justin Scagnelli | Justin Scagnelli | — | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 5 | 1 | 3 | 3 | 2 | 1 | 41 |
9 Tenebrae USA 52400 · J/124 William Ingraham William Ingraham | William Ingraham | 3 | 3 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 6 | — | — | 3 | 48 |
10 Sunny Side USA 37 · J 109 Cary & Hannah James Cary James, Hannah James | Cary JamesHannah James | — | — | — | — | 6 | 8 | 6 | — | 7 | 6 | 6 | 3 | — | — | 4 | 4 | 50 |
11 Texas Rose USA 58 · J 112e William Komaroff William Komaroff | William Komaroff | 5 | — | 3 | 2 | — | 5 | 13 RET | 6 | 5 | 7 | — | — | — | — | 5 | 5 | 56 |
12 GAIA USA 128 · J99 Carine Verschueren Carine Verschueren, Raymond chow, Pam Michels, Peter Dopsch, Marga Wizniewska, Paul Beeken | Carine Verschueren Raymond chow, Pam Michels, Peter Dopsch, Marga Wizniewska, Paul Beeken | 11 TLE | — | 7 | 4 | 2 | — | — | 5 | 9 | 8 | 8 | — | 5 | 5 | 6 | 6 | 76 |
13 Days of Miracle and Wonder 630/522 · J/105 David Morris David Morris | David Morris | — | — | 8 | 3 | — | 9 | 7 | 4 | 10 | 9 | 9 | — | 15 TLE | 4 | — | 7 | 85 |
PHRF Spin Faster than 48
PHRF · Can One · 6 boats · 15 races
| Boat | Sailors | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Phantom USA 60711 · XP44 Chris Schoen Chris Schoen | Chris Schoen | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 4 |
2 Gemini II USA 45454 · Swan Laura Heiss / James Coffman Laura Heiss, James Coffman | Laura HeissJames Coffman | — | — | — | 2 | 2 | — | — | — | 3 | 1 | — | — | — | — | — | 8 |
3 ARMA USA 61211 · GP42 McCloskey, Roseberry, DuBois & Krow McCloskey, Roseberry, DuBois, Krow DuBois | McCloskey, Roseberry, DuBoisKrow DuBois | — | — | — | — | — | — | 1 | 1 | 2 | 3 | — | — | 2 | — | — | 9 |
4 The Rocc 64 · J112e John Scagnelli John Scagnelli | John Scagnelli | — | — | 2 | 4 | — | 1 | 2 | — | 1 | — | — | — | 1 | 1 | — | 12 |
5 Fortissimo USA 25 · IC37 Avram Lessman Avram Lessman | Avram Lessman | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — | — | 7 RET | 12 |
6 Dire Wolf USA 12204 · J/122 Constantine Baris Constantine Baris | Constantine Baris | 2 | 1 | — | 3 | — | — | — | — | 4 | 2 | — | 1 | 3 | — | 1 | 17 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.