YachtScoring
International Etchells South Coast Championship - WORLD QUALIFIER
Jun 18, 2022 – Jun 19, 2022 · Cowes, UK
- Fleets
- 1
- Boats
- 20
- Source
- YachtScoring ↗
- Scores updated
Etchells
One Design · South Coast Championship · 20 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | Net |
|---|---|---|---|---|---|---|---|---|
1 Mila GBR 1434 · Etchells Lawrie Smith Lawrie Smith | Lawrie Smith | 2 | 1 | 2 | 3 | 11 | 1 | 9Discards 11 |
2 Tango AUS 1503 · Etchells Chris Hampton Chris Hampton | Chris Hampton | 3 | 11 | 6 | 1 | 5 | 4 | 19Discards 11 |
3 Louise Racing 1495 · Etchells Grant Gordon Grant Gordon, Luke Patience, James Williamson, Greg Siegwart | Grant Gordon Luke Patience, James Williamson, Greg Siegwart | 4 | 5 | 5 | 16 | 2 | 5 | 21Discards 16 |
4 Jolly Roger GBR 1352 · Etchells Tom Abrey Tom Abrey | Tom Abrey | 8 | 7 | 1 | 2 | 7 | 10 | 25Discards 10 |
5 Eat,Sleep,E,Repeat GBR 1493 · Etchells Paul Ward Paul Ward | Paul Ward | 10 | 3 | 7 | 10 | 6 | 2 | 28Discards 10 |
6 MBF GBR 1460 · Etchells Paul Brotherton Paul Brotherton | Paul Brotherton | 1 | 2 | 21 RET | 8 | 8 | 12 | 31Discards 21 |
7 Highlife GBR 1441 · Etchells Peter Rogers Peter Rogers | Peter Rogers | 9 | 10 | 12 | 11 | 1 | 3 | 34Discards 12 |
8 Exabyte GBR 1459 · Etchells Shaun Frohlich Shaun Frohlich | Shaun Frohlich | 16 | 14 | 8 | 4 | 4 | 6 | 36Discards 16 |
9 Desperate GBR 1432 · Etchells Rob Tyrwhitt-Drake Rob Tyrwhitt-Drake | Rob Tyrwhitt-Drake | 7 | 6 | 13 | 9 | 13 | 7 | 42Discards 13 |
10 Ziggy GBR 1271 · Etchells Rhys Lewis Rhys Lewis | Rhys Lewis | 14 | 9 | 11 | 14 | 3 | 11 | 48Discards 14 |
11 Shamal GBR 927 · Etchells Anthony Parke Anthony Parke, Josie Meredith, Ross Mackley | Anthony Parke Josie Meredith, Ross Mackley | 13 | 18 | 4 | 13 | 10 | 8 | 48Discards 18 |
12 Swedish BLUE GBR 1438 · Etchells Ante Razmilovic Ante Razmilovic, Brain Hammersley, James Downer | Ante Razmilovic Brain Hammersley, James Downer | 12 | 4 | 3 | 12 | 21 BFD | 21 DNC | 52Discards 21 |
13 Currigee GBR 957 · Etchells Angus Galloway Angus Galloway | Angus Galloway | 5 | 19 | 16 | 5 | 21 BFD | 13 | 58Discards 21 |
14 Bounce Back GBR 1227 · Etchells Allan Manuel Allan Manuel, David Kelly, Stephen Rarity | Allan Manuel David Kelly, Stephen Rarity | 18 | 8 | 17 | 15 | 9 | 9 | 58Discards 18 |
15 Rocketman GBR 1439 · Etchells Rob Goddard Rob Goddard, Alex Smerdon, George Graham, James Skurczuk | Rob Goddard Alex Smerdon, George Graham, James Skurczuk | 15 | 15 | 14 | 6 | 12 | 14 | 61Discards 15 |
16 Pulse GBR 782 · Etchells Simon Hall Simon Hall | Simon Hall | 11 | 12 | 10 | 7 | 21 RET | 21 DNC | 61Discards 21 |
17 The Plant Hunter GBR 1353 · Etchells Malcolm Offord Malcolm Offord | Malcolm Offord | 6 | 17 | 9 | 21 DNS | 21 DNS | 21 DNC | 74Discards 21 |
18 Palavar GBR 1014 · Etchells Azat Ulutas Azat Ulutas | Azat Ulutas | 19 | 13 | 15 | 18 | 21 BFD | 21 DNC | 86Discards 21 |
19 Mano GBR 1194 · Etchells Josh Adams Josh Adams, Gabrielle Mascio, Alejandra Gutierrez, James Cunnison | Josh Adams Gabrielle Mascio, Alejandra Gutierrez, James Cunnison | 20 | 21 RET | 18 | 19 | 14 | 15 | 86Discards 21 |
20 Ada GBR 1409 · Etchells David Maclean David Maclean | David Maclean | 17 | 16 | 19 | 17 | 21 DNC | 21 DNC | 90Discards 21 |
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.