- Fleets
- 2
- Boats
- 17
- Scores updated
One - Non-Spinnaker standings, points by race| Boat | Sailors | 1 | 2 | Net |
|---|
| Robert Connell Kristin Connell, Sue Connell, Bryson Nolf, Linda Suravich, Stephen Menard, Bodi Nolf, Justin Nolf, Lorra Webb | 1 | 1 | 2 |
|---|
| Peter Floyd | 4 | 3 | 7 |
|---|
| Joel Mangini | 3 | 4 | 7 |
|---|
| Jeffrey Ott Tim Ott | 6 | 2 | 8 |
|---|
| Robert Powers | 2 | 8 DNC | 10 |
|---|
| Mark Possidento William Tynan, Stephen Possidento, Dennis Unites, Robert Mango, Michael Peck, Mary Possidento, Mike Possidento, John Cicchiello | 5 | 8 DNC | 13 |
|---|
| James Hammel | 7 | 8 DNC | 15 |
|---|
Two - Spinnaker standings, points by race| Boat | Sailors | 1 | 2 | Net |
|---|
1 Slainte 33759 · Soverel 33 G. Mark McCarthy Share result G. Mark McCarthy, Will McCarthy, Terry Munster, Kevin McCarthy, Brian Mclaughlin, Jeff O'Connor, Jeff Sturges, Tom Cherry, Bill Iselin, Scott Woodford, Aaron Garovoy | G. Mark McCarthy Will McCarthy, Terry Munster, Kevin McCarthy, Brian Mclaughlin, Jeff O'Connor, Jeff Sturges, Tom Cherry, Bill Iselin, Scott Woodford, Aaron Garovoy | 1 | 1 | 2 |
|---|
| Carter Robertson | 2 | 4 | 6 |
|---|
| Matt Rennie | 3 | 3 | 6 |
|---|
| Brad Porter | 7 | 2 | 9 |
|---|
| Dennis Carriere | 6 | 5 | 11 |
|---|
| Paul von Maffei | 5 | 6 | 11 |
|---|
| Fred Beckham | 4 | 8 | 12 |
|---|
| Lance Brown | 8 | 7 | 15 |
|---|
| David Gilmore | 10 | 9 | 19 |
|---|
| Doug Carlisle Mark Kondracky | 9 | 10 | 19 |
|---|
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.