Match Racing Results Service
StFYC USMRC Qualifier 2023
Jun 3, 2023 – Jun 4, 2023
- Fleets
- 1
- Boats
- 8
- Source
- Match Racing Results Service
Match Racing
Match racing · 8 boats · 56 races
| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Christopher Weis J/22 Christopher Weis, Dylan Fineston, Sidney Gathrid, Haydon Stapleton | Christopher Weis Dylan Fineston, Sidney Gathrid, Haydon Stapleton | — | — | — | — | — | — | 1 | 2 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 2 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | 1 | 1 |
2 Matt Whitfield J/22 Matt Whitfield, Ivan Shestopalov, Harrison Turner, Christopher Chaumont | Matt Whitfield Ivan Shestopalov, Harrison Turner, Christopher Chaumont | — | — | — | — | — | — | 2 | 1 | — | — | — | — | 1 | 2 | — | — | — | — | 2 | 1 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — |
3 Scott Decurtis J/22 Scott Decurtis, Adam Corpuz-Lanhne, Jack Barton, Sammy Shea | Scott Decurtis Adam Corpuz-Lanhne, Jack Barton, Sammy Shea | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 2 | — | — | — | — | — | — | 1 | 2 | — | — | 1 | 1 | — | — | — | — | — | — |
4 Justin Oberbauer J/22 Justin Oberbauer, Rex Cameron, Joe McCoy, Matt Krogstad | Justin Oberbauer Rex Cameron, Joe McCoy, Matt Krogstad | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 2 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
5 Connor Bennett J/22 Connor Bennett, Hailey Thompson, Julian Levash, Tor Svendsen | Connor Bennett Hailey Thompson, Julian Levash, Tor Svendsen | — | — | 1 | 1 | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 2 | 1 | — | — |
6 Ryder Easterlin J/22 Ryder Easterlin, Nigel Lipps, Nicholas Dorn, Arthur Serra | Ryder Easterlin Nigel Lipps, Nicholas Dorn, Arthur Serra | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 1 | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — |
7 Bruce Stone J/22 Bruce Stone, Ken Bodiley, Brent Draney, Collette Zaro | Bruce Stone Ken Bodiley, Brent Draney, Collette Zaro | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | 2 | 2 | — | — | 2 | 2 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
8 Russell Long J/22 Russell Long, Jeff Holder, Alejandro Dorazio, Douglas Morss | Russell Long Jeff Holder, Alejandro Dorazio, Douglas Morss | — | — | — | — | 1 | 1 | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | 2 | 2 | — | — | — | — |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.