Clubspot
2026 RVYC Steve McBride Fall Dinghies Regatta
Sep 26, 2026 – Sep 27, 2026 · Royal Victoria Yacht Club
- Fleets
- 5
- Boats
- 108
- Source
- Clubspot
ILCA 6
ILCA 6 (Laser Radial) · 15 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | Net |
|---|---|---|---|---|---|---|---|---|
1 H2 Oh No CAN32767 Comox Bay Sailing Laurian Blachford | Laurian Blachford | 1 | 5 | 1 | 1 | 1 | [16 UFD] | 9Discards 16 |
2 Greg Miller CAN32767 RVic Greg Miller | Greg Miller | [16 NSC] | 2 | 2 | 4 | 3 | 1 | 12Discards 16 |
3 Hugo Bandringa CAN32767 RVYC Hugo Bandringa | Hugo Bandringa | 3 | 1 | 5 | 2 | 2 | [16 UFD] | 13Discards 16 |
4 Elliott Nakagawa CAN32767 RVicYC Elliott Nakagawa | Elliott Nakagawa | 5 | 3 | 4 | [10] | 4 | 4 | 20Discards 10 |
5 End Fracking CAN32767 JSCA Bob Ennenberg | Bob Ennenberg | [16 OCS] | 4 | 6 | 3 | 7 | 7 | 27Discards 16 |
6 Will Copeland CAN32767 Royal Vic Yacht Club Will Copeland | Will Copeland | [11] | 9 | 3 | 5 | 11 | 6 | 34Discards 11 |
7 Anna Reimer CAN32767 Comox Bay Anna Reimer | Anna Reimer | 2 | 6 | 9 | 9 | [16 UFD] | 9 | 35Discards 16 |
8 Zairyn Mierau CAN32767 RVYC Zairyn Mierau | Zairyn Mierau | 6 | 8 | 7 | 7 | 10 | [11] | 38Discards 11 |
9 Ava McCrae CAN32767 Royal Victoria Yacht Club Ava McCrae | Ava McCrae | 8 | 10 | 10 | 6 | 5 | [16 UFD] | 39Discards 16 |
10 Aidan Heeney CAN32767 WVYC Aidan Heeney | Aidan Heeney | 7 | 7 | 13 | 11 | [16 UFD] | 5 | 43Discards 16 |
11 Sofia Mainprize CAN32767 RVicYC Sofia Mainprize | Sofia Mainprize | 12 | [13] | 8 | 8 | 12 | 13 | 53Discards 13 |
12 Adrien Scache CAN32767 WVYC Adrien Scache | Adrien Scache | 10 | 11 | 11 | [13] | 13 | 10 | 55Discards 13 |
13 John Diamente CAN32767 NYC John Diamente | John Diamente | 13 | [16 NSC] | 12 | 12 | 6 | 16 UFD | 59Discards 16 |
14 Ava El-Ishmawi CAN8 Nanaimo Yacht Club Ava El-Ishmawi | Ava El-Ishmawi | 14 | 14 | 15 | 14 | 14 | [16 UFD] | 71Discards 16 |
15 James Patereau USA32767 Mt Baker Sailing James Patereau | James Patereau | 15 | 15 | [16 NSC] | 16 NSC | 16 NSC | 16 DNF | 78Discards 16 |
ILCA 4
ILCA 4 (Laser 4.7) · 11 boats · 6 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | Net |
|---|---|---|---|---|---|---|---|---|
1 Samuel Mierau CAN32767 Calgary Yacht Club Samuel Mierau | Samuel Mierau | 1 | [4] | 1 | 4 | 1 | 2 | 9Discards 4 |
2 Harris He CAN32767 WVYC Harris He | Harris He | 2 | 2 | 2 | [5] | 3 | 1 | 10Discards 5 |
3 Roy Li USA32767 MBYC Roy Li | Roy Li | [3] | 1 | 3 | 3 | 2 | 3 | 12Discards 3 |
4 Callum Douglas CAN52 Comox Bay Sailing Callum Douglas | Callum Douglas | 4 | 3 | 5 | 1 | [6] | 6 | 19Discards 6 |
5 Jelly USA32767 MBYC Alex Xu | Alex Xu | [12 OCS] | 5 | 4 | 2 | 4 | 4 | 19Discards 12 |
6 Unsinkable II CAN17 RPSA Carter Whiddington | Carter Whiddington | 6 | [7] | 6 | 7 | 5 | 5 | 29Discards 7 |
7 Neil Fast CAN581 Comox Bay Sailing Association Neil Fast | Neil Fast | 7 | 6 | [10] | 6 | 8 | 7 | 34Discards 10 |
8 Bootle-Bumtrinket CAN88 West Van Yacht Club Elliot Capon | Elliot Capon | 5 | 10 | [12 NSC] | 9 | 9 | 9 | 42Discards 12 |
9 Bottoms Up CAN32767 Rocky Point Sailing Association Penny Weston | Penny Weston | 10 | 9 | 7 | [12 OCS] | 7 | 10 | 43Discards 12 |
10 Brandon Tan CAN8 NYC Brandon Tan | Brandon Tan | 9 | 8 | [12 NSC] | 10 | 12 UFD | 8 | 47Discards 12 |
11 Aleta Liang CAN2 West Vancouver Yacht Club Aleta Liang | Aleta Liang | 11 | [12 OCS] | 11 | 11 | 12 DNC | 12 DNC | 57Discards 12 |
Opti Championship
Optimist · 61 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Kian Condliffe CAN2006 Comox Bay Sailing Association Kian Condliffe | Kian Condliffe | 6 | 5 | [9] | 2 | 3 | 1 | 1 | 18Discards 9 |
2 Ebrahim Sheikh CAN1959 Royal Vancouver Yacht Club Ebrahim Sheikh | Ebrahim Sheikh | 10 | 2 | 1 | [12] | 1 | 5 | 3 | 22Discards 12 |
3 Miles Heeney CAN1768 WVYC Miles Heeney | Miles Heeney | 1 | [26] | 6 | 6 | 2 | 4 | 6 | 25Discards 26 |
4 Jasper Zhang CAN1967 RVanYC Jasper Zhang | Jasper Zhang | [9] | 6 | 4 | 7 | 6 | 2 | 2 | 27Discards 9 |
5 Galen Condliffe CAN1914 Comox Bay Sailing Association Galen Condliffe | Galen Condliffe | 8 | 7 | [13] | 1 | 7 | 6 | 9 | 38Discards 13 |
6 Mack Cullen CAN1795 RVanYC Mack Cullen | Mack Cullen | 7 | 3 | [25] | 10 | 4 | 10 | 4 | 38Discards 25 |
7 Gnarly Narwhal CAN1890 CFSA Rose Maier | Rose Maier | 3 | 12 | 5 | 15 | [17] | 3 | 10 | 48Discards 17 |
8 Kira Prokopenko CAN1963 Royal Vancouver Yacht Club Kira Prokopenko | Kira Prokopenko | 17 | 8 | 11 | 3 | 8 | [21] | 5 | 52Discards 21 |
9 RUZGAR CUHADAR CAN48 RoyalVanYC Ruzgar Cuhadar | Ruzgar Cuhadar | 4 | 11 | 8 | 20 | [28] | 15 | 8 | 66Discards 28 |
10 Hansen Huang Royal Vancouver Yacht Club Hansen Huang | Hansen Huang | 2 | 4 | 2 | 45 | 5 | 9 | [62 DSQ] | 67Discards 62 |
11 Fadei Xu CAN1964 Royal Vancouver Yacht Club Fadei Xu | Fadei Xu | [31] | 13 | 3 | 29 | 12 | 7 | 7 | 71Discards 31 |
12 Daniel Bonaci USA22702 WVYC Daniel Bonaci | Daniel Bonaci | 12 | 9 | [18] | 11 | 16 | 12 | 15 | 75Discards 18 |
13 Nixon Huang CAN1930 Royal Vancouver Yacht Club Nixon Huang | Nixon Huang | 5 | [32] | 12 | 23 | 11 | 11 | 14 | 76Discards 32 |
14 Shep Stooksbury CAN1717 RVYC Victoria Shep Stooksbury | Shep Stooksbury | 11 | 18 | [21] | 16 | 18 | 8 | 11 | 82Discards 21 |
15 Aspen Malan-Chapman CAN1962 RVicYC Aspen Malan-Chapman | Aspen Malan-Chapman | 15 | [19] | 19 | 4 | 14 | 13 | 18 | 83Discards 19 |
16 Felix Klaibert CAN2015 Royal Victoria Yacht Club Felix Klaibert | Felix Klaibert | [22] | 21 | 20 | 8 | 13 | 16 | 19 | 97Discards 22 |
17 Liam Douglas CAN1950 Comox Bay Sailing Liam Douglas | Liam Douglas | 21 | 23 | 7 | 19 | 9 | [26] | 21 | 100Discards 26 |
18 Emily Bonaci USA15566 WVYC Emily Bonaci | Emily Bonaci | 36 | 17 | 10 | [48] | 10 | 25 | 22 | 120Discards 48 |
19 Louis Demandre CAN360 SISC Louis Demandre | Louis Demandre | 13 | 35 | 14 | 18 | [36] | 31 | 13 | 124Discards 36 |
20 Declan Stevenson CAN1435 RvicYC Declan Stevenson | Declan Stevenson | [29] | 16 | 17 | 24 | 20 | 19 | 28 | 124Discards 29 |
21 Cornelia Cairns CAN1911 Royal Vancouver Yacht Club Cornelia Cairns | Cornelia Cairns | 18 | 30 | [45] | 5 | 15 | 22 | 35 | 125Discards 45 |
22 Pippaqueak CAN1985 Pippa Stooksbury | Pippa Stooksbury | 34 | 14 | 16 | 17 | [35] | 29 | 16 | 126Discards 35 |
23 Oblio USA32767 Mr Baker Lydia Kazaras | Lydia Kazaras | 14 | 22 | 32 | 25 | [37] | 17 | 25 | 135Discards 37 |
24 Everley Stevenson CAN1315 RvicYC Everley Stevenson | Everley Stevenson | 32 | 24 | 23 | 14 | 33 | 23 | [34] | 149Discards 34 |
25 Mako CAN1766 Royal Vic Yacht Club Annabelle Copeland | Annabelle Copeland | 46 | 10 | 35 | 9 | 26 | 28 | [52] | 154Discards 52 |
26 Charlie Callendar CAN1860 RVYC Charlie Callendar | Charlie Callendar | 28 | 27 | 29 | 42 | [62 RET] | 14 | 17 | 157Discards 62 |
27 Nathan Silva CAN1955 Salt Spring Sailing Nathan Da Silva | Nathan Da Silva | 23 | 20 | 36 | 26 | [46] | 24 | 31 | 160Discards 46 |
28 Sören Tabel CAN5 NYC Sören Tabel | Sören Tabel | 37 | 15 | 28 | 31 | 19 | 35 | [62 UFD] | 165Discards 62 |
29 Niyah Lalji CAN795 Royal Vancouver Yacht Club Niyah Lalji | Niyah Lalji | 30 | 31 | 31 | 27 | [40] | 27 | 20 | 166Discards 40 |
30 Eli Feng CAN1995 Salt Spring island sailing club Eli Feng | Eli Feng | 27 | 34 | 22 | [36] | 27 | 33 | 23 | 166Discards 36 |
31 Sylver Perichon CAN1981 Comox bay sailing association Sylver Perichon | Sylver Perichon | 40 | 25 | 15 | 28 | 41 | 20 | [43] | 169Discards 43 |
32 Lenny Luk CAN1983 RoyalVic Lenny Luk | Lenny Luk | [41] | 37 | 40 | 33 TIE | 22 | 18 | 24 | 174Discards 41 |
33 Chloe WAISSBLUTH CAN2004 WVYC Chloe WAISSBLUTH | Chloe WAISSBLUTH | 16 | [46] | 33 | 33 | 25 | 38 | 30 | 175Discards 46 |
34 Neriya (Mike) Belman CAN1949 Royal Vancouver yacht club Neriya Belman | Neriya Belman | 24 | 29 | 24 | [46] | 21 | 40 | 38 | 176Discards 46 |
35 Sam McGregor CAN2001 Royal Vic Sam McGregor | Sam McGregor | 19 | [44] | 38 | 38 | 23 | 32 | 29 | 179Discards 44 |
36 Sam Ruault CAN1488 Comox Bay Sailing Association Sam Ruault | Sam Ruault | [45] | 28 | 26 | 22 | 31 | 42 | 32 | 181Discards 45 |
37 Sarah Tessaro CAN21214 RVYC Sarah Tessaro | Sarah Tessaro | 33 | [43] | 40 TIE | 21 | 32 | 39 | 26 | 191Discards 43 |
38 Leon Morbey CAN5894 SNSYC Leon Morbey | Leon Morbey | 39 | 33 | 39 | 13 | 38 | [50] | 44 | 206Discards 50 |
39 Kailo Kritzinger CAN12471 Royal Victoria Kailo Kritzinger | Kailo Kritzinger | 26 | 39 | 44 | 39 | 30 | 30 | [62 UFD] | 208Discards 62 |
40 Clara Diller CAN4941 Royal Victoria Yacht Club Clara Diller | Clara Diller | [53] | 47 | 42 | 43 | 24 | 36 | 36 | 228Discards 53 |
41 Harrison Yewchuk CAN148 Comox Harrison Yewchuk | Harrison Yewchuk | 44 | 38 | 27 | 35 | 58 | 37 | [62 UFD] | 239Discards 62 |
42 Phil Pugh Aucoin CAN5880 Salt Spring Island Sailing Club Phil Pugh Aucoin | Phil Pugh Aucoin | 50 | [62 NSC] | 34 | 30 | 42 | 41 | 42 | 239Discards 62 |
43 Preston Schneider CAN2144 Calgary Yacht Club Preston Schneider | Preston Schneider | 38 | 40 | 30 | 54 | [56] | 43 | 40 | 245Discards 56 |
44 Prudence Ling CAN1656 RVicYC Prudence Ling | Prudence Ling | 49 | 36 | 47 | 40 | 39 | 44 | [51] | 255Discards 51 |
45 Lily Grant CAN7567 SNSYC Lily Grant | Lily Grant | 43 | [53] | 51 | 51 | 29 | 47 | 41 | 262Discards 53 |
46 Jacob Loschiavo USA1805 NYC Jacob Loschiavo | Jacob Loschiavo | 35 | 48 | 49 | 37 | 48 | 49 | [62 UFD] | 266Discards 62 |
47 Lucas Fennell CAN845 Nanaimo Yacht Club Lucas Fennell | Lucas Fennell | [54] | 54 | 50 | 50 | 34 | 34 | 45 | 267Discards 54 |
48 Piper Morbey CAN941 SNSYC Piper Morbey | Piper Morbey | 25 | 56 | 37 | 52 | 51 | [62 DNC] | 49 | 270Discards 62 |
49 Maia Galbraith CAN7951 Royal Victoria Yacht Club Maia Galbraith | Maia Galbraith | 51 | 45 | 46 | 44 | 44 | 45 | [53] | 275Discards 53 |
50 Rockwell (Rocky) Dias Baker Sailing Team Rockwell Dias | Rockwell Dias | [60] | 55 | 54 | 32 | 49 | 46 | 48 | 284Discards 60 |
51 Jacob Kirby CAN1414 Royal Victoria Yacht Club Jacob Kirby | Jacob Kirby | 47 | 42 | 53 | 41 | 52 | 54 | [62 UFD] | 289Discards 62 |
52 Anastassia Scache CAN1648 WVYC Anastassia Scache | Anastassia Scache | 48 | 49 | 48 | 55 | 57 | 48 | [62 DNF] | 305Discards 62 |
53 Ici-Voici CAN1471 NYC Finn Bowes | Finn Bowes | 20 | 41 | [62 DNC] | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 309Discards 62 |
54 The Flying Dutchman USA22160 Mt. Baker Sailing Team Joshua Jovag | Joshua Jovag | [59] | 51 | 57 | 57 | 54 | 56 | 37 | 312Discards 59 |
55 The Joseki USA22184 Baker Sailing Team Costin Nichols | Costin Nichols | [56] | 52 | 52 | 53 | 47 | 52 | 56 | 312Discards 56 |
56 Cole Clark CAN999 RVYC Cole Clark | Cole Clark | 57 | 50 | 55 | 47 | 53 | 51 | [62 UFD] | 313Discards 62 |
57 Charlie Ferguson CAN49 RVicYC Charles Ferguson | Charles Ferguson | 55 | 57 | 43 | 56 | 50 | [62 DNC] | 62 DNC | 323Discards 62 |
58 Barbie CAN99 Nanaimo Yacht Club Sadie Kelly | Sadie Kelly | [62 DNC] | 58 | 56 | 62 DNC | 43 | 55 | 54 | 328Discards 62 |
59 Kati CAN4 Nanaimo Sebastian Hauschildt | Sebastian Hauschildt | 52 | [62 DNF] | 62 DNC | 49 | 62 DNF | 53 | 62 UFD | 340Discards 62 |
60 Cora Fleming CAN1306 Calgary Yacht Club Cora Fleming | Cora Fleming | 58 | 59 | 58 | [62 DNF] | 55 | 57 | 57 | 344Discards 62 |
61 Carmen Alvarez Keough CAN1984 Royal Victoria Yacht Club Carmen Alvarez Keough | Carmen Alvarez Keough | 42 | [62 DNC] | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 352Discards 62 |
Club 420
420 · 18 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Rebecca Good CAN8456 RVicYC Rebecca Good, Pippa Finley | Rebecca Good Pippa Finley | 5 | 3 | 1 | [19 OCS] | 1 | 3 | 2 | 15Discards 19 |
2 Aoi Otsu CAN9454 Salt Spring Island Sailing Club Aoi Otsu, Luci Pugh Aucoin | Aoi Otsu Luci Pugh Aucoin | 2 | 1 | [6] | 4 | 2 | 6 | 1 | 16Discards 6 |
3 Daniel Lobb CAN7693 SNSYC Daniel Lobb, Calla Knutson-Robottom | Daniel Lobb Calla Knutson-Robottom | 3 | 4 | 2 | 6 | 4 | 4 | [8] | 23Discards 8 |
4 Chloe Frisch CAN8761 Salt spring island sailing club Chloe Frisch, Hunter Vogelaar | Chloe Frisch Hunter Vogelaar | [10] | 5 | 3 | 3 | 3 | 5 | 6 | 25Discards 10 |
5 Bayview Express CAN9128 SNSYC Hali Grant, Eli Morbey | Hali Grant Eli Morbey | 6 | 9 | 5 | 2 | 6 | 1 | [19 UFD] | 29Discards 19 |
6 Elias Lawrence USA8746 Sail Sand Point Elias Lawrence, Hao-Ran Hsu | Elias Lawrence Hao-Ran Hsu | 8 | 8 | 4 | 7 | 5 | 2 | [19 RET] | 34Discards 19 |
7 Lady Diane CAN9578 SNSYC Aaron Spalteholz, Catherine Wright | Aaron Spalteholz Catherine Wright | 1 | 2 | 9 | 12 | 7 | 9 | [19 UFD] | 40Discards 19 |
8 Samuel Miller CAN6889 Rocky Point Sailing Association Samuel Miller, Nathan Ho | Samuel Miller Nathan Ho | 4 | [12] | 7 | 5 | 10 | 12 | 5 | 43Discards 12 |
9 Theo Woolcock CAN382 Saltspring Island sailing club Theo Woolcock, Lochlan Odwyer | Theo Woolcock Lochlan Odwyer | 7 | [10] | 10 | 8 | 9 | 7 | 4 | 45Discards 10 |
10 Lynden Thomas CAN4345 NYC Thomas Lynden, Grace Sutherland | Thomas Lynden Grace Sutherland | [13] | 6 | 12 | 11 | 8 | 10 | 9 | 56Discards 13 |
11 Alina Miller CAN7115 Rocky Point Sailing Association Alina Miller, Iker Lobo | Alina Miller Iker Lobo | 12 | [15] | 8 | 10 | 11 | 11 | 10 | 62Discards 15 |
12 Andrea Steeves CAN6505 Royal Victoria Yacht Club Andrea Steeves, Lucy MacDonald | Andrea Steeves Lucy MacDonald | 11 | 7 | 11 | [19 OCS] | 12 | 8 | 15 | 64Discards 19 |
13 Fisher Green CAN8 NYC Fisher Green, Caleb Ramsey | Fisher Green Caleb Ramsey | 14 | 13 | [15] | 13 | 15 | 14 | 11 | 80Discards 15 |
14 Khian Mau CAN1617 Rocky Point Sailing Association Khian Mau, Logan Diep | Khian Mau Logan Diep | 17 | 14 | 13 | 14 | 13 | [19 DSQ] | 12 | 83Discards 19 |
15 Emma Li CAN1693 RVicYC Emma Li, Lex Koaxuzen | Emma Li Lex Koaxuzen | 9 | 18 | 17 | [19 OCS] | 14 | 17 | 16 | 91Discards 19 |
16 Thomas Baldwin CAN10 RVYC Thomas Baldwin, Kian De Bruyn | Thomas Baldwin Kian De Bruyn | 15 | 11 | 16 | 17 | 17 | 16 | [19 UFD] | 92Discards 19 |
17 Johnathan Merriman USA9026 MBYC Johnathan Merriman, Daniel Shubin | Johnathan Merriman Daniel Shubin | 16 | 17 | 14 | 15 | 16 | 15 | [19 UFD] | 93Discards 19 |
18 Owen Schmidt CAN9798 Comox Bay Sailing Owen Schmidt, Wulfgang Berg | Owen Schmidt Wulfgang Berg | 18 | 16 | 18 | 18 | 18 | [19 DNF] | 19 DNC | 107Discards 19 |
29er
3 boats · 7 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 Callum Dormuth CAN2585 Royal Victoria Yacht Club Callum Dormuth, Lachlan Grant | Callum Dormuth Lachlan Grant | [4 NSC] | 1 | 1 | 1 | 1 | 1 | 1 | 6Discards 4 |
2 Izzi Pugh Aucoin CAN2293 Salt Spring/RVicYC Izzi Pugh Aucoin, Reuben Sol | Izzi Pugh Aucoin Reuben Sol | 1 | [2] | 2 | 2 | 2 | 2 | 2 | 11Discards 2 |
3 Adrian Syreyshchikov CAN2179 Royal Victoria Yacht Club Adrian Syreyshchikov, Reis De Bruyn | Adrian Syreyshchikov Reis De Bruyn | [3] | 3 | 3 | 3 | 3 | 3 | 3 | 18Discards 3 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.