- Fleets
- 1
- Boats
- 10
- Source
- ICSA TechScore
Team Racing standings, places by race| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 |
|---|
| Jack ParkinStephanie HouckWiley RogersMathew HoganHannah Freeman Laurel Foster, AnaClare Sole, Patricia Gerli, Sammy Pickell | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | — | 1 | 1 | — |
|---|
| Chris KaydaJake ZiebaTristan RichmondDavid EastwoodSidney GathridJulia Roudebush Sydney Aguirre, Joseph Politi, Kyla Murphy | — | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | 1 | — | 1 | — | — | 2 | 1 | — | — | 1 |
|---|
| Bastien RasseSamuel PattonOwen LahrTrey SummersFrances Tarpey-Schwed Devon Stapleton, Vivian Bonsager, Sam Kimmel | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 1 | — | 2 | — | — | 2 | 1 | — | 2 | — | 2 | — |
|---|
| Gideon Burnes HeathIan MarshallMarianna Shand Mary Jane Howland, Emma Worthington, Teresa Dang | — | — | — | — | 2 | — | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | 2 | 2 | — | 2 | — | — | 2 | — | 2 |
|---|
| Jacob Fisker-AndersenClay MyersMaxwell Roth Madeline Rivera, Etienne Quille, Garrett Wymer | — | 1 | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Blake BucknerCasey GignacIan CollignonTegan Smith Chris Hopkins, Beverly Schimmel, Charlotte Hinman | 1 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Ethan LisleNate IngebritsonMichael McCulloch Marlena Tavernier-Fine, Sophia Jacobs, Jessica Stewart | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Nicholas DornNoah BartonMcKenna Roonan Drake Coy, Mufei Li, Megan Saenz | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Emily SmithSamuel DelasantaThomas Pentimonti Brianne Abbott-Rogge, Duncan Weiner, Judah Wong | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Kai PontingMax CaseSean Ross Peyton Nienaber, Corey Quillen, Maura Darby | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.