- Fleets
- 1
- Boats
- 17
- Source
- ICSA TechScore
A Division standings, points by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | A 9 | B 9 | A 10 | B 10 | A 11 | B 11 | A 12 | B 12 | A 13 | B 13 | Net |
|---|
| Pete JohnsDaniel EichlerMichael CampbellHugh McBride Hilary Kenyon, Brooks Walker, Carlisle Williams, Rebecca Evans | 2 | 3 | 2 | 3 | 2 | 7 | 1 | 4 | 1 | 4 | 7 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 1 | 1 | 4 | 4 | 2 | 73 |
|---|
| Victor Diaz de LeonGordon Lamphere Chris O'Donnell, Stefanie Glorioso | 3 | 2 | 1 | 4 | 1 | 2 | 6 | 1 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 3 | 7 | 3 | 5 | 3 | 75 |
|---|
| Billy HluchanMerrin Overbeck Leigh Cramer, Sarah Kreshtool | 1 | 1 | 7 | 1 | 4 | 3 | 2 | 2 | 9 | 2 | 2 | 4 | 3 | 6 | 6 | 4 | 4 | 7 | 13 | 4 | 1 | 9 | 4 | 2 | 2 | 8 | 111 |
|---|
| Nathaniel Sabatt Erica Leinmiller | 4 | 7 | 4 | 5 | 3 | 9 | 3 | 8 | 4 | 3 | 9 | 7 | 13 | 5 | 3 | 5 | 7 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | 1 | 10 | 151 |
|---|
| Zach RunciDillon Paiva Shannon Wilkins, Kaitlyn Harris | 5 | 4 | 13 | 10 | 9 | 6 | 9 | 12 | 2 | 5 | 1 | 6 | 4 | 8 | 7 | 7 | 8 | 2 | 5 | 3 | 5 | 2 | 2 | 7 | 7 | 4 | 153 |
|---|
| Ian HoltzworthEvan Siepert Jessie Shifalo, Kristin Koval | 9 | 9 | 14 | 13 | 5 | 5 | 5 | 11 | 7 | 8 | 8 | 5 | 5 | 2 | 4 | 2 | 3 | 6 | 4 | 10 | 4 | 10 | 3 | 9 | 3 | 9 | 173 |
|---|
| Will RicketsonMeredith Carroll Margaret Walrod, Anne Laterra | 13 | 6 | 9 | 2 | 6 | 1 | 4 | 7 | 11 | 1 | 5 | 10 | 7 | 7 | 9 | 10 | 6 | 12 | 3 | 8 | 8 | 4 | 11 | 8 | 6 | 12 | 186 |
|---|
| Chris KennedyTyler Milne Bradley Whitwell, Nate Wapner, Madeline Gill | 7 | 10 | 8 | 7 | 10 | 8 | 7 | 6 | 8 | 9 | 11 | 9 | 9 | 3 | 10 | 3 | 13 | 8 | 12 | 9 | 16 | 7 | 5 | 1 | 8 | 6 | 210 |
|---|
| Russell CramerAndrew Rybczynski Laurin Parthemos, Carey Ward | 6 | 15 | 5 | 6 | 8 | 10 | 11 | 10 | 10 | 13 | 6 | 14 | 6 | 9 | 5 | 18 BKD | 5 | 11 | 8 | 6 | 3 | 6 | 8 | 10 | 18 BKD | 11 | 219 |
|---|
| Andrew ShoemakerShane Horsford Ian Guagliardo | 8 | 11 | 3 | 8 | 7 | 4 | 10 | 3 | 14 | 18 DSQ | 3 | 3 | 10 | 11 | 14 | 8 | 16 | 4 | 9 | 5 | 7 | 11 | 12 | 6 | 14 | 5 | 224 |
|---|
| Tyler MyersJessica ThalMaxwell Plarr Sarah-Daye Hand, Lynn Ball | 11 | 5 | 12 | 9 | 13 | 11 | 12 | 15 | 12 | 10 | 16 | 8 | 8 | 10 | 12 | 9 | 10 | 9 | 10 | 13 | 13 | 8 | 9 | 12 | 13 | 1 | 271 |
|---|
| Jonathan ConwayEmily MeehanIsaac Clark Priscilla Pinckney, Catherine Olsen | 12 | 8 | 11 | 12 | 11 | 13 | 14 | 5 | 13 | 12 | 17 | 16 | 14 | 12 | 17 | 12 | 17 | 10 | 6 | 14 | 14 | 14 | 17 | 11 | 11 | 14 | 327 |
|---|
| Gavin Schlissel Sean McGowan, Mary Bartlett | 10 | 13 | 6 | 11 | 14 | 15 | 16 | 17 | 15 | 15 | 12 | 13 | 12 | 13 | 8 | 11 | 9 | 15 | 16 | 12 | 12 | 13 | 13 | 17 | 15 | 7 | 330 |
|---|
| Michael FeldmanMacall MoranPavlos Papadopoulos Elyssa Reid, Anna Dirkse, Matt Harris, Thomas Myers | 17 | 12 | 15 | 15 | 16 | 14 | 13 | 13 | 5 | 7 | 10 | 11 | 15 | 16 | 16 | 17 | 15 | 13 | 15 | 15 | 9 | 15 | 14 | 13 | 10 | 13 | 344 |
|---|
| Kyle MillerCorey Reichenbach Bradley Macpherson | 16 | 14 | 10 | 17 | 12 | 16 | 17 | 9 | 17 | 11 | 14 | 15 | 11 | 14 | 13 | 14 | 11 | 16 | 14 | 11 | 11 | 16 | 16 | 14 | 9 | 17 | 355 |
|---|
| Weston ThayerEd Barth Alexa Karatsikis, Sophia Karatsikis | 14 | 17 | 17 | 14 | 15 | 12 | 15 | 14 | 6 | 14 | 13 | 12 | 16 | 17 | 11 | 16 | 12 | 17 | 11 | 17 | 17 | 17 | 10 | 15 | 17 | 15 | 371 |
|---|
| Aaron ChapinSean Orzolek Andrew Cebulski, Anthony Koch | 15 | 16 | 16 | 16 | 17 | 18 RAF | 8 | 16 | 16 | 16 | 15 | 17 | 17 | 15 | 15 | 15 | 14 | 14 | 17 | 16 | 15 | 12 | 15 | 16 | 16 | 16 | 399 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.