Clubspot
2022 JSA CHAMPIONSHIPS LASER, LASER RADIAL, LASER 4.7, C420 & GIRLS CHAMPS
Aug 14, 2022 – Aug 15, 2022 · Darien, CT
- Fleets
- 4
- Boats
- 63
- Source
- Clubspot
ILCA 6
Laser Radial · 32 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
1 Charles Caporrino USA32767 Pequot Junior Yacht Club Charles Caporrino | Charles Caporrino | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 Alan Becker USA32767 Cedar Point Yacht Club Alan Becker | Alan Becker | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
3 Sebastian Sheppard USA32767 Riverside Yacht Club Sebastian Sheppard | Sebastian Sheppard | 2 | 3 | 2 | 5 | 10 | 4 | 4 | 3 |
4 William Greene USA32767 Cedar Point Yacht Club William Greene | William Greene | 7 | 6 | 8 | 3 | 3 | 8 | 10 | 9 |
5 Owen Bischoff USA32767 Larchmont Yacht Club Owen Bischoff | Owen Bischoff | 5 | 15 | 4 | 8 | 8 | 7 | 6 | 6 |
6 N/a USA32767 Cedar Point Yacht Club Finn Steinborn | Finn Steinborn | 4 | 4 | DSQ | 15 | 5 | 3 | 5 | 8 |
7 Evan Waters USA32767 Noroton Yacht Club Evan Waters | Evan Waters | 22 | 8 | 18 | 4 | 7 | 10 | 1 | 15 |
8 Tucker Peters USA32767 Pequot Junior Yacht Club Tucker Peters | Tucker Peters | 6 | 5 | DSQ | 9 | 12 | 6 | 7 | 7 |
9 Laser USA32767 The WaterFront Center Annika Kaelin | Annika Kaelin | 16 | 17 | 12 | 11 | 21 | 9 | 8 | 4 |
10 Dylan Braner USA32767 Shelter Island Yacht Club Dylan Braner | Dylan Braner | 12 | 20 | 16 | 7 | 11 | 12 | 9 | 11 |
11 Bubbles USA32767 Black Rock YC Charles Lent | Charles Lent | 11 | 16 | 10 | 17 | 17 | 5 | 19 | 5 |
12 Baconator USA32767 Huguenot Yacht Club Aidan Cassidy | Aidan Cassidy | 10 | 26 | 5 | 14 | 9 | 24 | 11 | 10 |
13 Gunnar Wey USA32767 American Yacht Club Gunnar Wey | Gunnar Wey | 19 | 25 | 6 | 6 | 6 | 16 | 18 | 18 |
14 Finlay Allonby USA32767 Shelter Island Yacht Club Finlay Allonby | Finlay Allonby | 14 | 7 | 9 | 19 | 16 | 19 | 25 | 16 |
15 Brooke Lorson USA32767 Manhasset Bay Yacht Club Brooke Lorson | Brooke Lorson | 13 | 12 | 7 | 24 | DNF | 13 | 16 | 12 |
16 Connor Rusch USA32767 Noroton Yacht Club Connor Rusch | Connor Rusch | 15 | 13 | 13 | 23 | 4 | 15 | 23 | 25 |
17 Jonathan Wittick USA32767 Larchmont Yacht Club Jonathan Wittick | Jonathan Wittick | 8 | 31 | 11 | 20 | 13 | 21 | 12 | 17 |
18 Mackenzie Speece-Langendal USA32767 Shelter Island Yacht Club Mackenzie Speece-Langendal | Mackenzie Speece-Langendal | 20 | 10 | 20 | 18 | 23 | 20 | 15 | 24 |
19 Arielle Rieder USA32767 Pequot Junior Yacht Club Arielle Rieder | Arielle Rieder | 25 | 9 | 23 | 12 | 20 | 11 | 21 | 30 |
20 Adeline Thompson USA32767 Cedar Point Yacht Club Adeline Thompson | Adeline Thompson | 17 | 18 | 22 | 26 | 18 | 25 | 13 | 14 |
21 Tyler Beery USA32767 Norwalk Yacht Club Tyler Beery | Tyler Beery | 23 | 24 | 14 | 13 | 15 | 22 | 22 | 22 |
22 Shannon Winston USA32767 Larchmont Yacht Club Shannon Winston | Shannon Winston | 26 | 11 | 21 | 25 | 14 | 17 | 14 | 29 |
23 Torrent USA32767 Sea Cliff Yacht Club John Renz | John Renz | 21 | 19 | 15 | 16 | 24 | 27 | 24 | 13 |
24 Grace Jones USA32767 Noroton Yacht Club Grace Jones | Grace Jones | 24 | 21 | 17 | 30 | 19 | 14 | 27 | 21 |
25 Mark Adipietro USA32767 Pequot Junior Yacht Club Mark Adipietro | Mark Adipietro | 9 | 14 | 19 | 31 | — | — | — | — |
26 Sebastian Fisher USA552 Huguenot Yacht Club Sebastian Fisher | Sebastian Fisher | 29 | 27 | 24 | 10 | 29 | 28 | 28 | 23 |
27 Maggie Rosow USA32767 Pequot Junior Yacht Club Maggie Rosow | Maggie Rosow | 18 | 23 | 26 | 28 | 26 | 23 | 29 | 28 |
28 Camryn Harris USA32767 Cedar Point Yacht Club Camryn Harris | Camryn Harris | 31 | 29 | 30 | 21 | 22 | 18 | 26 | 27 |
29 James Durran USA32767 Shelter Island Yacht Club James Durran | James Durran | 30 | 30 | 27 | 27 | 25 | 26 | 20 | 20 |
30 Alexandra McIntyre USA32767 Manhasset Bay Yacht Club Alexandra McIntyre | Alexandra McIntyre | 27 | 32 | 25 | 22 | 27 | 29 | 30 | 19 |
31 Gabby Ahitow USA32767 Huguenot Yacht Club Gabby Ahitow | Gabby Ahitow | 32 | 28 | 28 | 29 | 28 | 30 | 17 | 26 |
32 Piper McDonald USA32767 Pequot Junior Yacht Club Piper McDonald | Piper McDonald | 28 | 22 | 29 | — | — | — | — | — |
ILCA 7
Laser · 6 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
1 Robbie Upton USA32767 Stamford Yacht Club Robbie Upton | Robbie Upton | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
2 James Bergstrom USA32767 Shelter Island Yacht Club James Bergstrom | James Bergstrom | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 2 |
3 Lachlan Macintyre USA32767 Larchmont Yacht Club Lachlan Macintyre | Lachlan Macintyre | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 4 |
4 Redmond Little USA24124 Noroton Yacht Club Redmond Little | Redmond Little | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 |
5 Erik Fontanella USA32767 LYC Erik Fontanella | Erik Fontanella | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
6 GWAR GER32767 Port Washington Yacht Club Samuel Kane | Samuel Kane | 6 | 6 | TLE | 6 | 6 | 5 | 5 | 6 |
ILCA 4
Laser 4.7 · 7 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
1 Layla Bursor USA32767 American Yacht Club Layla Bursor | Layla Bursor | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
2 Nicholas Heggerud USA32767 Larchmont Yacht Club Nicholas Heggerud | Nicholas Heggerud | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 |
3 Nick Hahn USA32767 Norwalk Yacht Club Nick Hahn | Nick Hahn | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 |
4 TBD USA32767 Shelter Island Yacht Club William Bateman | William Bateman | 5 | 4 | 6 | 2 | 4 | 5 | 5 | 5 |
5 Graham Welsh USA32767 Larchmont Yacht Club Graham Welsh | Graham Welsh | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 7 |
6 Two Bear Flies USA32767 Norwalk Yacht Club Catherine McBride | Catherine McBride | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 3 |
7 Silverstream USA32767 Cedar Point Yacht Club Caitlyn Schwartz | Caitlyn Schwartz | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 6 |
C420
420 · 18 boats · 8 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
1 Max Wolfensberger USA8612 Cedar Point Yacht Club Max Wolfensberger, John Thompson | Max Wolfensberger John Thompson | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
2 William Cole Nightingale USA5898 Noroton Yacht Club Bill Nightingale, Kent Ryan Costikyan | Bill Nightingale Kent Ryan Costikyan | 1 | 4 | 2 | 2 | 3 | 4 | 2 | 1 |
3 Kai McCulloch USA5855 American Yacht Club Kai McCulloch, Zachary Wirth | Kai McCulloch Zachary Wirth | 2 | 2 | 3 | 5 | 4 | 3 | 5 | 6 |
4 Ava DeAngelis USA11 Seawanhaka Corinthian Yacht Club Ava DeAngelis, Layla Maciejka | Ava DeAngelis Layla Maciejka | 6 | 3 | 4 | 8 | 6 | 5 | 1 | 5 |
5 Strawberry Fields USA9275 Cedar Point Yacht Club Sydney Lombard, Mollie Wood | Sydney Lombard Mollie Wood | 4 | 15 | 6 | 11 | 7 | 2 | 4 | 2 |
6 Katherine Oliver USA8011 Cedar Point Yacht Club Katherine Oliver, Julia Oliver | Katherine Oliver Julia Oliver | 12 | 6 | 9 | 3 | 2 | 9 | 9 | 4 |
7 Asher Lloyds USA9131 Riverside Yacht Club Asher Lloyds, Christian Yanoti | Asher Lloyds Christian Yanoti | 7 | 5 | 10 | 4 | 5 | 7 | 7 | 16 |
8 Brendan O'Connor USA5681 Manhasset Bay Yacht Club Brendan O'Connor, Dhruv Kothari | Brendan O'Connor Dhruv Kothari | 15 | 10 | 14 | 6 | 11 | 8 | 11 | 9 |
9 Caroline Lent USA809 Black Rock YC Caroline Lent, Caroline Collins | Caroline Lent Caroline Collins | 11 | 7 | 7 | 18 | 13 | 12 | 13 | 7 |
10 Maxwell Connor USA5744 Noroton Yacht Club Maxwell Connor, Ella Seymour | Maxwell Connor Ella Seymour | 10 | 13 | 17 | 9 | 8 | 13 | 6 | 13 |
11 This is true The WaterFront Center Darius Fan, Matias Pozo | Darius Fan Matias Pozo | 9 | 16 | 12 | 10 | 14 | 6 | 8 | 15 |
12 Bradley Kirkpatrick USA7232 Black Rock Yacht Club Bradley Kirkpatrick, Cameron Cooleen | Bradley Kirkpatrick Cameron Cooleen | 5 | 9 | 8 | 16 | 12 | 15 | 14 | 12 |
13 Loic Freeman USA1 Shelter Island Yacht Club Loic Freeman, William Buice | Loic Freeman William Buice | 8 | 14 | 16 | 7 | 9 | 10 | 10 | 17 |
14 TNT USA6 The WaterFront Center Alex Lombardo, Giovanni Marinos | Alex Lombardo Giovanni Marinos | 14 | 12 | 5 | 15 | 16 | 11 | 12 | 8 |
15 Pink Panther USA9152 Shelter Island Yacht Club Hayden Van Zandt, Clementine Golden | Hayden Van Zandt Clementine Golden | 17 | 11 | 15 | 12 | 10 | 14 | 16 | 14 |
16 Zachary Gillman USA9113 Cedar Point Yacht Club Zachary Gillman, Claire Harris | Zachary Gillman Claire Harris | 13 | 8 | 13 | 17 | 18 | 16 | 17 | 11 |
17 Helen O'Neill USA7849 Shelter Island Yacht Club Helen O'Neill, Madeline McAuliffe | Helen O'Neill Madeline McAuliffe | 16 | 17 | 11 | 14 | 17 | 17 | 15 | 10 |
18 Henry Jervis USA8489 Port Washington Yacht Club Henry Jervis, Maxwell Jervis | Henry Jervis Maxwell Jervis | 18 | 18 | 18 | 13 | 15 | 18 | 18 | 18 |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.