- Fleets
- 5
- Boats
- 31
- Scores updated
IRC standings, points by race| Boat | Sailors | 1 | Net |
|---|
1 Wizard USA 4511 · RP 74 David & Peter Askew David Askew, Peter Askew, Marco Constant, Matt Beck, Grant Spanhake, Mark Towill, Dave Culver, Mike Howard, Phil Trinter, John von Schwarz, Jimmy Slaughter, Charlie Enright, Artie Means, Nick Dana, Chris Larson, Ralf Steitz, David Tank, William Jenkins | David AskewPeter Askew Marco Constant, Matt Beck, Grant Spanhake, Mark Towill, Dave Culver, Mike Howard, Phil Trinter, John von Schwarz, Jimmy Slaughter, Charlie Enright, Artie Means, Nick Dana, Chris Larson, Ralf Steitz, David Tank, William Jenkins | 1 | 1 |
|---|
2 Prospector USA 60669 · Mills 68 Shelter Island Transatlantic Partners Shelter Island Transatlantic Partners, Larry Landry, Stuart MacNeil, Dr David Siwicki, David Scott, Peter Rowsom, Paul McDowell, Bill Mills, Quinn Tobin, Robbie Kane, Martin Roesch, Bruce Lawrence, Scott Mras, Lucien Moore, Henry Little, Tim Keyworth, Colette Storck, Malcolm Kriegel | Shelter Island Transatlantic Partners Larry Landry, Stuart MacNeil, Dr David Siwicki, David Scott, Peter Rowsom, Paul McDowell, Bill Mills, Quinn Tobin, Robbie Kane, Martin Roesch, Bruce Lawrence, Scott Mras, Lucien Moore, Henry Little, Tim Keyworth, Colette Storck, Malcolm Kriegel | 2 | 2 |
|---|
| Todd Stuart Joseph Waits, Lisa Stuart, Paul McMahon, Neily Williamson, Wade Miller, Eric Youtz, Matthew Mullan, Dylan Vogel | 3 | 3 |
|---|
| Stuart HebbJohn Vincent Mike Wolfs, Chris Lanza, Val Shestopalov, Rick Jarchow, Ed Cabassa, Alvaro Sanchis, Nellie Vincent | 4 | 4 |
|---|
5 Privateer USA 50009 · Cookson 50 Ron O'Hanley Ron O'Hanley | Ron O'Hanley | 7 RET | 7 |
|---|
| George Collins John Boone | 7 DNS | 7 |
|---|
ORC standings, points by race| Boat | Sailors | 1 | Net |
|---|
| Chris LewisKaren Lewis HL DeVore, Alex Freas, Leonard Sitar, Pedro Gianotti, Ryan Zupon, Terry Flynn, Emmett Dickheiser, Doug Lynn | 1 | 1 |
|---|
| Tom Selldorff | 2 | 2 |
|---|
| Brian Mulhall | 3 | 3 |
|---|
| Eamonn deLisserJames Bill Scott Giering, Jed Lee, Horst Baier, Patricia Amaducci, Issabel Galvan, Arielle DeLisser, Maricio Verdier, Matt Bill | 4 | 4 |
|---|
| Paul Milo Guy Mossman, Greg Oczkowski, Brett Cureton, Mickey Lawlor, Stephen McManus, Kevin Ryman, Robert Michaelson, Tad Hutchins | 5 | 5 |
|---|
| Oscar ValdesCarlos Santiago Jody Smith, Dave Martin, Gabriel Montana, Obie Smith, Andrea Hoffman | 6 | 6 |
|---|
PHRF A standings, points by race| Boat | Sailors | 1 | Net |
|---|
| Bill Bollin Tom Morgan, Trey Rose, Bradley D'Arcangelo, Rick Rothenbuhler, John Bollin, John Nelson, George Sipel | 1 | 1 |
|---|
| Gary Weisberg James Murphy, Ric Dexter, Alex Clegg, Chris Strukus, Kenny Harvey, Mike Royer, Gretchen Ortiz | 2 | 2 |
|---|
| FK Day Lincoln Day, James Carolla, Christopher Stroh, Christopher Gill, Clune Walsh III, Stan Day | 3 | 3 |
|---|
| Kristen Berry | 4 | 4 |
|---|
| Anson Mulder Phil Fleming, Bruno Miranda, Joe Goulet, Brian Turuta, Dave Maraj, Chad Goodwin, Mike Peters, Tom Bremen, Carlos Hernandez | 6 RET | 6 |
|---|
PHRF B standings, points by race| Boat | Sailors | 1 | Net |
|---|
1 Macushla USA 53225 · Beneteau FC 10 Joel Andrews Joel Andrews | Joel Andrews | 1 | 1 |
|---|
2 Rim Shot USA 96 · Beneteau First 36.7 Russell Dunn Russell Dunn | Russell Dunn | 2 | 2 |
|---|
| James P. Scalise Logan Pifer, James McTavish, Casper Thijssen, Neal O'Connell, Brad Stowers, Mike Conlon, Simon Koumjian, Thomas Knowlton | 3 | 3 |
|---|
| Colin Whittaker George Morrisey, Brenda Duvall, Greg Kormendi, Michael Duvall, Ken White, Jay Tyson, Allan James | 4 | 4 |
|---|
| Michael O'Brien Gilduin Blanchard, Pete Mounce, Rudolf Lang | 5 | 5 |
|---|
| Denny Manrique John Schurke, Bruce Santerre, Mo Regnier | 8 DNS | 8 |
|---|
| Michael Carrington Larry Geller, Philip Styne, Alan Katz, Ken Scott, Eduardo Rabadan | 8 RET | 8 |
|---|
Multihull standings, points by race| Boat | Sailors | 1 | Net |
|---|
| Joseph Rome Sherry Smith, Mike Mc Garry, Donny Massey, Ron White | 1 | 1 |
|---|
| Jason Carroll Anderson Reggio, Jake Ladow, Westy Barlow, Alister Richardson, Scott Norris, Anthony Kotoun, Chad Corning, Scotty Bradford | 2 | 2 |
|---|
| Phil Lotz Brendan Marshall, Wendy Lotz, Grace Smythe, Paul vanDyke, Mark Chervony, Christopher Gunn Williamson, Timmy Burrell, Bill Haynie | 3 | 3 |
|---|
4 The DOMinator USA 12 · Outremer 5x Kent Haeger Kent Haeger | Kent Haeger | 4 | 4 |
|---|
| P. Michael Patterson Andrew McMillan, David Johnson | 5 | 5 |
|---|
| Don Balthaser Dwight Bengtson, Mark Jones, Patty Bengtson, Chris Summers, Alan Blackwell, John Barnett | 8 RET | 8 |
|---|
| Tom Reese Robert Remmers, Robert Gleason, Richard Stephens | 8 RET | 8 |
|---|
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.