YachtScoring
2021 Boomerang Race
Jul 10, 2021 – Jul 11, 2021 · Annapolis, MD, USA
- Fleets
- 10
- Boats
- 56
- Source
- YachtScoring ↗
- Scores updated
ORC
ORC · Boomerang Race · 7 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Abientot USA 42979 · J 35 Roger Lant Roger Lant | Roger Lant | 1 | 1 |
2 Harm's Way USA 45 · J 109 Andy Wescoat Andy Wescoat, Bruce Martin, Cody Oeung, Jon Tomell, Bruce Klein, Chris Brown, HeeJung Wescoat | Andy Wescoat Bruce Martin, Cody Oeung, Jon Tomell, Bruce Klein, Chris Brown, HeeJung Wescoat | 2 | 2 |
3 Endorphin GBR 20 · Soto 40 Erik Wulff Erik Wulff, Michael Komar, Nick Finucan, Andrew Waters, Chris Conway, Jamie Gilman, Eric Mentzell | Erik Wulff Michael Komar, Nick Finucan, Andrew Waters, Chris Conway, Jamie Gilman, Eric Mentzell | 3 | 3 |
4 SqueeZeplay USA 52240 · IMX-40 Gregg Brinegar Gregg Brinegar | Gregg Brinegar | 4 | 4 |
5 ZUUL USA 38012 · Aerodyne 38 Benedict Capuco Benedict Capuco | Benedict Capuco | 5 | 5 |
6 Magic Dragon USA 93377 · Bene First 44.7 David Poff David Poff | David Poff | 6 | 6 |
7 Maggie USA 40738 · J 35 Jim McNeely Jim McNeely | Jim McNeely | 7 | 7 |
ORC Cruiser
ORC · Boomerang Race · 3 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Miles To Go 411 · Beneteau Oceanis 41.1 Erik Halverson Erik Halverson, Kristen Berry, Chris Neidhart | Erik Halverson Kristen Berry, Chris Neidhart | 1 | 1 |
2 Celerity USA 61473 · Beneteau 473 Rick Lober Rick Lober | Rick Lober | 2 | 2 |
3 Anneliese 60340 · B-40 Joseph Zebleckes Joseph Zebleckes | Joseph Zebleckes | 3 | 3 |
PHRF - A0/A1
PHRF · Boomerang Race · 3 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 STYLO USA 32245 · Express Cliff Stagg Cliff Stagg | Cliff Stagg | 1 | 1 |
2 Whatshername USA 51677 · Beneteau First 40.7 Dave Sossamon Dave Sossamon | Dave Sossamon | 2 | 2 |
3 PATRIOT USA 25 · FARR 30 US Patriot Sailing / Steve Young Steve Young | Steve Young | 3 | 3 |
PHRF - A2
PHRF · Boomerang Race · 10 boats · 1 races
CHESSS - Spinnaker
PHRF · Boomerang Race · 2 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Blaze Star USA 83348 · Pearson Flyer Amy Teeling / Patrick Teeling Amy Teeling, Pat Teeling | Amy TeelingPat Teeling | 1 | 1 |
2 Moondust USA 61281 · Beneteau First 36.7 SD Tim Zimmermann Timothy Zimmermann, Bob Young | Timothy Zimmermann Bob Young | 2 | 2 |
Multihull B
ToT · Boomerang Race · 6 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Flipper 3 · Gougeon John Wayshner John Wayshner | John Wayshner | 1 | 1 |
2 Gemini 528 · Catamaran 34 Jere & Lloyd Glover Jere Glover, Lloyd Glover | Jere GloverLloyd Glover | 2 | 2 |
3 Triple threat USA 001 · Corsair 43 Timothy Lyons Timothy Lyons | Timothy Lyons | 3 | 3 |
4 Mikayla USA 15 · F33 John Nicholson John Nicholson | John Nicholson | 4 | 4 |
5 Temple of the Wind 27042 · Corsair 31 Aft Cabin Doug Dykman Douglas Dykman, John Daly, Leon Krementz, Michael Leary | Douglas Dykman John Daly, Leon Krementz, Michael Leary | 6 RET | 6 |
6 Cheshire Cat 001 · Stilletto-Xr John Enderle John Enderle | John Enderle | 7 DNC | 7 |
CRCA - Performance Cruiser
ToT · Boomerang Race · 6 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Orion USA 68120 · Hanse 371 Jon Opert Jon Opert | Jon Opert | 1 | 1 |
2 Curlew USA 60498 · Valiant 37 David Densmore David Densmore | David Densmore | 2 | 2 |
3 Oriana USA 61448 · Jeanneau Sun Odyssey 40 Joe Davis Joe Davis, Jonathan Davis, Hayley Davis | Joe Davis Jonathan Davis, Hayley Davis | 3 | 3 |
4 Reverie USA 133 · Jeanneau s/o 39i Christopher Rogers Christopher Rogers | Christopher Rogers | 4 | 4 |
5 Five O'clock USA 156 · O'Day 40 Michael Jewell Michael Jewell, Pat McLaughlin, Dave Granata, David Brewer, Ellen Forsyth | Michael Jewell Pat McLaughlin, Dave Granata, David Brewer, Ellen Forsyth | 5 | 5 |
CRCA - Racer Cruiser
ToT · Boomerang Race · 5 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Pegasus USA 41393 · C&C 35 MkIII Patrick Hylant Patrick Hylant | Patrick Hylant | 1 | 1 |
2 REVOLUTION USA 4515 · CS 30 Douglas Ellmore, Sr. Douglas Ellmore, Antonio Chantre, Rich Benda, Steve Anderson, Dave Dickerson | Douglas Ellmore Antonio Chantre, Rich Benda, Steve Anderson, Dave Dickerson | 2 | 2 |
3 ReJoyce USA 93442 · C&C 115 Dennis Glackin Dennis Glackin | Dennis Glackin | 3 | 3 |
4 Enigma 93162 · Dehler 39 Matthew Sheldrick Matt Sheldrick | Matt Sheldrick | 4 | 4 |
5 Lucky Eights USA 60888 · J 124 Keith Cole Keith Cole | Keith Cole | 5 | 5 |
J 30
One Design · Boomerang Race · 5 boats · 1 races
| Boat | Sailors | 1 | Net |
|---|---|---|---|
1 Infectious Smile USA 83060 · J 30 Sheila & Tristan Keen Sheila Keen, Tristan Keen | Sheila KeenTristan Keen | 1 | 1 |
2 Avita USA 63300 · J 30 Dan Watson Dan Watson, Daniel Korwan, Corinne Smith, Michael Lovendusky, Steve Van Pelt, Philip Railsback | Dan Watson Daniel Korwan, Corinne Smith, Michael Lovendusky, Steve Van Pelt, Philip Railsback | 2 | 2 |
3 Shamrock USA 33504 · J 30 Bruce Irvin Bruce Irvin | Bruce Irvin | 3 | 3 |
4 Valhalla USA 33242 · J 30 Patrick Dowling Patrick Dowling, Joseph Dowling, James Douglas, Buttley Dowling, Bradley Richardson | Patrick Dowling Joseph Dowling, James Douglas, Buttley Dowling, Bradley Richardson | 4 | 4 |
5 Hello Mary Lou USA 221 · J 30 Ryan Gens Ryan Gens, Amy Cline, David Gens, Elizabeth Hartge, Alex Glass, Scott Medeiros | Ryan Gens Amy Cline, David Gens, Elizabeth Hartge, Alex Glass, Scott Medeiros | 5 | 5 |
J 105
One Design · Boomerang Race · 10 boats · 1 races
Points as published on the official scoring sheet. Check the organizing authority for official notices and scoring updates.