Regatta Network
2013 LHYC Sunset Series
Aug 7, 2013 · Huntington, New York
- Fleets
- 4
- Boats
- 26
- Source
- Regatta Network
SPIN1
Handicap · 7 boats · 4 races
| Boat | Sailors | 1 | 2 | 3 | 5 | Net |
|---|---|---|---|---|---|---|
1 SHAKEDOWN USA488 LHYC / HYC Jordan Mindich, Shannon Mindich | Jordan MindichShannon Mindich | 1 | 1 | 1 | [5] | 3Discards 5 |
2 Pied Piper USA32767 lhyc Bob Storck | Bob Storck | 2 | [4] | 3 | 1 | 6Discards 4 |
3 Solution USA65 LHYC David Willis | David Willis | [3] | 2 | 2 | 2 | 6Discards 3 |
| Don RaveRick Rave | 4 | 3 | [8 DNC] | 4 | 11Discards 8 | |
5 Sleepy Head USA27 Lloyd Harbor Jeffrey Epstein, Brad Litwak | Jeffrey EpsteinBrad Litwak | [6] | 6 | 4 | 3 | 13Discards 6 |
6 VEX USA2603 LHYC Doug Vaughn | Doug Vaughn | 5 | 5 | 5 | [6] | 15Discards 6 |
7 Inevitable USA307 WFC David Waldo, Alicia Martorella | David WaldoAlicia Martorella | [8 DNC] | 8 DNC | 6 | 7 | 21Discards 8 |
SPIN2
Handicap · 8 boats · 4 races
| Boat | Sailors | 1 | 2 | 3 | 5 | Net |
|---|---|---|---|---|---|---|
1 Rumor USA19 LHYC John Storck | John Storck | [1] | 1 | 1 | 1 | 3Discards 1 |
2 Soul Rebel USA130 LHYC Rich Rubel | Rich Rubel | [3] | 3 | 3 | 2 | 8Discards 3 |
3 Sotapanna USA189 Centerport YC John DiMatteo | John DiMatteo | 4 | 2 | [7] | 3 | 9Discards 7 |
4 Bon Coeurs USA32767 LHYC Arnold Lesser | Arnold Lesser | 2 | 4 | [5] | 4 | 10Discards 5 |
5 Brilliant USA32767 Lloyd Harbor YC Arthur Kelley | Arthur Kelley | [6] | 6 | 2 | 5 | 13Discards 6 |
6 Zzzooom USA10029 LHYC Joe Nakelski | Joe Nakelski | 5 | 5 | 6 | [7] | 16Discards 7 |
7 Surprise II USA294 Masaki Sato Masaki Sato | Masaki Sato | 8 | 7 | 4 | [9 DNC] | 19Discards 9 |
8 Rift USA257 LHYC Bill Johnsen Bill | Bill Johnsen Bill | 7 | 8 | [9 DNC] | 6 | 21Discards 9 |
SPIN3
Handicap · 6 boats · 4 races
| Boat | Sailors | 1 | 2 | 3 | 5 | Net |
|---|---|---|---|---|---|---|
1 Double Vision USA2123 LHYC Phil Walters, Glenn Suss | Phil WaltersGlenn Suss | 1 | 1 | [2] | 1 | 3Discards 2 |
2 Liquid Soul USA1357 LHYC Joseph Scarpulla | Joseph Scarpulla | [2] | 2 | 1 | 2 | 5Discards 2 |
3 Voodoo Chile USA1907 LHYC Steve LaPorta | Steve LaPorta | 3 | 4 | [5] | 3 | 10Discards 5 |
4 Perseverance USA4 Kevin R. Coneys Anne Coneys Kevin Coneys | Anne Coneys Kevin Coneys | [7 DNC] | 3 | 4 | 3.5 RC | 10.5Discards 7 |
5 Magic USA7 LHYC Ronnie Todaro | Ronnie Todaro | 4 | [5] | 3 | 4 | 11Discards 5 |
6 Son of a Sailor USA30533 LHYC Don Rassiger | Don Rassiger | [7 DNC] | 7 DNC | 7 DNC | 7 DNC | 21Discards 7 |
JAM
Handicap · 5 boats · 4 races
| Boat | Sailors | 1 | 2 | 3 | 5 | Net |
|---|---|---|---|---|---|---|
1 Rascal USA11426 Lloyd HarborYC,Centerport YC. Christopher Schneider | Christopher Schneider | 1 | [2] | 1 | 1 | 3Discards 2 |
2 Breeze Pleeze USA32767 LHYC / MCYC Daniel Corcoran | Daniel Corcoran | [3] | 1 | 3 | 3 | 7Discards 3 |
3 Ranger's Charlie USA32767 MSSA Irene Wolfson | Irene Wolfson | 2 | 3 | 2 | [6 DNC] | 7Discards 6 |
4 Paper Tiger USA197 Masthead cove yacht club Jay Fligstein | Jay Fligstein | 4 | [6 DNC] | 5 | 2 | 11Discards 6 |
5 Water Music USA32767 LHYC/HYC Stephen O'Reilly | Stephen O'Reilly | 5 | 4 | 4 | [6 DNC] | 13Discards 6 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.