Clubspot
2021 Etchells Summer Series
Jul 2, 2021 – Sep 3, 2021 · Shelter Island Heights, NY
- Fleets
- 1
- Boats
- 15
- Source
- Clubspot
Etchells Fleet 15
Etchells · 15 boats · 18 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Barry Allardice USA1185 SIYC Barry Allardice | Barry Allardice | 4 | 3 | 5 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 5 | 3 | 3 | 2 | 7 | 2 |
2 Andrew & Peter Rowsom USA498 SIYC Andrew Rowsom, Peter Rowsom, Stephen Guyer, Don Jones | Andrew RowsomPeter Rowsom Stephen Guyer, Don Jones | 5 | 6 | 2 | 8 | 9 | 4 | 2 | 1 | 5 | 2 | 3 | 2 | 7 | 4 | 7 | 7 | 6 | 1 |
3 Christian Langendal USA698 SIYC Christian Langendal | Christian Langendal | 1 | 7 | 1 | 5 | 10 | 8 | — | — | — | 4 | 4 | 3 | — | 7 | 2 | 4 | 5 | 5 |
4 Steve Martilla USA700 SIYC Steve Martilla | Steve Martilla | 11 | 11 | 6 | 10 | 4 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | — | 2 | 4 | 3 | 3 | 3 |
5 Steve Schram USA1414 SIYC Steve Schram | Steve Schram | RET | 5 | 8 | 6 | 1 | 7 | 4 | 8 | 1 | 1 | 1 | 6 | 6 | 5 | 8 | — | — | — |
6 David Esseks USA1198 SIYC David Esseks | David Esseks | 6 | 1 | 4 | 1 | 8 | 9 | 6 | 3 | 7 | — | — | — | 2 | 11 | 5 | 6 | 2 | 8 |
7 Marc Robert USA398 SIYC Marc Robert | Marc Robert | 2 | 8 | 7 | 7 | 11 | 5 | 9 | 9 | 8 | 6 | 6 | 5 | — | 9 | 11 | 10 | DSQ | 7 |
8 Pierre Champigneulle USA1085 SIYC Pierre Champigneulle | Pierre Champigneulle | 9 | 10 | 10 | 4 | 3 | 13 | 7 | 5 | 6 | 7 | 9 | 4 | 3 | 10 | 12 | 9 | — | 10 |
9 Will Ricketson USA1248 SIYC Will Ricketson | Will Ricketson | 8 | 2 | 12 | 11 | 7 | 2 | — | — | — | — | — | — | — | — | — | 1 | 1 | 4 |
10 Andrew McFarland USA1096 SIYC Andrew McFarland | Andrew McFarland | 7 | 4 | 9 | 13 | — | — | 1 | 2 | 9 | 9 | 5 | 8 | — | 8 | 10 | — | — | — |
11 Greg Cukor USA317 SIYC Greg Cukor | Greg Cukor | 10 | 12 | 11 | 12 | 6 | 10 | 8 | 6 | 3 | 8 | 8 | 9 | — | 12 | 9 | 5 | 8 | 9 |
12 Jay Cross USA1464 SIYC Jay Cross | Jay Cross | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 8 | 4 | 6 |
13 Ed Tillinghast USA1262 SIYC Edward Tillinghast | Edward Tillinghast | 3 | 9 | 3 | 3 | 12 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
14 Jack Grace USA1157 SIYC Jack Grace | Jack Grace | — | — | — | 9 | 13 | 12 | — | — | — | 10 | 10 | 10 | 4 | 6 | 6 | — | — | — |
15 Jay Mills USA1199 SIYC Jay Mills, Chris Constant | Jay Mills Chris Constant | — | — | — | — | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.