Clubspot
La Playa Summer Series #10
Aug 18, 2020 · San Diego, CA
- Fleets
- 2
- Boats
- 33
- Source
- Clubspot
Sabot C3
Naples Sabot · 14 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Finley Morton USA302 SDYC Finley Morton | Finley Morton | 2 | 3 | 1 | [6] | 1 | 7Discards 6 |
2 TAZ USA8971 Southwestern Yacht Club Max Kumar | Max Kumar | [4] | 2 | 2 | 2 | 2 | 8Discards 4 |
3 The Ladow Family USA8 Sdyc Kylie Peterson | Kylie Peterson | 1 | 4 | 3 | 3 | [9] | 11Discards 9 |
4 Ghost Pepper USA10208 SWYC Taylor Ashton | Taylor Ashton | [7] | 1 | 5 | 7 | 3 | 16Discards 7 |
5 Backdraft USA9109 Southwestern Yacht Club Jefferson Lazarus | Jefferson Lazarus | 6 | [8] | 6 | 1 | 6 | 19Discards 8 |
6 Austin VanPatten USA9672 Southwestern Yacht Club Austin VanPatten | Austin VanPatten | 3 | [9] | 8 | 4 | 4 | 19Discards 9 |
7 Reynolds Sdyc Jeremy Shelton | Jeremy Shelton | 8 | [10] | 4 | 5 | 5 | 22Discards 10 |
8 Oliver Griswold USA9536 SWYC Oliver Griswold | Oliver Griswold | 5 | 5 | 11 | 11 | [12] | 32Discards 12 |
9 Olympia Barelli SDYC Olympia Barelli | Olympia Barelli | [9] | 7 | 9 | 9 | 8 | 33Discards 9 |
10 TBD USA18 SDYC Kate Lindley | Kate Lindley | 11 | 6 | [12] | 10 | 7 | 34Discards 12 |
11 Scuppers USA7228 SDYC August Felgenhauer | August Felgenhauer | 10 | [11] | 10 | 8 | 11 | 39Discards 11 |
12 Mirabelle Barelli USA16 SDYC Mirabelle Barelli | Mirabelle Barelli | [14] | 14 | 7 | 12 | 10 | 43Discards 14 |
13 Lucky Penny USA15 SDYC Lotte Lightner | Lotte Lightner | 12 | 13 | 13 | 13 | [15 DNC] | 51Discards 15 |
14 Oliver Bayne USA6 SDYC Oliver Bayne | Oliver Bayne | 13 | 12 | [14] | 14 | 13 | 52Discards 14 |
Sabot A/B/C1/C2
Handicap · 19 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Asher Feren USA10231 SWYC Asher Feren | Asher Feren | 1 | 1 | [2] | 1 | 2 | 5Discards 2 |
2 Screaming Snail USA9051 SWYC Mitchel Sanford | Mitchel Sanford | 2 | 4 | 1 | [7] | 7 | 14Discards 7 |
3 Patriot USA7610 SDYC Lance Morton | Lance Morton | 3 | 3 | 5 | 3 | [15] | 14Discards 15 |
4 KOUSEI HATTER USA9403 SAN DIEGO YACHT CLUB Kousei Hatter | Kousei Hatter | 5 | 2 | 4 | 5 | [8] | 16Discards 8 |
5 Maelstrom USA10145 SDYC Evan Tofolo | Evan Tofolo | 4 | 5 | 3 | [6] | 4 | 16Discards 6 |
6 Snowflake USA8231 SDYC Julia Stewart | Julia Stewart | [11] | 11 | 7 | 2 | 1 | 21Discards 11 |
7 Beez Kneez USA9444 SWYC Natalie La Fond | Natalie La Fond | 9 | 10 | 6 | [11] | 3 | 28Discards 11 |
8 F-STOP USA8752 SDYC Fenton Wallace | Fenton Wallace | 8 | [19] | 10 | 4 | 9 | 31Discards 19 |
9 Fast Spirit USA7769 SDYC Wesley Logan | Wesley Logan | 12 | [17] | 8 | 9 | 5 | 34Discards 17 |
10 Katherine Fleming USA10302 SDYC Katherine Fleming | Katherine Fleming | 6 | 9 | [11] | 10 | 11 | 36Discards 11 |
11 Garrett Gardner USA9443 SDYC Garrett Gardner | Garrett Gardner | 10 | 8 | [13] | 8 | 13 | 39Discards 13 |
12 Mint Chip USA9582 SWYC Nicole La Fond | Nicole La Fond | 15 | 7 | 12 | [16] | 12 | 46Discards 16 |
13 Totan USA8419 SWYC Enzo Loth | Enzo Loth | [14] | 14 | 9 | 13 | 10 | 46Discards 14 |
14 Waterspout USA10284 Sdyc Holland Vierling | Holland Vierling | [17] | 13 | 14 | 15 | 6 | 48Discards 17 |
15 Oh Snap USA9582 SWYC Steven Ashton | Steven Ashton | 7 | 15 | [16] | 12 | 14 | 48Discards 16 |
16 Neal Griswold USA3 SWYC Neal Griswold | Neal Griswold | [18] | 6 | 17 | 17 | 18 | 58Discards 18 |
17 Bru moment USA10061 Sdyc Aleks Strom | Aleks Strom | 16 | 16 | 15 | 14 | [17] | 61Discards 17 |
18 Jimmy O'C GER5791 SDYC Caspar Lightner | Caspar Lightner | 13 | 12 | 18 | [20 DNC] | 20 DNC | 63Discards 20 |
19 Caper USA776 Sdyc Zachary Peterson | Zachary Peterson | [19] | 18 | 19 | 18 | 16 | 71Discards 19 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.