- Fleets
- 1
- Boats
- 13
- Source
- ICSA TechScore
A Division standings, places by race| Boat | Sailors | A 1 | B 1 | A 2 | B 2 | A 3 | B 3 | A 4 | B 4 | A 5 | B 5 | A 6 | B 6 | A 7 | B 7 | A 8 | B 8 | A 9 | B 9 | A 10 | B 10 | A 11 | B 11 | A 12 | B 12 |
|---|
| Joe KutschenreuterChristine PorterLeif Evensen Brendan Boylan, Emma Zalog, Molly Forbes | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 6 | 2 | 6 | 2 |
|---|
| Joe LundMatthew Thompson Natalie Sinn, Eric Tobias, Emma Gantzer, Katie Berning | 4 | 3 | 8 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 5 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 10 | 2 | 1 | 5 | 1 |
|---|
| Michael CornewGeoff Pedrick Justin Cohler, Ryan Shannon, Kimberly Wieczner, Maija Mikkila | 3 | DNF | 4 | 5 | 5 | 4 | 8 | 3 | 5 | 2 | 2 | 2 | 3 | 7 | 3 | 9 | 4 | 3 | 6 | 6 | 1 | 4 | 2 | 8 |
|---|
| Sammy BarbourLauren Beriont Britt Wedenoja, Michael Vittorio | 5 | 2 | 3 | 1 | 4 | 5 | 7 | 7 | 6 | 3 | 6 | 6 | 9 | 6 | 9 | 4 | 10 | DSQ | 8 | 1 | 4 | 10 | 9 | 3 |
|---|
| Brandon WilsonEric MillerMedora Sletten Sarah Goossens, Matthew Weishan | 2 | — | 2 | — | 2 | 12 | 3 | 11 | DSQ | 10 | 8 | DNF | 2 | 4 | 1 | 3 | 3 | 4 | 1 | 5 | 5 | 3 | 10 | 4 |
|---|
| John O'BrienNathaniel Walden Natalie Fang, Ali Donahue, Elizabeth Werley | 7 | 8 | 6 | 3 | 10 | 8 | 5 | 4 | 3 | BKD | 4 | 4 | 4 | 5 | 7 | 8 | 7 | 9 | 3 | 7 | 3 | 7 | 4 | 9 |
|---|
| Charlie TrostAras Karaitis Katie Wolfis, Matthew Remington | 6 | 6 | 5 | 6 | 7 | 7 | 12 | 9 | 4 | 9 | 10 | 7 | 7 | 10 | 8 | 5 | 8 | 5 | 11 | 4 | 8 | 9 | 7 | 7 |
|---|
| Anthony JulianAdam Gilbertson Andrew Miller, Maggie Junkin | 12 | 5 | 9 | 7 | 8 | 3 | 4 | 5 | 10 | BKD | 5 | 9 | — | 9 | 13 | 12 | 12 | 6 | 10 | 2 | 11 | 5 | 1 | 6 |
|---|
| Greg AdamsLauren Galante Andrew Brill, Brittany McGrath | 10 | 9 | 10 | 9 | 6 | 11 | 6 | 10 | 8 | 8 | 9 | 8 | 6 | 12 | 4 | 6 | 5 | 10 | 7 | 8 | 7 | 11 | 8 | 13 |
|---|
| Megan DawsonJamie Gay Haley Johnson, Arif Sunmonu | 8 | 10 | 11 | 12 | 11 | 6 | 10 | 8 | 9 | 5 | 7 | 10 | 11 | 8 | 6 | 10 | 6 | 8 | 5 | 9 | 10 | 8 | 3 | 11 |
|---|
| Miles LubinPaul Kaplan Alexandra Weill, Anna Scott | 9 | 7 | 12 | 10 | 12 | 9 | 11 | 6 | 11 | 6 | DNF | 3 | 8 | 2 | 10 | 7 | 9 | 7 | 9 | 11 | 9 | 6 | 11 | 5 |
|---|
| Steven CatlinColleen Mooney Margaret Galster, Christine George, Phil Niles, Alexandra Bracken | 11 | 4 | 7 | 8 | 9 | 10 | 9 | DNF | 7 | 7 | 11 | DNF | 12 | 11 | 12 | 11 | 13 | 11 | 12 | 13 | 12 | 13 | 12 | 10 |
|---|
| Blair CathcartWilliam Jaquinde Anna Farrell, Becca Jost, Mary Aurora Grandinetti | 13 | 11 | 13 | 11 | 13 | 13 | 13 | 12 | DNF | 11 | — | DNF | 10 | 13 | 11 | 13 | 11 | 12 | 13 | 12 | 13 | 12 | 13 | 12 |
|---|
Places in each race as recorded by the source. Check the organizing authority for official notices and scoring updates.