- Fleets
- 1
- Boats
- 10
- Source
- Match Racing Results Service
Match Racing standings, points by race| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Net |
|---|
| Ethan Fong Lucas Day, Harry McMullen, Hayden Smith, Maddie Rist | 1 | — | — | — | — | — | — | 1 | — | — | 0 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 1 | — | — | — | 6 |
|---|
| James Hayhoe Thomas Rees, Gretel Payne, Katina Casimaty, Abigail Gilbert | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 6 |
|---|
| Louis Tilly Heidi Bates, William Troop, Oliver Ross, William Hough | — | — | — | — | — | — | — | 0 | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 5 |
|---|
| Robbie Wooldridge Loik Eeman, Sally Roff, Ora Mead, Jim Blyth | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 0 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 0 | — | 4 |
|---|
| Daniel Kemp Joshua Paulson, Charlie Verity, Annabelle Sampson, Isabella Holdsworth | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 | — | 4 |
|---|
| Massimo Henderson James Hopkins, Izzy Payne, Lauren Tandy | — | — | 0 | — | — | — | 1 | — | — | — | — | 0 | — | — | — | — | — | — | 1 | — | — | — | — | 0 | — | — | 1 | — | — | — | — | — | 3 |
|---|
| Sophie Hart Orlando Sadlik, Goro Tomishima, Hugo Butterworth, Charlie Snell | — | 0 | — | — | — | — | 0 | — | 1 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | 1 | — | — | 0 | — | — | — | — | — | 0 | 2 |
|---|
| Heidi Ferguson Peter Rowe, Ali Braden, Charlotte Toll, Kelly Su | 0 | — | — | — | — | 1 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | 0 | — | — | — | — | 1 |
|---|
| Ash Napper To be confirmed | — | — | — | 0 | — | 0 | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | 1 | — | — | — | — | 0 | — | — | 0 | — | — | 1 |
|---|
| Angus Cameron Josh Till, Ashlie Duffield, Ethany Bates | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | 0 | — | — | 0 | — | — | — | 0 | — | — | — | 0 |
|---|
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.