Sailwave
2025 Allen Solo Midland Series
Jan 1, 2025
- Fleets
- 1
- Boats
- 126
- Source
- Sailwave
Overall
Handicap · 126 boats · 6 races
| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | Net |
|---|---|---|---|---|---|---|---|---|
1 5533 USA5533 · Overall Redditch SC Share result Andy BESTON | Andy BESTON | [16] | 1 | [146 DNC] | 13.5 | 4 | 7 | 25.5Discards 16, 146 |
2 5897 USA5897 · Overall Barnt Green SC Share result Andy BOWNES | Andy BOWNES | 24 | 3 | [146 DNC] | [146 DNC] | 7 | 11 | 45Discards 146, 146 |
3 6055 USA6055 · Overall Carsington SC Share result Jonathan Swain | Jonathan Swain | 4 | [146 DNC] | 1 | 2 | [146 DNC] | 146 DNC | 153Discards 146, 146 |
4 5704 USA5704 · Overall Shustoke SC Share result Jamie Cuxson | Jamie Cuxson | 1 | [146 DNC] | [146 DNC] | 7 | 1 | 146 DNC | 155Discards 146, 146 |
5 5429 USA5429 · Overall Bartley SC Share result Steve HAWLEY | Steve HAWLEY | [146 DNC] | [146 DNC] | 3 | 9 | 2 | 146 DNC | 160Discards 146, 146 |
6 6125 USA6125 · Overall Ogston SC Share result Andrew Wilde | Andrew Wilde | 13 | [146 DNC] | 5 | 4 | [146 DNC] | 146 DNC | 168Discards 146, 146 |
7 4315 USA4315 · Overall Shustoke SC Share result Harry Marlow | Harry Marlow | 22 | [146 DNC] | [146 DNC] | 11 | 3 | 146 DNC | 182Discards 146, 146 |
8 6142 USA6142 · Overall Draycote SC Share result Alec Savitsky | Alec Savitsky | 43 | [146 DNC] | 2 | 3 | [146 DNC] | 146 DNC | 194Discards 146, 146 |
9 4448 USA4448 · Overall Shropshire SC Share result Cameron Norris | Cameron Norris | 34 | [146 DNC] | [146 DNC] | 146 DNC | 6 | 10 | 196Discards 146, 146 |
10 5740 USA5740 · Overall Shustoke SC Share result Mike Cossey | Mike Cossey | 36 | [146 DNC] | [146 DNC] | 146 DNC | 9 | 12 | 203Discards 146, 146 |
11 5746 USA5746 · Overall Grafham Water SC Share result Harry Lucas | Harry Lucas | 2 | [146 DNC] | [146 DNC] | 5 | 146 DNC | 146 DNC | 299Discards 146, 146 |
12 6004 USA6004 · Overall South Staffs SC Share result Jonathan Woodward | Jonathan Woodward | [146 DNC] | [146 DNC] | 7 | 146 DNC | 146 DNC | 2 | 301Discards 146, 146 |
13 6110 USA6110 · Overall Northampton SC Share result Oliver Davenport | Oliver Davenport | 12 | [146 DNC] | [146 DNC] | 1 | 146 DNC | 146 DNC | 305Discards 146, 146 |
14 5210 USA5210 · Overall Shustoke SC Share result Neil Wilkinson | Neil Wilkinson | 5 | [146 DNC] | [146 DNC] | 13.5 | 146 DNC | 146 DNC | 310.5Discards 146, 146 |
15 6138 USA6138 · Overall Lady YC Share result Chris Bunn | Chris Bunn | 15 | [146 DNC] | [146 DNC] | 6 | 146 DNC | 146 DNC | 313Discards 146, 146 |
16 5835 USA5835 · Overall Northampton SC Share result Stephen Dickinson | Stephen Dickinson | 17 | [146 DNC] | 8 | [146 DNC] | 146 DNC | 146 DNC | 317Discards 146, 146 |
17 6135 USA6135 · Overall Draycote Water SC Share result Chris Brown | Chris Brown | 20 | [146 DNC] | [146 DNC] | 8 | 146 DNC | 146 DNC | 320Discards 146, 146 |
18 6122 USA6122 · Overall Norfolk Broads SC Share result Matthew Frary | Matthew Frary | 21 | [146 DNC] | [146 DNC] | 10 | 146 DNC | 146 DNC | 323Discards 146, 146 |
19 4918 USA4918 · Overall South Staffs SC Share result Chris White | Chris White | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 1 | 439Discards 146, 146 |
20 5652 USA5652 · Overall Staunton Harold Share result MJ Gifford | MJ Gifford | [146 DNC] | 2 | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 440Discards 146, 146 |
21 5130 USA5130 · Overall South Staffs SC Share result Jonny Coate | Jonny Coate | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 3 | 441Discards 146, 146 |
22 5887 USA5887 · Overall Snettisham Beach SC Share result Jasper Barnham | Jasper Barnham | 3 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 441Discards 146, 146 |
23 6032 USA6032 · Overall Shustoke SC Share result Cole Briscoe | Cole Briscoe | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 4 | 442Discards 146, 146 |
24 6014 USA6014 · Overall Ogston SC Share result Russell Short | Russell Short | [146 DNC] | [146 DNC] | 4 | 146 DNC | 146 DNC | 146 DNC | 442Discards 146, 146 |
25 5714 USA5714 · Overall Staunton Harold Share result Tim Gray | Tim Gray | [146 DNC] | 4 | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 442Discards 146, 146 |
26 5927 USA5927 · Overall South Staffs SC Share result Samuel Bailey | Samuel Bailey | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 5 | 443Discards 146, 146 |
27 5399 USA5399 · Overall Barnt Green SC Share result Ollie Ridgway | Ollie Ridgway | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 5 | 146 DNC | 443Discards 146, 146 |
28 6123 USA6123 · Overall Staunton Harold Share result Keith Miller | Keith Miller | [146 DNC] | 5 | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 443Discards 146, 146 |
29 5880 USA5880 · Overall Ogston SC Share result Martin Honnor | Martin Honnor | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 6 | 444Discards 146, 146 |
30 4528 USA4528 · Overall Carsington SC Share result Alice Hyde | Alice Hyde | [146 DNC] | [146 DNC] | 6 | 146 DNC | 146 DNC | 146 DNC | 444Discards 146, 146 |
31 5906 USA5906 · Overall Hayling Island SC Share result Guy Mayger | Guy Mayger | 6 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 444Discards 146, 146 |
32 5807 USA5807 · Overall Leigh & Lowton SC/West Kirby SC Share result Andy Carter | Andy Carter | 7 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 445Discards 146, 146 |
33 5600 USA5600 · Overall Shropshire SC Share result Lee Nankervis | Lee Nankervis | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 8 | 446Discards 146, 146 |
34 5063 USA5063 · Overall Share result Simon Morris | Simon Morris | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 8 | 146 DNC | 446Discards 146, 146 |
35 5158 USA5158 · Overall Papercourt SC Share result Nick Charles | Nick Charles | 8 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 446Discards 146, 146 |
36 5355 USA5355 · Overall Shropshire SC Share result Anna Nankervis | Anna Nankervis | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 9 | 447Discards 146, 146 |
37 5388 USA5388 · Overall Carsington SC Share result Stephen Barnett | Stephen Barnett | [146 DNC] | [146 DNC] | 9 | 146 DNC | 146 DNC | 146 DNC | 447Discards 146, 146 |
38 6007 USA6007 · Overall Blackwater SC Share result Mark Maskell | Mark Maskell | 9 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 447Discards 146, 146 |
39 5688 USA5688 · Overall Barnt Green SC Share result Mat Newron-Sherlock | Mat Newron-Sherlock | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 10 | 146 DNC | 448Discards 146, 146 |
40 4217 USA4217 · Overall Hayling Island SC Share result Brenda Hoult | Brenda Hoult | 10 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 448Discards 146, 146 |
41 5416 USA5416 · Overall Draycote SC Share result Richard Connolly | Richard Connolly | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 11 | 146 DNC | 449Discards 146, 146 |
42 5781 USA5781 · Overall Hayling Island SC Share result Alex Butler | Alex Butler | 11 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 449Discards 146, 146 |
43 4974 USA4974 · Overall South Staffs SC Share result Rich Farmer | Rich Farmer | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 13 | 451Discards 146, 146 |
44 5740 USA5740 · Overall Shustoke SC Share result Mike Cossey | Mike Cossey | [146 DNC] | [146 DNC] | 146 DNC | 13.5 | 146 DNC | 146 DNC | 451.5Discards 146, 146 |
44 5797 USA5797 · Overall Share result Aaron Holman | Aaron Holman | [146 DNC] | [146 DNC] | 146 DNC | 13.5 | 146 DNC | 146 DNC | 451.5Discards 146, 146 |
46 5914 USA5914 · Overall South Staffs SC Share result Martin Rubery | Martin Rubery | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 14 | 452Discards 146, 146 |
47 5449 USA5449 · Overall Royal Windermere YC Share result Edward Grey | Edward Grey | 14 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 452Discards 146, 146 |
48 4437 USA4437 · Overall South Staffs SC Share result Tony Hotchkiss | Tony Hotchkiss | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 15 | 453Discards 146, 146 |
49 5644 USA5644 · Overall South Staffs SC Share result Paul Bottomley | Paul Bottomley | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 16 | 454Discards 146, 146 |
50 5736 USA5736 · Overall Northampton SC Share result Iain Carpenter | Iain Carpenter | 18 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 456Discards 146, 146 |
51 5006 USA5006 · Overall BSC Share result Ross Southwell | Ross Southwell | 19 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 457Discards 146, 146 |
52 6043 USA6043 · Overall Largo Bay SC Share result Kevan Gibb | Kevan Gibb | 23 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 461Discards 146, 146 |
53 6066 USA6066 · Overall RYA Share result Tim Wade | Tim Wade | 25 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 463Discards 146, 146 |
54 6134 USA6134 · Overall King George SC Share result Vince Horey | Vince Horey | 26 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 464Discards 146, 146 |
55 6037 USA6037 · Overall Hunts SC Share result Simon Maskell | Simon Maskell | 27 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 465Discards 146, 146 |
56 6057 USA6057 · Overall Hayling Island SC Share result Mike Hughes | Mike Hughes | 28 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 466Discards 146, 146 |
57 3847 USA3847 · Overall RYA Share result Mike Barnes | Mike Barnes | 29 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 467Discards 146, 146 |
58 5675 USA5675 · Overall RYA Share result Maria Franco | Maria Franco | 30 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 468Discards 146, 146 |
59 5393 USA5393 · Overall Littleton SC Share result Simon Derham | Simon Derham | 31 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 469Discards 146, 146 |
60 5775 USA5775 · Overall Oxford SC Share result Tom Lonsdale | Tom Lonsdale | 32 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 470Discards 146, 146 |
61 6056 USA6056 · Overall Northampton SC Share result Peter Warne | Peter Warne | 33 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 471Discards 146, 146 |
62 5342 USA5342 · Overall Shustoke SC Share result Rich Bayliss | Rich Bayliss | 35 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 473Discards 146, 146 |
63 5838 USA5838 · Overall Hickling Broad SC Share result Bryan Morum | Bryan Morum | 37 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 475Discards 146, 146 |
64 5721 USA5721 · Overall Northampton SC Share result Graham Wilson | Graham Wilson | 38 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 476Discards 146, 146 |
65 5920 USA5920 · Overall Northampton SC Share result Bob Campbell | Bob Campbell | 39 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 477Discards 146, 146 |
66 5819 USA5819 · Overall RBYC Share result Phil Sturmer | Phil Sturmer | 40 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 478Discards 146, 146 |
67 6139 USA6139 · Overall South Cerney SC Share result Vernon Perkins | Vernon Perkins | 41 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 479Discards 146, 146 |
68 6128 USA6128 · Overall Carsington SC Share result Michael Sims | Michael Sims | 42 | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 480Discards 146, 146 |
69 3749 USA3749 · Overall West Oxfordshire SC Share result Mark Peters | Mark Peters | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 3803 USA3803 · Overall Oxford SC Share result Tony Thresher | Tony Thresher | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 3885 USA3885 · Overall West Oxfordshire SC Share result Andrew Wade | Andrew Wade | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 3921 USA3921 · Overall West Oxfordshire SC Share result Andrew Robson | Andrew Robson | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4085 USA4085 · Overall Middle Nene SC Share result Andrew Connellan | Andrew Connellan | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4089 USA4089 · Overall Cransley SC Share result William Ambery | William Ambery | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4109 USA4109 · Overall West Oxfordshire SC Share result Mark Jennings | Mark Jennings | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4144 USA4144 · Overall Blithfield SC Share result Paul Sennet | Paul Sennet | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4317 USA4317 · Overall Trimpley SC Share result Brian Boardman | Brian Boardman | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4321 USA4321 · Overall West Oxfordshire SC Share result Andrew Turberfield | Andrew Turberfield | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4389 USA4389 · Overall Chase SC Share result Mark Blackham | Mark Blackham | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4434 USA4434 · Overall Shropshire SC Share result Cameron Norris | Cameron Norris | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4439 USA4439 · Overall Shustoke SC Share result Rachel Briscoe | Rachel Briscoe | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4501 USA4501 · Overall Shustoke SC Share result Dave Shepherd | Dave Shepherd | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4503 USA4503 · Overall Shustoke SC Share result Mark Cuxson | Mark Cuxson | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4676 USA4676 · Overall Chase SC Share result Dave Watkins | Dave Watkins | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4778 USA4778 · Overall Blithfield SC Share result Ted Kurcaba | Ted Kurcaba | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4792 USA4792 · Overall Chelmarsh SC Share result Gareth Wilkinson | Gareth Wilkinson | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4804 USA4804 · Overall Shustoke SC Share result Tim Mardon | Tim Mardon | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4827 USA4827 · Overall Notts County SC Share result Trevor Lloyd | Trevor Lloyd | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4861 USA4861 · Overall Shustoke SC Share result Jane Scott-Davies | Jane Scott-Davies | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4898 USA4898 · Overall West Oxfordshire SC Share result Kieron Bosher | Kieron Bosher | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4947 USA4947 · Overall Notts County SC Share result John Tailby | John Tailby | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 4955 USA4955 · Overall Chase SC Share result Patricia Blackham | Patricia Blackham | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5075 USA5075 · Overall Carsington SC Share result Alice WOODINGS | Alice WOODINGS | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5095 USA5095 · Overall Middle Nene SC Share result Mark Greer | Mark Greer | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5163 USA5163 · Overall Ogston SC Share result Ken Mackenzie | Ken Mackenzie | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5211 USA5211 · Overall Blithfield SC Share result Phil Dunn | Phil Dunn | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5302 USA5302 · Overall South Staffs SC Share result Michael Davies | Michael Davies | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5371 USA5371 · Overall Notts County SC Share result Jake Willars | Jake Willars | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5511 USA5511 · Overall Notts County SC Share result John Sears | John Sears | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5515 USA5515 · Overall Draycote Water SC Share result Alec Savitsky | Alec Savitsky | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5547 USA5547 · Overall Northampton SC Share result Lynn Campling | Lynn Campling | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5610 USA5610 · Overall South Staffs SC Share result Chris Bell | Chris Bell | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5675 USA5675 · Overall Hayling Island SC Share result Maria E Franco | Maria E Franco | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5690 USA5690 · Overall Budworth SC Share result Philip Barnes | Philip Barnes | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5774 USA5774 · Overall Notts County SC Share result Clive Gimson | Clive Gimson | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5797 USA5797 · Overall Northampton SC Share result Ollie Wells | Ollie Wells | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5827 USA5827 · Overall Grafham Water SC Share result Ewan Birkin-Walls | Ewan Birkin-Walls | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5837 USA5837 · Overall Chase SC Share result Linda Instone | Linda Instone | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5854 USA5854 · Overall Chase SC Share result David Humphrey | David Humphrey | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5856 USA5856 · Overall Notts County SC Share result Brian Fisher | Brian Fisher | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5858 USA5858 · Overall Earlswood SC Share result Ian Ingram | Ian Ingram | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5866 USA5866 · Overall Notts County SC Share result Ian Firth | Ian Firth | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5897 USA5897 · Overall Barnt Green SC Share result Andy Bownes | Andy Bownes | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5903 USA5903 · Overall RYA Share result Nigel Bird | Nigel Bird | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5926 USA5926 · Overall Starcross YC Share result John Steels | John Steels | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 5948 USA5948 · Overall CCC Share result Stuart Gibson | Stuart Gibson | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6021 USA6021 · Overall Sheffield Viking SC Share result Alan Gillard | Alan Gillard | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6045 USA6045 · Overall Brightlingsea SC Share result Steve Ede | Steve Ede | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6049 USA6049 · Overall Shustoke SC Share result Olly Saunders | Olly Saunders | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6073 USA6073 · Overall Elton SC Share result Steve Restall | Steve Restall | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6076 USA6076 · Overall Chase SC Share result Richard Instone | Richard Instone | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6092 USA6092 · Overall Blithfield SC Share result Geoff Wright | Geoff Wright | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6108 USA6108 · Overall Draycote Water SC Share result Nigel Davies | Nigel Davies | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6110 USA6110 · Overall Northampton SC Share result Gary Stuart | Gary Stuart | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6111 USA6111 · Overall Draycote Water SC Share result Robin Warren | Robin Warren | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
69 6112 USA6112 · Overall Spinnaker SC Share result Ian Matthews | Ian Matthews | [146 DNC] | [146 DNC] | 146 DNC | 146 DNC | 146 DNC | 146 DNC | 584Discards 146, 146 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.