Sailwave
Fireball National and Open Championship 2024
Jan 1, 2024 · RSWSC
- Fleets
- 1
- Boats
- 29
- Source
- Sailwave
Overall
Handicap · 29 boats · 8 races
| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Net |
|---|---|---|---|---|---|---|---|---|---|---|
1 North sails Allen bros Selden Robline USA15122 · Overall Sheffield Viking SC /East Antrim BC/ Sta Share result Thomas Gillard | Thomas Gillard | 1 | 1 | 1 | 1 | 1 | 1 | [30 RET] | [30 DNC] | 6Discards 30, 30 |
2 Shrek USA14940 · Overall Hayling Island SC/ Northampton SC Share result Georgia Booth, Oliver Davenport | Georgia Booth Oliver Davenport | 2 | [13] | [8] | 4 | 3 | 3 | 3 | 1 | 16Discards 13, 8 |
3 15102 USA15102 · Overall DWSC Share result David Wade | David Wade | [9] | 2 | [15] | 5 | 5 | 4 | 1 | 2 | 19Discards 9, 15 |
4 Not So USA15155 · Overall Blackwater SC Share result David Hall, Paul Constrable | David Hall Paul Constrable | [12] | 6 | 4 | 9 | 4 | 2 | 2 | [12] | 27Discards 12, 12 |
5 15144 USA15144 · Overall Bough Beech SC Share result Ollie Meadowcroft, Vyv Townend | Ollie Meadowcroft Vyv Townend | 5 | [7] | 2 | 2 | [30 DNC] | 5 | 7 | 7 | 28Discards 7, 30 |
6 Blue Tack USA14928 · Overall PYSC Share result Anthony Willcocks, James Willcocks | Anthony Willcocks James Willcocks | 3 | 4 | 3 | [17] | 6 | 11 | [13] | 3 | 30Discards 17, 13 |
7 15133 USA15133 · Overall Notts County SC Share result Kevin Hope, Andy Stewart | Kevin Hope Andy Stewart | 8 | 5 | 9 | [13] | 7 | [10] | 6 | 4 | 39Discards 13, 10 |
8 Team Allen / Pinnell & Bax USA15120 · Overall King George SC Share result Vince Horey, Rob Gardner | Vince Horey Rob Gardner | [19] | [16] | 13 | 3 | 2 | 6 | 9 | 8 | 41Discards 19, 16 |
9 Southpaws USA14941 · Overall CVL SC Share result Scott Derian, Andrew Scott | Scott Derian Andrew Scott | [11] | 11 | 5 | [12] | 8 | 7 | 8 | 6 | 45Discards 11, 12 |
10 Its not normally like this USA15145 · Overall Lyminton Town SC Share result Steve Goacher, Tom Goacher | Steve Goacher Tom Goacher | 7 | [14] | 6 | 10 | 12 | 8 | 4 | [18] | 47Discards 14, 18 |
11 14801 USA14801 · Overall Yorkshire Dales SC Share result Oliver Rayner, Ben Rayner | Oliver Rayner Ben Rayner | [30 DNC] | [30 DNC] | 7 | 8 | 9 | 9 | 14 | 5 | 52Discards 30, 30 |
12 15151 USA15151 · Overall RYA Share result Martyn Lewis, Dan Lewis | Martyn Lewis Dan Lewis | 14 | 3 | [16] | 11 | 10 | [21] | 15 | 9 | 62Discards 16, 21 |
13 WOL USA14785 · Overall SGBA Share result Simon Lomas-Clarke, Rob Daniels | Simon Lomas-Clarke Rob Daniels | 16 | 8 | 11 | 7 | [30 RET] | 13 | [17] | 11 | 66Discards 30, 17 |
14 Dachyrys we USA15096 · Overall Chelmarsh SC Share result Mike Whitehouse, Adam WHITEHOUSE | Mike Whitehouse Adam WHITEHOUSE | 4 | [21] | 14 | 15 | [24] | 14 | 11 | 14 | 72Discards 21, 24 |
15 Lolita USA15150 · Overall HISC Share result Angus Hemmings, Steve Chesney | Angus Hemmings Steve Chesney | 6 | 18 | [30 DNC] | 18 | [19] | 17 | 5 | 10 | 74Discards 30, 19 |
16 Alan USA15127 · Overall Draycote Water SC Share result Mike Deane, Richard Botting | Mike Deane Richard Botting | 10 | [23] | [18] | 6 | 15 | 16 | 10 | 17 | 74Discards 23, 18 |
17 14798 USA14798 · Overall Hayling Island SC Share result Nicholas Rees, Evelyne Schotte | Nicholas Rees Evelyne Schotte | 15 | 10 | 12 | 16 | [20] | [23] | 16 | 13 | 82Discards 20, 23 |
18 15103 USA15103 · Overall Hayling Island SC Share result Nathan Rushin, Jo Rushin | Nathan Rushin Jo Rushin | 13 | 19 | [21] | 14 | 16 | 12 | 12 | [20] | 86Discards 21, 20 |
19 Bongo USA14742 · Overall Frensham Pond SC/ Yorkshire Dales SC Share result Finlay Lomas Clarke, William Bailey | Finlay Lomas Clarke William Bailey | 17 | 9 | 17 | [19] | 13 | 18 | [19] | 19 | 93Discards 19, 19 |
20 Tricks Of The Trade USA15075 · Overall Portishead Y & SC Share result Andy Willcocks, Andrea Willcocks | Andy Willcocks Andrea Willcocks | 18 | 15 | [20] | [20] | 11 | 20 | 18 | 16 | 98Discards 20, 20 |
21 Smiffy USA15066 · Overall Blackwater SC Share result Mark Maskell, Nigel Shephard | Mark Maskell Nigel Shephard | 21 | 12 | 10 | [24] | 18 | 19 | [23] | 22 | 102Discards 24, 23 |
22 Bllue USA14391 · Overall Thornbury SC Share result Jemima Line, Jo Line | Jemima Line Jo Line | [27] | [26] | 19 | 21 | 17 | 15 | 20 | 23 | 115Discards 27, 26 |
23 Slippers USA15046 · Overall Shoreham SC Share result Philip Popple, James Popple | Philip Popple James Popple | 20 | 17 | 24 | 23 | [30 RET] | [30 RET] | 21 | 21 | 126Discards 30, 30 |
24 Norbert USA15045 · Overall PYSC/PSC Share result Christine Willcocks, Graham Slater | Christine Willcocks Graham Slater | 25 | [27] | [26] | 22 | 14 | 25 | 26 | 15 | 127Discards 27, 26 |
25 Which Way Is Up? USA14761 · Overall CVL SC Share result Mark Dinwoodie, Helen Dinwoodie | Mark Dinwoodie Helen Dinwoodie | 23 | 20 | 23 | [26] | 21 | 22 | 22 | [24] | 131Discards 26, 24 |
26 FP USA14789 · Overall Starcross YC Share result Hannah Showell, Phillipa Greenslade | Hannah Showell Phillipa Greenslade | 22 | 24 | 22 | [28] | 25 | [27] | 25 | 27 | 145Discards 28, 27 |
27 Millennium Falcon USA14889 · Overall Thornbury SC Share result Rick Spring | Rick Spring | [26] | 22 | 25 | [27] | 22 | 26 | 24 | 26 | 145Discards 26, 27 |
28 As good as it gets USA15013 · Overall Rutland Water SC Share result Tony Goodwin, Charlie Plows | Tony Goodwin Charlie Plows | 24 | 25 | 27 | [29] | 23 | 24 | [30 RET] | 25 | 148Discards 29, 30 |
29 The Fat and the Furious USA14876 · Overall Clwb Hwylio y Felinheli-PDSC & Bartley S Share result Jason Cahill, Kerry WEBB | Jason Cahill Kerry WEBB | 28 | 28 | 28 | 25 | 26 | 28 | [30 DNC] | [30 DNC] | 163Discards 30, 30 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.