Sailwave
RYA Youth National Championships 2017 - Catamaran
Jan 1, 2017 · Hayling Island Sailing Club
- Fleets
- 1
- Boats
- 15
- Source
- Sailwave
Overall
Handicap · 15 boats · 14 races
| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 53 USA53 · Spitfire Share result William Smith, Abigail CLARKE | William Smith Abigail CLARKE | 1 | 1 | [7] | 1 | 3 | 3 | 3 | 2 | [5] | 1 | 1 | 1 | 4 | 3 | 24Discards 7, 5 |
2 160 USA160 · Spitfire Share result Caleb Cooper, Tristan Payne | Caleb Cooper Tristan Payne | 2 | 6 | 8 | 2 | 2 | [16 RET] | 6 | 6 | 6 | 2 | [10] | 4 | 2 | 4 | 50Discards 16, 10 |
3 4 USA4 · Nacra 15 Share result Theo Williams, William HERITAGE | Theo Williams William HERITAGE | [13] | [14] | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 10 | 11 | 1 | 53Discards 13, 14 |
4 22 USA22 · Spitfire Share result Bobby Hewitt, Freddie Simes | Bobby Hewitt Freddie Simes | [8] | 2 | 1 | [7] | 5 | 7 | 5 | 5 | 4 | 7 | 7 | 2 | 7 | 6 | 58Discards 8, 7 |
5 89 USA89 · Spitfire Share result Ben Harris, Annabel Luxton | Ben Harris Annabel Luxton | 3 | 3 | 4 | 3 | 9 | 6 | 7 RDG | 7 | 7 | [16 UFD] | 2 | 6 | 1 | [11] | 58Discards 16, 11 |
6 19 USA19 · Nacra 15 Share result Benno Marstaller, Chloe Collenette | Benno Marstaller Chloe Collenette | 9 | [12] | 5 | [10] | 4 | 2 | 2 | 4 | 3 | 6 | 3 | 9 | 10 | 5 | 62Discards 12, 10 |
7 5 USA5 · Nacra 15 Share result Eddie Bridle, Jasmine Williams | Eddie Bridle Jasmine Williams | 11.5 | [13] | 12 | 8 | 6 | 4 | 4 | 3 | 2 | 8 | 8 | [12.5] | 6 | 2 | 74.5Discards 13, 12.5 |
8 57 USA57 · Spitfire Share result James Stacey, Catherine Elson | James Stacey Catherine Elson | 4 | 5 | 3 | 12 | 8 | 9 | [16 DNC] | [16 DNC] | 16 DNC | 3 | 11 | 5 | 5 | 7 | 88Discards 16, 16 |
9 131 USA131 · Spitfire Share result Ben McElroy, Alexandra Hamel | Ben McElroy Alexandra Hamel | 5 | 7 | 2 | 5 | 12 | [16 DNS] | [16 DNC] | 16 DNC | 16 DNC | 4 | 5 | 3 | 8 | 12 | 95Discards 16, 16 |
10 82 USA82 · Spitfire Share result Lotte Johnson, Becki Johnson | Lotte Johnson Becki Johnson | 6 | 4 | [16 UFD] | 6 | 7 | [16 RET] | 16 DNC | 16 DNC | 16 DNC | 9 | 4 | 7 | 3 | 8 | 102Discards 16, 16 |
11 20 USA20 · Nacra 15 Share result William Harrison, Arabella SABBERTON | William Harrison Arabella SABBERTON | [14] | [15] | 13 | 11 | 13 | 10 | 7 | 8 | 8 | 11 | 13 | 14 | 12 | 9 | 129Discards 14, 15 |
12 105 USA105 · Spitfire Share result Luke Robertson, Dave BRAND | Luke Robertson Dave BRAND | 7 | 11 | 9 | 4 | 11 | 8 | [16 DNC] | [16 DNC] | 16 DNC | 16 RET | 16 DNS | 16 DNS | 9 | 10 | 133Discards 16, 16 |
13 145 USA145 · Spitfire Share result Flynn luxton, Charlie Hamel | Flynn luxton Charlie Hamel | 11.5 | 10 | 10 | 13 | 10 | 5 | [16 RET] | [16 DNC] | 16 DNC | 16 UFD | 9 | 8 | 13 | 13 | 134.5Discards 16, 16 |
14 106 USA106 · Spitfire Share result Max McCarroll, Molly Desorgher | Max McCarroll Molly Desorgher | 10 | 8 | [16 UFD] | [16 DNC] | 16 DNC | 16 DNC | 16 RET | 16 DNC | 16 DNC | 10 | 12 | 11 | 16 DNC | 16 DNC | 163Discards 16, 16 |
15 28 USA28 · Spitfire Share result Chloe Stuart, William Stuart | Chloe Stuart William Stuart | [16 DNS] | 9 | 11 | 14 | [16 DNF] | 16 DNS | 16 RET | 16 DNC | 16 DNC | 12 | 14 | 12.5 | 14 | 14 | 164.5Discards 16, 16 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.