Sailwave
Phantom National 2019
Jun 9, 2019 – Aug 9, 2019 · Lee On The Solent Sailing Club
- Fleets
- 1
- Boats
- 54
- Source
- Sailwave
Overall
Phantom · 54 boats · 7 races
| Boat | Sailors | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
|---|---|---|---|---|---|---|---|---|---|
1 1456 USA1456 · Phantom Share result Andy Couch, Blithfield SC | Andy Couch Blithfield SC | 1 | 3 | [8] | [4] | 1 | 1 | 3 | 9Discards 8, 4 |
2 1458 USA1458 · Phantom Share result Harry Briddon, Ogston SC | Harry Briddon Ogston SC | 4 | 4 | 3 | 1 | [55 DNF] | 6 | [8] | 18Discards 55, 8 |
3 1467 USA1467 · Phantom Share result Norman Byrd, Draycote Water SC | Norman Byrd Draycote Water SC | 5 | [20] | 1 | 3 | 2 | [9] | 9 | 20Discards 20, 9 |
4 1345 USA1345 · Phantom Share result Steve Bolland, Bristol Cornithian YC | Steve Bolland Bristol Cornithian YC | 9 | 1 | 2 | [55 UFD] | [11] | 4 | 6 | 22Discards 55, 11 |
5 1280 USA1280 · Phantom Share result Ian Stone, Datchet SC | Ian Stone Datchet SC | 3 | 2 | 4 | [12] | 10 | 8 | [55 DNS] | 27Discards 12, 55 |
6 1419 USA1419 · Phantom Share result Martin Watts, Netley SC | Martin Watts Netley SC | 2 | 5 | 6 | 2 | [32] | [30] | 14 | 29Discards 32, 30 |
7 1459 USA1459 · Phantom Share result Alister Morbey, Salcombe YC | Alister Morbey Salcombe YC | 12 | 7 | [13] | [20] | 8 | 2 | 4 | 33Discards 13, 20 |
8 1451 USA1451 · Phantom Share result Jon Nuttall, Tenby SC | Jon Nuttall Tenby SC | 8 | 13 | 9 | 9 | 4 | [55 BFD] | [19] | 43Discards 55, 19 |
9 1446 USA1446 · Phantom Share result Nick Orman, Castle Cove | Nick Orman Castle Cove | 7 | 15 | [18] | 17 | 5 | 3 | [18] | 47Discards 18, 18 |
10 1392 USA1392 · Phantom Share result Leigh Riddell, Broadwater SC | Leigh Riddell Broadwater SC | [13] | 11 | [35] | 13 | 6 | 13 | 7 | 50Discards 13, 35 |
11 1395 USA1395 · Phantom Share result Chris Roberts, Creeksea SC | Chris Roberts Creeksea SC | 6 | [25] | [17] | 7 | 14 | 14 | 10 | 51Discards 25, 17 |
12 1334 USA1334 · Phantom Share result Bob Portway, Royal Akarana YC | Bob Portway Royal Akarana YC | 11 | 21 | [55 UFD] | [55 UFD] | 20 | 5 | 1 | 58Discards 55, 55 |
13 1440 USA1440 · Phantom Share result Mike Webster, Northampton SC | Mike Webster Northampton SC | 10 | [31] | 14.5 | 11 | 21 | [55 BFD] | 2 | 58.5Discards 31, 55 |
14 1400 USA1400 · Phantom Share result Jim Hopton, Shustoke SC | Jim Hopton Shustoke SC | [39] | 8 | [19] | 18 | 9 | 10 | 15 | 60Discards 39, 19 |
15 1464 USA1464 · Phantom Share result Terry Crook, Stone SC | Terry Crook Stone SC | [33] | 14 | 10 | 25 | 3 | 17 | [27] | 69Discards 33, 27 |
16 1391 USA1391 · Phantom Share result Nigel King, Lymington Town SC | Nigel King Lymington Town SC | 18 | 23 | [25] | [28] | 19 | 12 | 5 | 77Discards 25, 28 |
17 1435 USA1435 · Phantom Share result Will Gulliver, Northampton SC | Will Gulliver Northampton SC | 16 | 17 | 7 | 5 | 33 | [49 RTD] | [55 DNS] | 78Discards 49, 55 |
18 1431 USA1431 · Phantom Share result Rob Starling, Burghfield SC | Rob Starling Burghfield SC | 19 | 6 | 21 | 22 | [31] | [25] | 12 | 80Discards 31, 25 |
19 1329 USA1329 · Phantom Share result Neville Taylor, Hunts SC | Neville Taylor Hunts SC | 20 | 12 | 26 | 23 | [36] | 7 | [41] | 88Discards 36, 41 |
20 1211 USA1211 · Phantom Share result Chris Shelton, Downs SC | Chris Shelton Downs SC | 22 | 16 | [36] | 14 | 13 | [33] | 23 | 88Discards 36, 33 |
21 1447 USA1447 · Phantom Share result Richard Sims, Carsington SC | Richard Sims Carsington SC | [30] | [42] | 20 | 6 | 24 | 19 | 22 | 91Discards 30, 42 |
22 1244 USA1244 · Phantom Share result Bill Taylor, Creeksea SC | Bill Taylor Creeksea SC | [35] | 18 | 11 | 19 | [34] | 31 | 13 | 92Discards 35, 34 |
23 1309 USA1309 · Phantom Share result Matt Nield, Coniston SC | Matt Nield Coniston SC | [34] | 27 | 23 | 16 | 17 | [36] | 11 | 94Discards 34, 36 |
24 1343 USA1343 · Phantom Share result Richard LeMare, Castle Cove SC | Richard LeMare Castle Cove SC | [49] | 33 | 5 | 10 | 27 | 22 | [55 DSQ] | 97Discards 49, 55 |
25 1348 USA1348 · Phantom Share result Richard Cumberbatch, Castle Cove SC | Richard Cumberbatch Castle Cove SC | 21 | [34] | 12 | 21 | 23 | [55 BFD] | 21 | 98Discards 34, 55 |
26 1420 USA1420 · Phantom Share result Clive Morley, Minnis Bay SC | Clive Morley Minnis Bay SC | 17 | 10 | [34] | 15 | 29 | [34] | 28 | 99Discards 34, 34 |
27 1340 USA1340 · Phantom Share result Edward Child, Lee on the Solent SC | Edward Child Lee on the Solent SC | [36] | 26 | 27 | [32] | 12 | 11 | 25 | 101Discards 36, 32 |
28 1278 USA1278 · Phantom Share result Jon Shaw, East Lothian SC | Jon Shaw East Lothian SC | 14 | [39] | 16 | 30 | 15 | 26 | [35] | 101Discards 39, 35 |
29 1386 USA1386 · Phantom Share result Nick Mason, Island Barn SC | Nick Mason Island Barn SC | [29] | 22 | [28] | 26 | 26 | 15 | 16 | 105Discards 29, 28 |
30 1406 USA1406 · Phantom Share result Tom Whittingham, Bowmoor SC | Tom Whittingham Bowmoor SC | [45] | 28 | [30] | 24 | 22 | 21 | 17 | 112Discards 45, 30 |
31 1241 USA1241 · Phantom Share result James Oxley, Frinton YC | James Oxley Frinton YC | [42] | 35 | 14.5 | [48] | 16 | 27 | 24 | 116.5Discards 42, 48 |
32 1333 USA1333 · Phantom Share result Fernando Gamboa, Lee on the Solent SC | Fernando Gamboa Lee on the Solent SC | 15 | [41] | 29 | 31 | [40] | 23 | 20 | 118Discards 41, 40 |
33 1443 USA1443 · Phantom Share result Phil Longley, Stone SC | Phil Longley Stone SC | 28 | 29 | 24 | 8 | [35] | 32 | [55 DNS] | 121Discards 35, 55 |
34 1379 USA1379 · Phantom Share result Jeremy Deacon, Broadwater SC | Jeremy Deacon Broadwater SC | 26 | [47] | [48] | 34 | 28 | 16 | 29 | 133Discards 47, 48 |
35 1466 USA1466 · Phantom Share result Henry Ayres, Lymington Town SC | Henry Ayres Lymington Town SC | 31 | 30 | [32] | 29 | [39] | 20 | 31 | 141Discards 32, 39 |
36 1454 USA1454 · Phantom Share result Ivan Walsh, Shoreham SC | Ivan Walsh Shoreham SC | [41] | 32 | 38 | [40] | 7 | 38 | 32 | 147Discards 41, 40 |
37 1384 USA1384 · Phantom Share result Neil Boughton, Mount Batten SC | Neil Boughton Mount Batten SC | 32 | [50] | 37 | [44] | 18 | 42 | 26 | 155Discards 50, 44 |
38 1424 USA1424 · Phantom Share result Simon Clark, Whitefriars SC | Simon Clark Whitefriars SC | [50] | 9 | [45] | 38 | 43 | 45 | 30 | 165Discards 50, 45 |
39 1297 USA1297 · Phantom Share result Dean Griffiths, Bowmoor SC | Dean Griffiths Bowmoor SC | 27 | 37 | 41 | [42] | 25 | [46] | 36 | 166Discards 42, 46 |
40 1339 USA1339 · Phantom Share result Dave Elston, Castle Cove SC | Dave Elston Castle Cove SC | [47] | 45 | 22 | [50] | 38 | 29 | 33 | 167Discards 47, 50 |
41 1233 USA1233 · Phantom Share result Peter Sarbutt, Creeksea SC | Peter Sarbutt Creeksea SC | 38 | [48] | 31 | 37 | 37 | 24 | [55 DNS] | 167Discards 48, 55 |
42 1318 USA1318 · Phantom Share result Dave Patrick, Broadwater SC | Dave Patrick Broadwater SC | 46 | 24 | [50] | 33 | [47] | 28 | 38 | 169Discards 50, 47 |
43 1220 USA1220 · Phantom Share result James Fellows, Starcross YC | James Fellows Starcross YC | 43 | [46] | 33 | [45] | 44 | 18 | 40 | 178Discards 46, 45 |
44 1277 USA1277 · Phantom Share result Peter Harlow, Lilliput SC | Peter Harlow Lilliput SC | 25 | [43] | 43 | 39 | [46] | 40 | 34 | 181Discards 43, 46 |
45 1461 USA1461 · Phantom Share result Graham Jones, Creeksea SC | Graham Jones Creeksea SC | 23 | 40 | 46 | 27 | [53 RTD] | [55 DNS] | 47 RTD | 183Discards 53, 55 |
46 1465 USA1465 · Phantom Share result Gordon Kingston-Minnis, Lee on the Solent SC | Gordon Kingston-Minnis Lee on the Solent SC | 51 | 19 | [55 UFD] | 35 | 49 | 35 | [55 DNS] | 189Discards 55, 55 |
47 1404 USA1404 · Phantom Share result Eric Howe, Creeksea SC | Eric Howe Creeksea SC | 40 | 36 | [47] | 36 | 41 | 37 | [55 DNS] | 190Discards 47, 55 |
48 1289 USA1289 · Phantom Share result Steve Neal, Restronguet SC | Steve Neal Restronguet SC | [44] | [44] | 42 | 41 | 30 | 41 | 37 | 191Discards 44, 44 |
49 1433 USA1433 · Phantom Share result Warren Martin, Creeksea SC | Warren Martin Creeksea SC | 37 | [51] | 39 | [43] | 42 | 43 | 42 | 203Discards 51, 43 |
50 905 USA905 · Phantom Share result Neil Cardno, Derwent Reservoir SC | Neil Cardno Derwent Reservoir SC | [53] | [49] | 44 | 49 | 45 | 39 | 39 | 216Discards 53, 49 |
51 1254 USA1254 · Phantom Share result David Sellar, Shoreham SC | David Sellar Shoreham SC | 48 | 38 | [49] | 47 | [50] | 44 | 43 | 220Discards 49, 50 |
52 1177 USA1177 · Phantom Share result Jack Young, Lyme Regis SC | Jack Young Lyme Regis SC | [52] | [52] | 40 | 46 | 48 | 47 | 44 | 225Discards 52, 52 |
53 1430 USA1430 · Phantom Share result Matt House, Royal Harwich YC | Matt House Royal Harwich YC | 24 | 54 RTD | [55 DNS] | [55 DNS] | 55 DNS | 55 DNS | 55 DNS | 243Discards 55, 55 |
54 1346 USA1346 · Phantom Share result John Wayling, Northampton SC | John Wayling Northampton SC | [55 DNS] | [55 DNS] | 55 DNS | 55 DNS | 55 DNS | 55 DNS | 55 DNS | 275Discards 55, 55 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.