Sailwave
Pennant Handicap 2024
Jan 1, 2024 · Montrose Bay Yacht Club
- Fleets
- 1
- Boats
- 17
- Source
- Sailwave
Overall
Handicap · 17 boats · 1 races
| Boat | Sailors | 6 | Net |
|---|---|---|---|
1 Splinter USA1436 · SABRE Share result Peter Wright | Peter Wright | [3] | 7Discards 3 |
2 Hooligan USA1805 · SABRE Share result Ken Barnes | Ken Barnes | [9] | 10.5Discards 9 |
3 Kit 2 USA1763 · SABRE Share result Glenn Hardwick | Glenn Hardwick | 2 | 11 |
4 Texas Pete USA518 · SABRE Share result David Smith | David Smith | 1 | 11.5 |
5 This is It USA1753 · SABRE Share result Paul Matthews | Paul Matthews | 4 | 13 |
6 Morning Star USA1478 · SABRE Share result Jeff Viney | Jeff Viney | 5 | 17.5 |
7 Tequila USA1836 · NS14 Share result Mike Sansom | Mike Sansom | 7 | 20.5 |
8 Katana USA1687 · SABRE Share result John Willson | John Willson | 6 | 24 |
9 Dynamite Jack USA9753 · Heron Share result Anthony Morgan | Anthony Morgan | [18 DNC] | 33Discards 18 |
10 WILDFIRE USA246 · SABRE Share result Livio Muench | Livio Muench | [18 DNC] | 38Discards 18 |
11 Inside Edge USA32767 · MIRROR Share result Michael Brown | Michael Brown | 11 | 46 |
12 Henrietta USA1753 · SABRE Share result Hugo Hardy | Hugo Hardy | 12 | 50 |
13 Raven Lunatic USA1404 · SABRE Share result Steven Brown | Steven Brown | 18 DNC | 55.5 |
14 Duo USA2372 · Pacer Share result Alli Savage | Alli Savage | 18 DNC | 61.5 |
15 Hawkwind USA7134 Share result Greg Viney | Greg Viney | 8 | 62 |
16 Kestrel USA32767 · MIRROR Share result Steve Robinson | Steve Robinson | 18 DNC | 63 |
17 Uno USA2371 · Pacer Share result Steven Brown | Steven Brown | 10 | 64 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.