Skip to content

Sailwave

Results as of 10:50 on October 21, 2024

Jan 1, 2024 · Frensham Pond Sailing Club

Fleets
1
Boats
11
Source
Sailwave

Overall

Handicap · 11 boats · 6 races

Overall standings, points by race
BoatSailorsR1R2R3R4R5R6Net
Kate Hedley [12][3]11[4]35Discards 12, 3, 4
Ian Campbell [3]122[12][4]5Discards 3, 12, 4
Nick Clibborn [12]4[12][5]5211Discards 12, 12, 5
Bruce Hill 228 RDGA[12][12][12]12Discards 12, 12, 12
Lionel East 16 DNF[12][12][12]1219Discards 12, 12, 12
Myron Prosser [12][12][12]431219Discards 12, 12, 12
Kate Whyatt [12][12]5 DNF[12]7 DNF1224Discards 12, 12, 12
Meg Pascoe [12][12][12]1212125Discards 12, 12, 12
Lisa Skirrow [12][12][12]1211225Discards 12, 12, 12
Paul Schroeder [12][12][12]1221226Discards 12, 12, 12
Megan Pascoe [12][12][12]3121227Discards 12, 12, 12

Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.